| Date | 02.05.2026 (Sat) | Kick off | 14:30 |
|---|---|---|---|
| Venue | Hanazono Rugby Stadium | Attendance | 10,725 |
| KOBELCO KOBE STEELERS | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Shigure Takao (177/113/29) | PR |
| 2 | Takuya Kitade (180/100/33) | HO |
| 3 | Takayuki Watanabe (180/117/31) | PR |
| 4 | Brodie Retallick (204/120/34) | LO |
| 5 | Gerard Cowley-tuioti (197/115/33) | LO |
| 6 | Tiennan Costley (192/106/25) | FL |
| 7 | Takara Imamura (188/101/29) | FL |
| 8 | Waisake Raratubua (195/120/28) | NO8 |
| 9 | Itsuki Kamimura (168/72/23) | SH |
| 10 | Bryn Gatland (179/88/30) | SO |
| 11 | Inoke Burua (178/100/26) | WTB |
| 12 | Tali Ioasa (193/105/21) | CTB |
| 13 | Anton Lienert-Brown(185/96/31) | CTB |
| 14 | Kanta Matsunaga (167/79/26) | WTB |
| 15 | Shunsuke Uenobo(183/88/22) | FB |
| 16 | Kenta Matsuoka (175/101/28) | Re. |
| 17 | Sho Maeda (180/110/27) | |
| 18 | Jiwon Gu (183/116/31) | |
| 19 | Takuma Motohashi (193/117/24) | |
| 20 | Solomone Funaki (186/108/24) | |
| 21 | Daiki Nakajima (172/80/30) | |
| 22 | Michael Little (180/97/33) | |
| 23 | Kazuma Ueda (177/86/23) | |
※Background colour of the number is black : Captain.
| MIE Honda HEAT | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Tatsuhiko Tsurukawa (183/115/30) | PR |
| 2 | Tevita Ikanivere (183/113/26) | HO |
| 3 | Matthys Basson (191/120/30) | PR |
| 4 | Ryoma Nishimura (190/111/30) | LO |
| 5 | Trevor Hosea (204/118/26) | LO |
| 6 | Kapa Waimana (192/107/27) | FL |
| 7 | Pablo Matera (190/111/32) | FL |
| 8 | Aseri Masivou (189/113/29) | NO8 |
| 9 | Takuro Hojo (174/80/24) | SH |
| 10 | Riku Kitahara (170/78/27) | SO |
| 11 | Li Tevita (182/95/31) | WTB |
| 12 | Fraser Quirk (187/100/27) | CTB |
| 13 | Dawid Kellerman (185/97/25) | CTB |
| 14 | Rakuhei Yamashita (175/85/34) | WTB |
| 15 | Lemeki Lomano Lava (178/95/37) | FB |
| 16 | Koki Hida (177/100/25) | Re. |
| 17 | Kazuki Ban (181/105/28) | |
| 18 | Feinga Fakai (180/116/28) | |
| 19 | Mark Abbott (197/112/36) | |
| 20 | Janko Swanepoel (200/115/26) | |
| 21 | Azuma Doei(172/70/27) | |
| 22 | Johnny Faauli (183/100/30) | |
| 23 | Talifolofola Tangipa (186/117/29) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 3 | 1 | T | 2 | 1 |
| 1 | 1 | G | 2 | 0 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 17 | 7 | Sub Total |
14 | 5 |
| 24 | Total | 19 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 6 | 0 | 1st | 7 | 1 |
| 5 | 0 | 2nd | 5 | 1 |
| 11 | 0 | Total | 12 | 2 |
| Type | Time | Number |
|---|---|---|
| S | 1st39min | 12 → 22 |
| S | 2nd0min | 1 → 17 |
| S | 2nd0min | 2 → 16 |
| S | 2nd8min | 3 → 18 |
| S | 2nd11min | 9 → 21 |
| S | 2nd15min | 7 → 20 |
| S | 2nd28min | 11 → 23 |
| S | 2nd32min | 8 → 19 |
| Time | Number | Detail |
|---|---|---|
| 1st38min → 2nd8min | 20 → 18 | SIN BIN |
| 1st38min → 2nd0min | 7 → 20 | HIA |
| Type | Time | Number |
|---|---|---|
| S | 1st32min | 12 → 22 |
| S | 2nd10min | 4 → 19 |
| S | 2nd15min | 2 → 16 |
| S | 2nd15min | 1 → 17 |
| S | 2nd15min | 5 → 20 |
| S | 2nd15min | 3 → 18 |
| S | 2nd20min | 8 → 23 |
| S | 2nd34min | 9 → 21 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 1st38min | 3 | UNFAIR PLAY |
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 1st27min | 4 | UNFAIR PLAY |
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 3min | KOBE S | 7.Takara Imamura | T | 5 | - | 0 |
| 3min | KOBE S | 10.Bryn Gatland | G | 7 | - | 0 |
| 22min | MIE H | 15.Lemeki Lomano Lava | T | 7 | - | 5 |
| 23min | MIE H | 10.Riku Kitahara | G | 7 | - | 7 |
| 31min | KOBE S | 11.Inoke Burua | T | 12 | - | 7 |
| 32min | KOBE S | 10.Bryn Gatland | Gx | 12 | - | 7 |
| 35min | KOBE S | 11.Inoke Burua | T | 17 | - | 7 |
| 36min | KOBE S | 10.Bryn Gatland | Gx | 17 | - | 7 |
| 38min | MIE H | 9.Takuro Hojo | T | 17 | - | 12 |
| 39min | MIE H | 10.Riku Kitahara | G | 17 | - | 14 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 8min | KOBE S | 4.Brodie Retallick | T | 22 | - | 14 |
| 8min | KOBE S | 10.Bryn Gatland | G | 24 | - | 14 |
| 14min | MIE H | 22.Johnny Faauli | T | 24 | - | 19 |
| 15min | MIE H | 10.Riku Kitahara | Gx | 24 | - | 19 |
LastUpdate: 02.05.2026 (Sat)16:52