| Date | 03.05.2026 (Sun) | Kick off | 13:00 |
|---|---|---|---|
| Venue | Hawaiians Stadium Iwaki | Attendance | 3,047 |
| RICOH BlackRamsTokyo | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Taishi Tsumura (172/108/25) | PR |
| 2 | Shin Ouchi (183/107/28) | HO |
| 3 | Daigo Sasagawa (187/115/28) | PR |
| 4 | Reijiro Yamamoto (191/110/24) | LO |
| 5 | Michael Allardice (200/112/34) | LO |
| 6 | Felix Kalapu (195/118/26) | FL |
| 7 | Shuhei Matsuhashi (180/100/32) | FL |
| 8 | Liam Gill (186/105/33) | NO8 |
| 9 | Toshiya Takahashi (182/83/32) | SH |
| 10 | Kotaro Ito (177/86/24) | SO |
| 11 | Daisuke Nishikawa (184/90/28) | WTB |
| 12 | Rameka Poihipi (183/105/27) | CTB |
| 13 | Larzlo Sword (193/105/22) | CTB |
| 14 | Taira Main (180/90/25) | WTB |
| 15 | Isaac Lucas (179/84/27) | FB |
| 16 | Nic Souchon(180/110/28) | Re. |
| 17 | Kazuma Nishi (180/105/30) | |
| 18 | Kota Mitake (175/110/30) | |
| 19 | Shu Yamamoto (190/108/26) | |
| 20 | Brodi Mccurran (193/106/31) | |
| 21 | TJ Perenara (181/92/34) | |
| 22 | Ichigo Nakakusu (174/84/25) | |
| 23 | Yuta Kurihara (179/88/28) | |
※Background colour of the number is black : Captain.
| Kubota Spears Funabashi TOKYO-BAY | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kazuki Kato (185/112/31) | PR |
| 2 | Hayate Era (172/106/24) | HO |
| 3 | Keijiro Tamefusa(180/108/24) | PR |
| 4 | David Van Zeeland (196/116/26) | LO |
| 5 | David Bulbring (199/113/36) | LO |
| 6 | Merwe Olivier (194/108/23) | FL |
| 7 | Takeo Suenaga (178/98/31) | FL |
| 8 | Faulua Makisi (187/112/29) | NO8 |
| 9 | Ippei Okada (165/75/32) | SH |
| 10 | Bernard Foley (182/89/36) | SO |
| 11 | Haruto Kida (176/90/27) | WTB |
| 12 | Yuya Hirose (182/94/25) | CTB |
| 13 | Rikus Pretorius (193/104/27) | CTB |
| 14 | Halatoa Vailea (185/104/27) | WTB |
| 15 | Shaun Stevenson (190/92/29) | FB |
| 16 | Malcolm Marx(189/117/31) | Re. |
| 17 | Yota Kamimori (172/105/27) | |
| 18 | Opeti Helu (190/127/27) | |
| 19 | Ruan Botha (205/120/34) | |
| 20 | Tyler Paul(195/111/31) | |
| 21 | Bryn Hall (183/93/34) | |
| 22 | Atsushi Oshikawa (173/85/26) | |
| 23 | Yamada Hibiki (174/82/25) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 0 | 1 | T | 5 | 3 |
| 0 | 0 | G | 4 | 2 |
| 0 | 0 | PT | 0 | 0 |
| 1 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 3 | 5 | Sub Total |
33 | 19 |
| 8 | Total | 52 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 10 | 0 | 1st | 2 | 1 |
| 3 | 1 | 2nd | 3 | 0 |
| 13 | 1 | Total | 5 | 1 |
| Type | Time | Number |
|---|---|---|
| S | 2nd0min | 6 → 20 |
| R | 2nd0min | 13 → 23 |
| S | 2nd0min | 1 → 17 |
| S | 2nd12min | 2 → 16 |
| S | 2nd18min | 3 → 18 |
| S | 2nd25min | 4 → 19 |
| S | 2nd28min | 9 → 21 |
| S | 2nd28min | 14 → 22 |
| Time | Number | Detail |
|---|---|---|
| 2nd40min → end | 18 → 3 | HIA |
| Type | Time | Number |
|---|---|---|
| S | 2nd12min | 8 → 20 |
| S | 2nd12min | 1 → 17 |
| S | 2nd12min | 5 → 19 |
| S | 2nd17min | 11 → 23 |
| S | 2nd21min | 3 → 18 |
| S | 2nd23min | 9 → 21 |
| S | 2nd23min | 15 → 22 |
| R | 2nd28min | 2 → 16 |
| S | 2nd28min | 6 → 8 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 1st12min | 9 | UNFAIR PLAY |
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 9min | BR TOKYO | 14.Taira Main | PG | 3 | - | 0 |
| 15min | S TOKYO-BAY | 11.Haruto Kida | T | 3 | - | 5 |
| 16min | S TOKYO-BAY | 10.Bernard Foley | G | 3 | - | 7 |
| 18min | S TOKYO-BAY | 8.Faulua Makisi | T | 3 | - | 12 |
| 19min | S TOKYO-BAY | 10.Bernard Foley | G | 3 | - | 14 |
| 22min | S TOKYO-BAY | 14.Halatoa Vailea | T | 3 | - | 19 |
| 23min | S TOKYO-BAY | 10.Bernard Foley | G | 3 | - | 21 |
| 26min | S TOKYO-BAY | 2.Hayate Era | T | 3 | - | 26 |
| 27min | S TOKYO-BAY | 10.Bernard Foley | Gx | 3 | - | 26 |
| 29min | S TOKYO-BAY | 13.Rikus Pretorius | T | 3 | - | 31 |
| 30min | S TOKYO-BAY | 10.Bernard Foley | G | 3 | - | 33 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 6min | BR TOKYO | 15.Isaac Lucas | T | 8 | - | 33 |
| 6min | BR TOKYO | 14.Taira Main | Gx | 8 | - | 33 |
| 17min | S TOKYO-BAY | 20.Tyler Paul | T | 8 | - | 38 |
| 17min | S TOKYO-BAY | 10.Bernard Foley | G | 8 | - | 40 |
| 24min | S TOKYO-BAY | 14.Halatoa Vailea | T | 8 | - | 45 |
| 24min | S TOKYO-BAY | 10.Bernard Foley | G | 8 | - | 47 |
| 39min | S TOKYO-BAY | 23.Yamada Hibiki | T | 8 | - | 52 |
| 40min | S TOKYO-BAY | 10.Bernard Foley | Gx | 8 | - | 52 |
LastUpdate: 03.05.2026 (Sun)17:32