| Date | 09.05.2026 (Sat) | Kick off | 14:31 |
|---|---|---|---|
| Venue | Kumagaya Rugby Stadium | Attendance | 19,244 |
| SAITAMA Panasonic WILD KNIGHTS | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Craig Millar (186/116/35) | PR |
| 2 | Atsushi Sakate (180/104/32) | HO |
| 3 | AsaeliAi Valu (187/115/37) | PR |
| 4 | Liam Mitchell (197/117/30) | LO |
| 5 | Esei Haangana (198/120/27) | LO |
| 6 | Ben Gunter (195/120/28) | FL |
| 7 | Lachlan Boshier (191/104/31) | FL |
| 8 | Jack Cornelsen(195/110/31) | NO8 |
| 9 | Taiki Koyama (171/74/31) | SH |
| 10 | Takuya Yamasawa (176/84/31) | SO |
| 11 | Marika Koroibete (182/96/33) | WTB |
| 12 | Tomoki Osada (179/90/26) | CTB |
| 13 | Hayata Taniyama (184/95/24) | CTB |
| 14 | Koki Takeyama (175/84/29) | WTB |
| 15 | Ryuji Noguchi (177/83/30) | FB |
| 16 | Kenji Sato (177/105/23) | Re. |
| 17 | Yusaku Kihara (176/106/25) | |
| 18 | Lisala Finau (189/125/23) | |
| 19 | Xavier Stowers (196/114/22) | |
| 20 | Ryota Hasegawa (188/100/32) | |
| 21 | Shu Hagihara (173/77/24) | |
| 22 | Maurice Marks (180/90/25) | |
| 23 | Takaya Saito (181/93/25) | |
※Background colour of the number is black : Captain.
| TOSHIBA BRAVE LUPUS TOKYO | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Sena Kimura (176/108/26) | PR |
| 2 | Andrew Makalio (185/129/34) | HO |
| 3 | Yuta Kokaji (176/109/27) | PR |
| 4 | Jacob Pierce (201/106/28) | LO |
| 5 | Michael Stolberg (202/116/34) | LO |
| 6 | Yoshitaka Tokunaga (186/105/34) | FL |
| 7 | Takeshi Sasaki (180/101/29) | FL |
| 8 | Michael Leitch (189/113/37) | NO8 |
| 9 | Kohei Takahashi (167/79/30) | SH |
| 10 | Takuro Matsunaga (172/81/27) | SO |
| 11 | Jone Naikabula (177/95/32) | WTB |
| 12 | Taichi Mano (173/90/28) | CTB |
| 13 | Seta Tamanivalu (189/104/34) | CTB |
| 14 | Rei Ishioka (177/85/24) | WTB |
| 15 | Michael Collins (187/94/32) | FB |
| 16 | Rinpei Sakaki (178/104/26) | Re. |
| 17 | Masataka Mikami (178/111/37) | |
| 18 | Teruo Makabe (172/110/30) | |
| 19 | Shohei Ito(190/108/29) | |
| 20 | Taishiro Kido (186/104/23) | |
| 21 | Yuhei Sugiyama (169/76/28) | |
| 22 | Shotaro Ikedo (180/90/24) | |
| 23 | Rob Thompson (184/103/34) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 4 | 3 | T | 0 | 0 |
| 3 | 2 | G | 0 | 0 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 26 | 19 | Sub Total |
0 | 0 |
| 45 | Total | 0 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 2 | 1 | 1st | 7 | 1 |
| 5 | 1 | 2nd | 8 | 1 |
| 7 | 2 | Total | 15 | 2 |
| Type | Time | Number |
|---|---|---|
| S | 2nd7min | 3 → 18 |
| S | 2nd12min | 1 → 17 |
| S | 2nd12min | 2 → 16 |
| S | 2nd12min | 10 → 23 |
| S | 2nd21min | 9 → 21 |
| S | 2nd21min | 8 → 19 |
| R(HIA) | 2nd22min | 14 → 22 |
| S | 2nd31min | 5 → 20 |
| Time | Number | Detail |
|---|---|---|
| 1st30min → 1st40min | 1 → 17 | HIA |
| 2nd2min → 2nd7min | 1 → 17 | BLEEDING |
| 2nd10min → 2nd22min | 14 → 22 | HIA |
| Type | Time | Number |
|---|---|---|
| S | 2nd8min | 2 → 16 |
| S | 2nd8min | 3 → 18 |
| S | 2nd8min | 4 → 19 |
| S | 2nd12min | 7 → 20 |
| S | 2nd13min | 14 → 23 |
| S | 2nd21min | 11 → 22 |
| S | 2nd21min | 1 → 17 |
| S | 2nd32min | 12 → 21 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 1min | SAITAMA WK | 12.Tomoki Osada | T | 5 | - | 0 |
| 2min | SAITAMA WK | 10.Takuya Yamasawa | G | 7 | - | 0 |
| 14min | SAITAMA WK | 14.Koki Takeyama | T | 12 | - | 0 |
| 14min | SAITAMA WK | 10.Takuya Yamasawa | G | 14 | - | 0 |
| 21min | SAITAMA WK | 10.Takuya Yamasawa | T | 19 | - | 0 |
| 22min | SAITAMA WK | 10.Takuya Yamasawa | G | 21 | - | 0 |
| 40min | SAITAMA WK | 14.Koki Takeyama | T | 26 | - | 0 |
| 40min | SAITAMA WK | 10.Takuya Yamasawa | Gx | 26 | - | 0 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 6min | SAITAMA WK | 13.Hayata Taniyama | T | 31 | - | 0 |
| 7min | SAITAMA WK | 10.Takuya Yamasawa | G | 33 | - | 0 |
| 24min | SAITAMA WK | 16.Kenji Sato | T | 38 | - | 0 |
| 25min | SAITAMA WK | 23.Takaya Saito | Gx | 38 | - | 0 |
| 30min | SAITAMA WK | 12.Tomoki Osada | T | 43 | - | 0 |
| 31min | SAITAMA WK | 23.Takaya Saito | G | 45 | - | 0 |
| 40min | SAITAMA WK | 23.Takaya Saito | PGx | 45 | - | 0 |
LastUpdate: 09.05.2026 (Sat)18:57