| Date | 09.05.2026 (Sat) | Kick off | 17:10 |
|---|---|---|---|
| Venue | Suzuka Sports Garden Rugby Ground | Attendance | 5,375 |
| MIE Honda HEAT | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Tatsuhiko Tsurukawa (183/115/30) | PR |
| 2 | Tevita Ikanivere (183/113/26) | HO |
| 3 | Matthys Basson (191/120/30) | PR |
| 4 | Mark Abbott (197/112/36) | LO |
| 5 | Franco Mostert (200/112/35) | LO |
| 6 | Kapa Waimana (192/107/27) | FL |
| 7 | Pablo Matera (190/111/32) | FL |
| 8 | Aseri Masivou (189/113/29) | NO8 |
| 9 | Takuro Hojo (174/80/24) | SH |
| 10 | Riku Kitahara (170/78/27) | SO |
| 11 | Li Tevita (182/95/31) | WTB |
| 12 | Johnny Faauli (183/100/30) | CTB |
| 13 | Dawid Kellerman (185/97/25) | CTB |
| 14 | Rakuhei Yamashita (175/85/34) | WTB |
| 15 | Lemeki Lomano Lava (178/95/37) | FB |
| 16 | Koki Hida (177/100/25) | Re. |
| 17 | Kazuki Ban (181/105/28) | |
| 18 | Feinga Fakai (180/116/28) | |
| 19 | Janko Swanepoel (200/115/26) | |
| 20 | Trevor Hosea (204/118/26) | |
| 21 | Taichi Takenaka (173/78/30) | |
| 22 | Soki Watanabe (176/88/29) | |
| 23 | Talifolofola Tangipa (186/117/29) | |
※Background colour of the number is black : Captain.
| TOYOTA VERBLITZ | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Shogo Miura (180/115/30) | PR |
| 2 | Shintaro Fukuzawa (168/99/24) | HO |
| 3 | Hamdahn Tuipulotu (182/125/26) | PR |
| 4 | Zach Gallagher(198/116/24) | LO |
| 5 | Lourens Erasmus(200/115/32) | LO |
| 6 | William Tupou(188/101/35) | FL |
| 7 | Akito Okui (177/103/24) | FL |
| 8 | Keito Aoki (187/110/23) | NO8 |
| 9 | Kaito Shigeno (170/78/35) | SH |
| 10 | Rikiya Matsuda (181/92/32) | SO |
| 11 | Viliame Tuidraki(184/97/29) | WTB |
| 12 | Aidan Morgan (172/81/24) | CTB |
| 13 | Siosaia Fifita (187/105/27) | CTB |
| 14 | Mark Telea (186/94/29) | WTB |
| 15 | Shinya Komura(180/92/23) | FB |
| 16 | Ryusei Kato (178/101/29) | Re. |
| 17 | Hanjiro Hirai (180/108/23) | |
| 18 | Taufa Latu(183/120/28) | |
| 19 | Hingano Lolohea(191/120/22) | |
| 20 | Isaiah Mapusua (191/112/25) | |
| 21 | Aaron Smith(171/83/37) | |
| 22 | Keisuke Moriya(185/93/32) | |
| 23 | Yuichiro Wada(178/88/26) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 5 | 1 | T | 0 | 4 |
| 3 | 1 | G | 0 | 3 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 31 | 7 | Sub Total |
0 | 26 |
| 38 | Total | 26 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 6 | 1 | 1st | 4 | 0 |
| 8 | 1 | 2nd | 3 | 0 |
| 14 | 2 | Total | 7 | 0 |
| Type | Time | Number |
|---|---|---|
| S | 2nd8min | 1 → 17 |
| S | 2nd8min | 3 → 18 |
| S | 2nd8min | 8 → 23 |
| S | 2nd13min | 4 → 19 |
| S | 2nd13min | 11 → 22 |
| S | 2nd23min | 2 → 16 |
| S | 2nd23min | 6 → 20 |
| S | 2nd38min | 9 → 21 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| R | 1st30min | 2 → 16 |
| S | 2nd0min | 6 → 19 |
| S | 2nd0min | 12 → 23 |
| S | 2nd15min | 3 → 18 |
| S | 2nd15min | 9 → 21 |
| S | 2nd23min | 1 → 17 |
| S | 2nd23min | 19 → 20 |
| R(HIA) | 2nd32min | 15 → 22 |
| Time | Number | Detail |
|---|---|---|
| 1st26min → 1st37min | 3 → 18 | BLEEDING |
| 2nd24min → 2nd32min | 15 → 22 | HIA |
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 1st44min | 9 | REPEATED INFRINGEMENTS |
| Yellow | 2nd29min | 13 | REPEATED INFRINGEMENTS |
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 11min | MIE H | 14.Rakuhei Yamashita | T | 5 | - | 0 |
| 12min | MIE H | 10.Riku Kitahara | G | 7 | - | 0 |
| 15min | MIE H | 15.Lemeki Lomano Lava | T | 12 | - | 0 |
| 16min | MIE H | 10.Riku Kitahara | Gx | 12 | - | 0 |
| 19min | MIE H | 9.Takuro Hojo | T | 17 | - | 0 |
| 20min | MIE H | 10.Riku Kitahara | G | 19 | - | 0 |
| 25min | MIE H | 2.Tevita Ikanivere | T | 24 | - | 0 |
| 26min | MIE H | 10.Riku Kitahara | G | 26 | - | 0 |
| 38min | MIE H | 11.Li Tevita | T | 31 | - | 0 |
| 39min | MIE H | 10.Riku Kitahara | Gx | 31 | - | 0 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 4min | TOYOTA V | 14.Mark Telea | T | 31 | - | 5 |
| 4min | TOYOTA V | 10.Rikiya Matsuda | G | 31 | - | 7 |
| 10min | MIE H | 11.Li Tevita | T | 36 | - | 7 |
| 11min | MIE H | 10.Riku Kitahara | G | 38 | - | 7 |
| 14min | TOYOTA V | 14.Mark Telea | T | 38 | - | 12 |
| 15min | TOYOTA V | 10.Rikiya Matsuda | Gx | 38 | - | 12 |
| 17min | TOYOTA V | 15.Shinya Komura | T | 38 | - | 17 |
| 18min | TOYOTA V | 10.Rikiya Matsuda | G | 38 | - | 19 |
| 39min | TOYOTA V | 13.Siosaia Fifita | T | 38 | - | 24 |
| 39min | TOYOTA V | 10.Rikiya Matsuda | G | 38 | - | 26 |
LastUpdate: 09.05.2026 (Sat)19:27