| Date | 10.05.2026 (Sun) | Kick off | 14:30 |
|---|---|---|---|
| Venue | SPEARS EDORIKU FIELD(Edogawa Athletic Stadium) | Attendance | 5,530 |
| Kubota Spears Funabashi TOKYO-BAY | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Yota Kamimori (172/105/27) | PR |
| 2 | Malcolm Marx(189/117/31) | HO |
| 3 | Opeti Helu (190/127/27) | PR |
| 4 | Ruan Botha (205/120/34) | LO |
| 5 | David Bulbring (199/113/36) | LO |
| 6 | Tyler Paul(195/111/31) | FL |
| 7 | Takeo Suenaga (178/98/31) | FL |
| 8 | Faulua Makisi (187/112/29) | NO8 |
| 9 | Ippei Okada (165/75/32) | SH |
| 10 | Bernard Foley (182/89/36) | SO |
| 11 | Haruto Kida (176/90/27) | WTB |
| 12 | Yuya Hirose (182/94/25) | CTB |
| 13 | Rikus Pretorius (193/104/27) | CTB |
| 14 | Halatoa Vailea (185/104/27) | WTB |
| 15 | Shaun Stevenson (190/92/29) | FB |
| 16 | Hayate Era (172/106/24) | Re. |
| 17 | Kazuki Kato (185/112/31) | |
| 18 | Keijiro Tamefusa(180/108/24) | |
| 19 | Merwe Olivier (194/108/23) | |
| 20 | Akira Ieremia (194/116/24) | |
| 21 | Shunta Koga (180/85/29) | |
| 22 | Harumichi Tatekawa (180/93/36) | |
| 23 | Koga Nezuka (173/82/27) | |
※Background colour of the number is black : Captain.
| KOBELCO KOBE STEELERS | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Shigure Takao (177/113/29) | PR |
| 2 | Ash Dixon (179/103/37) | HO |
| 3 | Hiroshi Yamashita (183/120/40) | PR |
| 4 | Brodie Retallick (204/120/34) | LO |
| 5 | Gerard Cowley-tuioti (197/115/33) | LO |
| 6 | Tiennan Costley (192/106/25) | FL |
| 7 | Ardie Savea(184/105/32) | FL |
| 8 | Waisake Raratubua (195/120/28) | NO8 |
| 9 | Itsuki Kamimura (168/72/23) | SH |
| 10 | Seungsin Lee (176/85/25) | SO |
| 11 | Inoke Burua (178/100/26) | WTB |
| 12 | Michael Little (180/97/33) | CTB |
| 13 | Anton Lienert-Brown(185/96/31) | CTB |
| 14 | Kazuma Ueda (177/86/23) | WTB |
| 15 | Shunsuke Uenobo(183/88/22) | FB |
| 16 | Kenta Matsuoka (175/101/28) | Re. |
| 17 | Sho Maeda (180/110/27) | |
| 18 | Jiwon Gu (183/116/31) | |
| 19 | Naohiro Kotaki (194/111/33) | |
| 20 | Solomone Funaki (186/108/24) | |
| 21 | Daiki Nakajima (172/80/30) | |
| 22 | Bryn Gatland (179/88/31) | |
| 23 | Timothy Lafaele (186/96/34) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 3 | 0 | T | 2 | 1 |
| 2 | 0 | G | 2 | 1 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 1 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 19 | 0 | Sub Total |
17 | 7 |
| 19 | Total | 24 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 5 | 1 | 1st | 4 | 1 |
| 8 | 0 | 2nd | 6 | 0 |
| 13 | 1 | Total | 10 | 1 |
| Type | Time | Number |
|---|---|---|
| S | 2nd21min | 3 → 18 |
| S | 2nd21min | 12 → 22 |
| S | 2nd26min | 2 → 16 |
| S | 2nd26min | 1 → 17 |
| S | 2nd26min | 5 → 19 |
| S | 2nd29min | 6 → 20 |
| S | 2nd32min | 9 → 21 |
| S | 2nd32min | 14 → 23 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd0min | 3 → 18 |
| S | 2nd26min | 8 → 20 |
| S | 2nd27min | 2 → 16 |
| S | 2nd27min | 1 → 17 |
| Time | Number | Detail |
|---|---|---|
| 1st18min → 1st28min | 8 → 20 | HIA |
| 1st18min → 1st28min | 11 → 18 | SIN BIN |
| 1st32min → 2nd0min | 14 → 22 | BLEEDING |
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 1st32min | 11 | DANGEROUS PLAY |
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 1st18min | 3 | REPEATED INFRINGEMENTS |
| Yellow | 2nd12min | 6 | DANGEROUS PLAY |
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 10min | S TOKYO-BAY | 2.Malcolm Marx | T | 5 | - | 0 |
| 11min | S TOKYO-BAY | 10.Bernard Foley | G | 7 | - | 0 |
| 16min | KOBE S | 10.Seungsin Lee | PG | 7 | - | 3 |
| 19min | S TOKYO-BAY | 11.Haruto Kida | T | 12 | - | 3 |
| 20min | S TOKYO-BAY | 10.Bernard Foley | G | 14 | - | 3 |
| 27min | KOBE S | 12.Michael Little | T | 14 | - | 8 |
| 28min | KOBE S | 10.Seungsin Lee | G | 14 | - | 10 |
| 35min | KOBE S | 5.Gerard Cowley-tuioti | T | 14 | - | 15 |
| 36min | KOBE S | 10.Seungsin Lee | G | 14 | - | 17 |
| 38min | S TOKYO-BAY | 8.Faulua Makisi | T | 19 | - | 17 |
| 39min | S TOKYO-BAY | 10.Bernard Foley | Gx | 19 | - | 17 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 17min | KOBE S | 10.Seungsin Lee | PGx | 19 | - | 17 |
| 28min | KOBE S | 6.Tiennan Costley | T | 19 | - | 22 |
| 29min | KOBE S | 10.Seungsin Lee | G | 19 | - | 24 |
LastUpdate: 10.05.2026 (Sun)16:52