| Date | 10.05.2026 (Sun) | Kick off | 14:30 |
|---|---|---|---|
| Venue | Prince Chichibu Memorial Rugby Ground | Attendance | 18,038 |
| TOKYO SUNTORY SUNGOLIATH | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Yukio Morikawa (180/113/33) | PR |
| 2 | Kienori Go (177/100/29) | HO |
| 3 | Kan Nakano (177/108/28) | PR |
| 4 | George Hammond (199/115/25) | LO |
| 5 | Harry Hockings (206/118/27) | LO |
| 6 | Kanji Shimokawa (188/105/27) | FL |
| 7 | Sean McMahon (186/99/31) | FL |
| 8 | Tevita Tatafu (183/119/30) | NO8 |
| 9 | Yutaka Nagare (166/75/33) | SH |
| 10 | Kaleb Trask (180/90/27) | SO |
| 11 | Taiga Ozaki (184/93/27) | WTB |
| 12 | Ryoto Nakamura (181/92/34) | CTB |
| 13 | Shogo Nakano (186/98/28) | CTB |
| 14 | Cheslin Kolbe (172/80/32) | WTB |
| 15 | Kotaro Matsushima (178/88/33) | FB |
| 16 | Kosuke Horikoshi (175/100/30) | Re. |
| 17 | Kenta Kobayashi (181/115/26) | |
| 18 | Shuhei Takeuchi (183/115/28) | |
| 19 | Ryuga Hashimoto (188/112/27) | |
| 20 | Pierich Siebert (185/101/25) | |
| 21 | Kenta Fukuda (173/80/29) | |
| 22 | Mikiya Takamoto (171/80/25) | |
| 23 | Isaiah Punivai (189/100/25) | |
※Background colour of the number is black : Captain.
| RICOH BlackRamsTokyo | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kazuma Nishi (180/105/30) | PR |
| 2 | Nic Souchon(180/110/28) | HO |
| 3 | Daigo Sasagawa (187/115/28) | PR |
| 4 | Reijiro Yamamoto (191/110/24) | LO |
| 5 | Michael Allardice (200/112/34) | LO |
| 6 | Brodi Mccurran (193/106/31) | FL |
| 7 | Liam Gill (186/105/33) | FL |
| 8 | Samuel Waqabaca (185/113/24) | NO8 |
| 9 | TJ Perenara (181/92/34) | SH |
| 10 | Ichigo Nakakusu (174/84/25) | SO |
| 11 | Daisuke Nishikawa (184/90/28) | WTB |
| 12 | Rameka Poihipi (183/105/27) | CTB |
| 13 | Ryohei Isoda (178/90/29) | CTB |
| 14 | Taira Main (180/90/25) | WTB |
| 15 | Isaac Lucas (179/84/27) | FB |
| 16 | Shin Ouchi (183/107/28) | Re. |
| 17 | Taishi Tsumura (172/108/25) | |
| 18 | Shohei Oyama (186/115/27) | |
| 19 | Harrison Fox (198/118/25) | |
| 20 | Felix Kalapu (195/118/26) | |
| 21 | Toshiya Takahashi (182/83/32) | |
| 22 | Kotaro Ito (177/86/24) | |
| 23 | Yuta Kurihara (179/88/28) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 3 | 2 | T | 1 | 2 |
| 2 | 2 | G | 1 | 1 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 2 | PG | 1 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 19 | 20 | Sub Total |
10 | 12 |
| 39 | Total | 22 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 7 | 1 | 1st | 3 | 0 |
| 0 | 1 | 2nd | 5 | 1 |
| 7 | 2 | Total | 8 | 1 |
| Type | Time | Number |
|---|---|---|
| S | 2nd5min | 2 → 16 |
| S | 2nd5min | 1 → 17 |
| S | 2nd5min | 3 → 18 |
| S | 2nd15min | 7 → 20 |
| S | 2nd19min | 9 → 21 |
| S | 2nd25min | 12 → 23 |
| S | 2nd27min | 4 → 19 |
| S | 2nd27min | 14 → 22 |
| Time | Number | Detail |
|---|---|---|
| 1st29min → 1st39min | 1 → 17 | HIA |
| Type | Time | Number |
|---|---|---|
| R(HIA) | 1st31min | 1 → 17 |
| S | 1st41min | 2 → 16 |
| S | 2nd11min | 3 → 18 |
| S | 2nd19min | 7 → 20 |
| R(HIA) | 2nd21min | 5 → 19 |
| S | 2nd24min | 13 → 23 |
| S | 2nd28min | 11 → 22 |
| S | 2nd36min | 9 → 21 |
| Time | Number | Detail |
|---|---|---|
| 1st19min → 1st31min | 1 → 17 | HIA |
| 1st30min → 1st41min | 11 → 16 | SIN BIN |
| 2nd5min → 2nd12min | 7 → 20 | BLEEDING |
| 2nd12min → 2nd21min | 5 → 19 | HIA |
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 1st30min | 2 | DANGEROUS PLAY |
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 10min | BR TOKYO | 10.Ichigo Nakakusu | PG | 0 | - | 3 |
| 12min | TOKYO SG | 10.Kaleb Trask | T | 5 | - | 3 |
| 13min | TOKYO SG | 14.Cheslin Kolbe | G | 7 | - | 3 |
| 18min | TOKYO SG | 11.Taiga Ozaki | T | 12 | - | 3 |
| 19min | TOKYO SG | 14.Cheslin Kolbe | G | 14 | - | 3 |
| 20min | TOKYO SG | 14.Cheslin Kolbe | T | 19 | - | 3 |
| 21min | TOKYO SG | 14.Cheslin Kolbe | Gx | 19 | - | 3 |
| 27min | BR TOKYO | 4.Reijiro Yamamoto | T | 19 | - | 8 |
| 28min | BR TOKYO | 10.Ichigo Nakakusu | G | 19 | - | 10 |
| 2nd | Team | #.Name | Type | H | V | |
| 3min | BR TOKYO | 7.Liam Gill | T | 19 | - | 15 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 4min | BR TOKYO | 10.Ichigo Nakakusu | Gx | 19 | - | 15 |
| 9min | TOKYO SG | 14.Cheslin Kolbe | PG | 22 | - | 15 |
| 17min | TOKYO SG | 9.Yutaka Nagare | T | 27 | - | 15 |
| 18min | TOKYO SG | 14.Cheslin Kolbe | G | 29 | - | 15 |
| 25min | TOKYO SG | 14.Cheslin Kolbe | PG | 32 | - | 15 |
| 36min | BR TOKYO | 19.Harrison Fox | T | 32 | - | 20 |
| 37min | BR TOKYO | 10.Ichigo Nakakusu | G | 32 | - | 22 |
| 40min | TOKYO SG | 10.Kaleb Trask | T | 37 | - | 22 |
| 41min | TOKYO SG | 10.Kaleb Trask | G | 39 | - | 22 |
LastUpdate: 10.05.2026 (Sun)16:55