| Date | 10.05.2026 (Sun) | Kick off | 14:30 |
|---|---|---|---|
| Venue | Sagamihara Gion Stadium | Attendance | 6,782 |
| Mitsubishi Heavy Industries Sagamihara Dynaboars | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Jun Morimoto (175/115/29) | PR |
| 2 | Seunghyok Lee (179/103/27) | HO |
| 3 | Pieter Scholtz(187/137/32) | PR |
| 4 | Jose Seru (197/117/35) | LO |
| 5 | Kohki Matsumoto (190/107/24) | LO |
| 6 | Kyo Yoshida (188/108/30) | FL |
| 7 | Kohki Sato (179/100/30) | FL |
| 8 | MARINO MIKAELE-TU U (193/111/28) | NO8 |
| 9 | Brad WEBER (172/75/35) | SH |
| 10 | Shun Miyake (170/88/24) | SO |
| 11 | Matt Vaega (179/94/31) | WTB |
| 12 | HANITELI VAILEA (181/98/23) | CTB |
| 13 | Lukhanyo Am(186/97/32) | CTB |
| 14 | Joape Naco (181/98/23) | WTB |
| 15 | Satoshi Koizumi (178/87/25) | FB |
| 16 | Yuki Miyazato (178/105/29) | Re. |
| 17 | Changho Ahn (178/110/28) | |
| 18 | Tomoaki Ishii (182/120/30) | |
| 19 | Friedle Olivier(197/126/33) | |
| 20 | Yusuke Sakamoto (176/96/27) | |
| 21 | Kota Iwamura (182/87/32) | |
| 22 | JAMES GRAYSON(187/89/27) | |
| 23 | taira shota (178/94/22) | |
※Background colour of the number is black : Captain.
| URAYASU D-Rocks | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Gakuto Ishida (181/113/28) | PR |
| 2 | Takashi Omoto(174/103/23) | HO |
| 3 | Genki Sudou (173/110/32) | PR |
| 4 | Uwe Helu (193/120/35) | LO |
| 5 | Steven Cummins(202/117/34) | LO |
| 6 | Shin Takeuchi (191/110/25) | FL |
| 7 | Miuaustin Moriyama(181/107/22) | FL |
| 8 | Tamati Ioane (186/120/29) | NO8 |
| 9 | Ren Iinuma (170/75/26) | SH |
| 10 | Hikaru Tamura (175/89/32) | SO |
| 11 | Takuhei Yasuda (177/80/29) | WTB |
| 12 | Samu Kerevi (186/106/32) | CTB |
| 13 | Soma Matsumoto (172/85/23) | CTB |
| 14 | Israel Folau (194/103/37) | WTB |
| 15 | Ryohei Yamanaka (188/96/37) | FB |
| 16 | Junichiro Matsushita (173/99/24) | Re. |
| 17 | Hidetomo Nabeshima (176/115/25) | |
| 18 | Sekonaia Pole (181/112/31) | |
| 19 | Hendrik Tui (188/112/38) | |
| 20 | Siosifa Lisala (180/103/32) | |
| 21 | Jasper Wiese (190/120/30) | |
| 22 | Taisei Konishi (166/72/25) | |
| 23 | Luteru Laulala (183/95/30) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 1 | 2 | T | 2 | 2 |
| 0 | 2 | G | 2 | 1 |
| 0 | 0 | PT | 0 | 0 |
| 1 | 0 | PG | 1 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 8 | 14 | Sub Total |
17 | 12 |
| 22 | Total | 29 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 8 | 0 | 1st | 3 | 1 |
| 4 | 0 | 2nd | 5 | 0 |
| 12 | 0 | Total | 8 | 1 |
| Type | Time | Number |
|---|---|---|
| S | 2nd12min | 1 → 17 |
| S | 2nd29min | 2 → 16 |
| S | 2nd29min | 3 → 18 |
| S | 2nd29min | 10 → 22 |
| S | 2nd32min | 7 → 20 |
| R(HIA) | 2nd34min | 11 → 23 |
| S | 2nd39min | 4 → 19 |
| S | 2nd39min | 9 → 21 |
| Time | Number | Detail |
|---|---|---|
| 2nd23min → 2nd34min | 11 → 23 | HIA |
| Type | Time | Number |
|---|---|---|
| R | 2nd5min | 4 → 19 |
| S | 2nd11min | 1 → 17 |
| S | 2nd11min | 2 → 16 |
| S | 2nd11min | 3 → 18 |
| S | 2nd17min | 8 → 21 |
| S | 2nd31min | 6 → 20 |
| R | 2nd37min | 12 → 23 |
| Time | Number | Detail |
|---|---|---|
| 2nd20min → 2nd28min | 9 → 22 | BLEEDING |
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 4min | URAYASU DR | 10.Hikaru Tamura | PG | 0 | - | 3 |
| 16min | URAYASU DR | 15.Ryohei Yamanaka | T | 0 | - | 8 |
| 17min | URAYASU DR | 10.Hikaru Tamura | G | 0 | - | 10 |
| 23min | SAGAMIHARA DB | 11.Matt Vaega | T | 5 | - | 10 |
| 24min | SAGAMIHARA DB | 11.Matt Vaega | Gx | 5 | - | 10 |
| 27min | URAYASU DR | 14.Israel Folau | T | 5 | - | 15 |
| 28min | URAYASU DR | 10.Hikaru Tamura | G | 5 | - | 17 |
| 36min | SAGAMIHARA DB | 11.Matt Vaega | PG | 8 | - | 17 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 4min | SAGAMIHARA DB | 11.Matt Vaega | T | 13 | - | 17 |
| 5min | SAGAMIHARA DB | 11.Matt Vaega | G | 15 | - | 17 |
| 10min | URAYASU DR | 10.Hikaru Tamura | T | 15 | - | 22 |
| 11min | URAYASU DR | 10.Hikaru Tamura | Gx | 15 | - | 22 |
| 14min | SAGAMIHARA DB | 3.Pieter Scholtz | T | 20 | - | 22 |
| 15min | SAGAMIHARA DB | 11.Matt Vaega | G | 22 | - | 22 |
| 30min | URAYASU DR | 10.Hikaru Tamura | T | 22 | - | 27 |
| 31min | URAYASU DR | 10.Hikaru Tamura | G | 22 | - | 29 |
LastUpdate: 10.05.2026 (Sun)16:48