| Date | 13.12.2025 (Sat) | Kick off | 12:00 |
|---|---|---|---|
| Venue | Paloma Mizuho Rugby Stadium | Attendance | 4,112 |
| Toyota Industries Corporation Shuttles Aichi | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Tomoki Yamaguchi (174/106/31) | PR |
| 2 | Takuma Oyama (170/93/23) | HO |
| 3 | Ryota Fukamura (186/125/32) | PR |
| 4 | Taishi Nakamura (189/110/30) | LO |
| 5 | Jack Dunne (202/119/27) | LO |
| 6 | Taleni Seu (201/119/31) | FL |
| 7 | Cheng Chao Yi (185/105/26) | FL |
| 8 | Isileli Manu (191/120/26) | NO8 |
| 9 | Takumi Sue (165/66/27) | SH |
| 10 | James Mollentze (181/91/26) | SO |
| 11 | Go Nakano (170/85/29) | WTB |
| 12 | THOMAS Umaga JENSEN (188/110/27) | CTB |
| 13 | Keita Ichikawa (172/83/27) | CTB |
| 14 | Chance Peni (191/98/31) | WTB |
| 15 | Josua Kerevi (190/105/33) | FB |
| 16 | Kei Sato (169/100/28) | Re. |
| 17 | Takuya Tsushida (182/110/29) | |
| 18 | Nobuhisa Takahashi (180/120/27) | |
| 19 | Fritz Jahnke-Tavana (201/116/22) | |
| 20 | Viliami Lutua Ahofono (186/114/25) | |
| 21 | Atsushi Yumoto (165/70/31) | |
| 22 | Christian Lealiifano(179/92/38) | |
| 23 | Sora Roland Alaiasa (178/92/30) | |
※Background colour of the number is black : Captain.
| HANAZONO KINTETSU LINERS | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Shintaro Okamoto (182/111/29) | PR |
| 2 | Sho Fukui (172/92/25) | HO |
| 3 | Lata Tangimana (183/119/27) | PR |
| 4 | Mitchell Brown (194/108/32) | LO |
| 5 | Sanaila Waqa (202/125/30) | LO |
| 6 | Patrick Tafa (195/122/26) | FL |
| 7 | Shohei Nonaka (183/99/30) | FL |
| 8 | Akira Ioane (196/123/30) | NO8 |
| 9 | Keita Fujiwara (174/76/31) | SH |
| 10 | Manie Libbok(184/79/28) | SO |
| 11 | Takahiro Hayashi (176/86/25) | WTB |
| 12 | Koji Okamura (170/84/27) | CTB |
| 13 | Peter Umaga Jensen (187/106/27) | CTB |
| 14 | Tomoya Kimura (175/79/27) | WTB |
| 15 | Rintaro Maruyama (175/81/25) | FB |
| 16 | Keiichi Kaneko (177/98/29) | Re. |
| 17 | Yushi Inoue (183/111/25) | |
| 18 | Yuchol Mun (180/110/26) | |
| 19 | Ryno Pieterse (197/114/27) | |
| 20 | Takahito Sugahara (185/101/29) | |
| 21 | Kensho Kawamura (171/75/26) | |
| 22 | Burger Odendaal (187/106/32) | |
| 23 | Hiroki Kumoyama (187/92/26) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 2 | 0 | T | 2 | 4 |
| 2 | 0 | G | 2 | 3 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 14 | 0 | Sub Total |
14 | 26 |
| 14 | Total | 40 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 3 | 0 | 1st | 6 | 0 |
| 8 | 1 | 2nd | 3 | 0 |
| 11 | 1 | Total | 9 | 0 |
| Type | Time | Number |
|---|---|---|
| S | 2nd14min | 5 → 19 |
| S | 2nd16min | 3 → 18 |
| S | 2nd16min | 9 → 21 |
| S | 2nd22min | 10 → 22 |
| S | 2nd22min | 2 → 16 |
| S | 2nd29min | 1 → 17 |
| S | 2nd29min | 15 → 23 |
| S | 2nd29min | 8 → 20 |
| Time | Number | Detail |
|---|---|---|
| 1st27min → 1st39min | 15 → 23 | HIA |
| Type | Time | Number |
|---|---|---|
| S | 2nd24min | 5 → 20 |
| S | 2nd24min | 8 → 19 |
| S | 2nd26min | 1 → 17 |
| S | 2nd26min | 3 → 18 |
| S | 2nd29min | 2 → 16 |
| S | 2nd31min | 10 → 23 |
| S | 2nd31min | 12 → 22 |
| S | 2nd37min | 9 → 21 |
| Time | Number | Detail |
|---|---|---|
| 2nd36min → 2nd38min | 20 → 5 | BLEEDING |
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 2nd37min | 6 | DANGEROUS PLAY |
| Yellow | 2nd39min | 12 | DANGEROUS PLAY |
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 1st36min | 4 | UNFAIR PLAY |
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 11min | HANAZONO L | 3.Lata Tangimana | T | 0 | - | 5 |
| 12min | HANAZONO L | 10.Manie Libbok | G | 0 | - | 7 |
| 14min | HANAZONO L | 14.Tomoya Kimura | T | 0 | - | 12 |
| 15min | HANAZONO L | 10.Manie Libbok | G | 0 | - | 14 |
| 19min | S AICHI | 8.Isileli Manu | T | 5 | - | 14 |
| 20min | S AICHI | 10.James Mollentze | G | 7 | - | 14 |
| 26min | S AICHI | 14.Chance Peni | T | 12 | - | 14 |
| 27min | S AICHI | 10.James Mollentze | G | 14 | - | 14 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 13min | HANAZONO L | 9.Keita Fujiwara | T | 14 | - | 19 |
| 14min | HANAZONO L | 10.Manie Libbok | G | 14 | - | 21 |
| 17min | HANAZONO L | 3.Lata Tangimana | T | 14 | - | 26 |
| 18min | HANAZONO L | 10.Manie Libbok | G | 14 | - | 28 |
| 33min | HANAZONO L | 13.Peter Umaga Jensen | T | 14 | - | 33 |
| 34min | HANAZONO L | 15.Rintaro Maruyama | G | 14 | - | 35 |
| 38min | HANAZONO L | 14.Tomoya Kimura | T | 14 | - | 40 |
| 39min | HANAZONO L | 15.Rintaro Maruyama | Gx | 14 | - | 40 |
LastUpdate: 13.12.2025 (Sat)15:09