| Date | 13.12.2025 (Sat) | Kick off | 14:30 |
|---|---|---|---|
| Venue | Kashiwanoha Park Stadium | Attendance | 5,485 |
| NEC GREEN ROCKETS TOKATSU | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Taiga Yamaguchi (169/106/25) | PR |
| 2 | Keita Kobayasi (175/106/26) | HO |
| 3 | Keisuke Kikuta (173/113/27) | PR |
| 4 | Brendon Nell(196/117/25) | LO |
| 5 | Pari Pari Parkinson (204/135/29) | LO |
| 6 | Frank Lochore (194/110/24) | FL |
| 7 | Ryoi Kamei (178/97/31) | FL |
| 8 | Dylan Nel (185/110/33) | NO8 |
| 9 | Tatsuya Fujii(164/65/25) | SH |
| 10 | Riley Hohepa (186/93/30) | SO |
| 11 | Kanta Omata (171/82/31) | WTB |
| 12 | Orbyn Leger (184/94/28) | CTB |
| 13 | Masaki Obata (181/91/26) | CTB |
| 14 | Teruya Goto (177/82/33) | WTB |
| 15 | Keagen Faria (185/90/31) | FB |
| 16 | Ren Osawa (180/106/26) | Re. |
| 17 | Keita Kimura (175/112/26) | |
| 18 | Taku Toma (183/120/29) | |
| 19 | Edward Annandale (200/121/24) | |
| 20 | Yuta Moriyama(182/100/24) | |
| 21 | Yusuke Maruo (170/75/25) | |
| 22 | Reece Macdonald (175/83/28) | |
| 23 | Ryuto Fukuyama (168/83/26) | |
※Background colour of the number is black : Captain.
| RedHurricanes Osaka | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | HIROMICHI SAKAMOTO (173/106/29) | PR |
| 2 | HISAMITSU SHIMADA (173/103/27) | HO |
| 3 | Shunsuke Abe (177/115/23) | PR |
| 4 | TORU SUGISHITA (184/108/33) | LO |
| 5 | Elliott Stooke (198/120/32) | LO |
| 6 | Jack OSullivan(188/108/27) | FL |
| 7 | TARO SATO (181/101/35) | FL |
| 8 | TSUKASA YASUDA (180/104/26) | NO8 |
| 9 | TOSHIHIRO YAMANOUCHI (164/73/28) | SH |
| 10 | DAISUKE IBA (177/93/28) | SO |
| 11 | Kenya Nishikawa (176/86/24) | WTB |
| 12 | MIFIPOSETI PAEA (180/109/38) | CTB |
| 13 | Henry Taefu (183/100/32) | CTB |
| 14 | Fumiya Dobashi (181/85/24) | WTB |
| 15 | Taiki Yamaguchi (176/90/24) | FB |
| 16 | Kentaro Otsuka (176/98/28) | Re. |
| 17 | YOSUKE NISHIURA (175/108/35) | |
| 18 | MUNETAKA SASHIDA (175/116/31) | |
| 19 | JP Du Preez(210/122/31) | |
| 20 | Sentaro Fukue (188/105/23) | |
| 21 | AKIRA INOUE (168/72/34) | |
| 22 | KAORU TSURUTA (177/90/30) | |
| 23 | KANTA YAMAMOTO (177/85/29) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 3 | 2 | T | 1 | 1 |
| 1 | 2 | G | 1 | 1 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 17 | 14 | Sub Total |
7 | 7 |
| 31 | Total | 14 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 2 | 1 | 1st | 5 | 0 |
| 3 | 0 | 2nd | 4 | 0 |
| 5 | 1 | Total | 9 | 0 |
| Type | Time | Number |
|---|---|---|
| S | 2nd22min | 2 → 16 |
| S | 2nd22min | 9 → 21 |
| S | 2nd25min | 7 → 20 |
| S | 2nd30min | 1 → 17 |
| S | 2nd30min | 3 → 18 |
| S | 2nd30min | 5 → 19 |
| S | 2nd30min | 10 → 22 |
| Time | Number | Detail |
|---|---|---|
| 2nd0min → 2nd12min | 14 → 23 | HIA |
| Type | Time | Number |
|---|---|---|
| S | 2nd1min | 12 → 22 |
| S | 2nd11min | 3 → 18 |
| S | 2nd22min | 1 → 17 |
| S | 2nd22min | 2 → 16 |
| S | 2nd22min | 8 → 19 |
| S | 2nd22min | 11 → 23 |
| S | 2nd30min | 9 → 21 |
| S | 2nd35min | 4 → 20 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 4min | GR TOKATSU | 14.Teruya Goto | T | 5 | - | 0 |
| 5min | GR TOKATSU | 10.Riley Hohepa | G | 7 | - | 0 |
| 15min | GR TOKATSU | 11.Kanta Omata | T | 12 | - | 0 |
| 16min | GR TOKATSU | 10.Riley Hohepa | Gx | 12 | - | 0 |
| 28min | RH OSAKA | 6.Jack OSullivan | T | 12 | - | 5 |
| 29min | RH OSAKA | 15.Taiki Yamaguchi | G | 12 | - | 7 |
| 31min | GR TOKATSU | 14.Teruya Goto | T | 17 | - | 7 |
| 32min | GR TOKATSU | 10.Riley Hohepa | Gx | 17 | - | 7 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 21min | GR TOKATSU | 12.Orbyn Leger | T | 22 | - | 7 |
| 22min | GR TOKATSU | 10.Riley Hohepa | G | 24 | - | 7 |
| 31min | RH OSAKA | 22.KAORU TSURUTA | T | 24 | - | 12 |
| 31min | RH OSAKA | 15.Taiki Yamaguchi | G | 24 | - | 14 |
| 34min | GR TOKATSU | 14.Teruya Goto | T | 29 | - | 14 |
| 35min | GR TOKATSU | 12.Orbyn Leger | G | 31 | - | 14 |
LastUpdate: 13.12.2025 (Sat)17:04