| Date | 14.12.2025 (Sun) | Kick off | 12:00 |
|---|---|---|---|
| Venue | Ota Athletic Stadium | Attendance | 1,879 |
| HINO RED DOLPHINS | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Yuto Tokuda (176/107/26) | PR |
| 2 | Towa Taniguchi (173/108/24) | HO |
| 3 | Timma Fainga anuku(180/130/23) | PR |
| 4 | Wynand Grassmann(196/115/30) | LO |
| 5 | Noah Tovio (184/120/26) | LO |
| 6 | Shun Nakashika (181/107/27) | FL |
| 7 | Shoei Ijima(180/100/25) | FL |
| 8 | Josh Fenner(197/112/26) | NO8 |
| 9 | Yuki Kagoshima (166/70/31) | SH |
| 10 | Simon Hickey(175/81/31) | SO |
| 11 | Moeki Fukushi (184/90/26) | WTB |
| 12 | Tony Alofipo (186/100/23) | CTB |
| 13 | Joichiro Iwashita(174/86/29) | CTB |
| 14 | Ko Kojima (185/90/27) | WTB |
| 15 | Anpyon Kim (178/85/23) | FB |
| 16 | Kousei Tamaki(177/100/24) | Re. |
| 17 | Jyunki Tokota (178/102/24) | |
| 18 | Shosuke Funaki (178/109/29) | |
| 19 | AJ Woulf (196/119/24) | |
| 20 | Kyosuke Horie (184/107/35) | |
| 21 | Kotaro Hatada (167/69/25) | |
| 22 | Taroma Togo(174/88/31) | |
| 23 | Kiichi Takagi (188/104/24) | |
※Background colour of the number is black : Captain.
| Kyushudenryoku KyudenVoltex | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Samuel Nozomu Faialaga (176/113/27) | PR |
| 2 | Kyungmun Wang (175/100/34) | HO |
| 3 | Kosuke Oike (183/112/32) | PR |
| 4 | Sean Robinson (197/110/34) | LO |
| 5 | Ray Tatafu (195/119/30) | LO |
| 6 | Shinichi Tanaka (186/98/31) | FL |
| 7 | Colby Faingaa (185/102/34) | FL |
| 8 | Kim Kihyun (180/97/24) | NO8 |
| 9 | Kotaro Nakao (177/78/33) | SH |
| 10 | Shogo Matsushita (177/86/34) | SO |
| 11 | Sione Likuata Teaupa (180/99/27) | WTB |
| 12 | Hayato Kojo (175/88/29) | CTB |
| 13 | Pepesana Patafilo (181/96/29) | CTB |
| 14 | Ren Hagiwara (171/85/29) | WTB |
| 15 | Charlie Worthington (178/88/22) | FB |
| 16 | Keisuke Yamazoe (177/102/25) | Re. |
| 17 | Kazuto Tokunaga (181/117/32) | |
| 18 | Yasuo Saruwatari (181/118/35) | |
| 19 | Ken Nakashima (183/95/28) | |
| 20 | Riki Takebe (185/110/23) | |
| 21 | Yusaku Kanda (170/80/26) | |
| 22 | Kohei Kire (176/85/30) | |
| 23 | Noriaki Nakazuru (181/94/36) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 2 | 1 | T | 1 | 2 |
| 2 | 0 | G | 1 | 1 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 1 | PG | 1 | 1 |
| 0 | 0 | DG | 0 | 0 |
| 14 | 8 | Sub Total |
10 | 15 |
| 22 | Total | 25 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 7 | 1 | 1st | 2 | 1 |
| 10 | 0 | 2nd | 5 | 0 |
| 17 | 1 | Total | 7 | 1 |
| Type | Time | Number |
|---|---|---|
| S | 1st39min | 3 → 18 |
| S | 1st39min | 5 → 19 |
| R | 2nd4min | 4 → 20 |
| S | 2nd29min | 13 → 22 |
| S | 2nd34min | 1 → 17 |
| S | 2nd34min | 9 → 21 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| R(HIA) | 1st7min | 6 → 19 |
| S | 2nd19min | 3 → 18 |
| S | 2nd21min | 1 → 17 |
| R(RC) | 2nd24min | 5 → 20 |
| S | 2nd24min | 9 → 21 |
| S | 2nd24min | 10 → 22 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|---|---|---|
| Red | 2nd3min | 5 | DANGEROUS PLAY |
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 9min | HINO RD | 14.Ko Kojima | T | 5 | - | 0 |
| 10min | HINO RD | 10.Simon Hickey | G | 7 | - | 0 |
| 17min | KYUSHU KV | 5.Ray Tatafu | T | 7 | - | 5 |
| 18min | KYUSHU KV | 14.Ren Hagiwara | G | 7 | - | 7 |
| 31min | KYUSHU KV | 14.Ren Hagiwara | PG | 7 | - | 10 |
| 33min | HINO RD | 9.Yuki Kagoshima | T | 12 | - | 10 |
| 34min | HINO RD | 10.Simon Hickey | G | 14 | - | 10 |
| 2nd | Team | #.Name | Type | H | V | |
| 11min | KYUSHU KV | 14.Ren Hagiwara | PG | 14 | - | 13 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 17min | HINO RD | 19.AJ Woulf | T | 19 | - | 13 |
| 18min | HINO RD | 10.Simon Hickey | Gx | 19 | - | 13 |
| 25min | KYUSHU KV | 21.Yusaku Kanda | T | 19 | - | 18 |
| 26min | KYUSHU KV | 14.Ren Hagiwara | G | 19 | - | 20 |
| 28min | HINO RD | 10.Simon Hickey | PG | 22 | - | 20 |
| 32min | KYUSHU KV | 2.Kyungmun Wang | T | 22 | - | 25 |
| 33min | KYUSHU KV | 14.Ren Hagiwara | Gx | 22 | - | 25 |
LastUpdate: 14.12.2025 (Sun)15:01