| Date | 20.12.2025 (Sat) | Kick off | 14:31 |
|---|---|---|---|
| Venue | Hanazono Rugby Stadium | Attendance | 5,221 |
| HANAZONO KINTETSU LINERS | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Shintaro Okamoto (182/111/29) | PR |
| 2 | Sho Fukui (172/92/25) | HO |
| 3 | Lata Tangimana (183/119/27) | PR |
| 4 | Mitchell Brown (194/108/32) | LO |
| 5 | Sanaila Waqa (202/125/30) | LO |
| 6 | Patrick Tafa (195/122/26) | FL |
| 7 | Shohei Nonaka (183/99/30) | FL |
| 8 | Akira Ioane (196/123/30) | NO8 |
| 9 | Keita Fujiwara (174/76/31) | SH |
| 10 | Manie Libbok(184/79/28) | SO |
| 11 | Takahiro Hayashi (176/86/25) | WTB |
| 12 | Koji Okamura (170/84/27) | CTB |
| 13 | Peter Umaga Jensen (187/106/27) | CTB |
| 14 | Tomoya Kimura (175/79/27) | WTB |
| 15 | Rintaro Maruyama (175/81/26) | FB |
| 16 | Reiya Ueyama (175/95/26) | Re. |
| 17 | Yushi Inoue (183/111/25) | |
| 18 | Yuchol Mun (180/110/26) | |
| 19 | Ryno Pieterse (197/114/27) | |
| 20 | Takahito Sugahara (185/101/29) | |
| 21 | Kensho Kawamura (171/75/26) | |
| 22 | Burger Odendaal (187/106/32) | |
| 23 | Hiroki Kumoyama (187/92/26) | |
※Background colour of the number is black : Captain.
| NEC GREEN ROCKETS TOKATSU | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Taiga Yamaguchi (169/106/25) | PR |
| 2 | Keita Kobayasi (175/106/26) | HO |
| 3 | Keisuke Kikuta (173/113/27) | PR |
| 4 | Brendon Nell(196/117/25) | LO |
| 5 | Pari Pari Parkinson (204/135/29) | LO |
| 6 | Frank Lochore (194/110/24) | FL |
| 7 | Ryoi Kamei (178/97/31) | FL |
| 8 | Dylan Nel (185/110/33) | NO8 |
| 9 | Tatsuya Fujii(164/65/25) | SH |
| 10 | Riley Hohepa (186/93/30) | SO |
| 11 | Kanta Omata (171/82/31) | WTB |
| 12 | Orbyn Leger (184/94/28) | CTB |
| 13 | Masaki Obata (181/91/26) | CTB |
| 14 | Teruya Goto (177/82/34) | WTB |
| 15 | Keagen Faria (185/90/31) | FB |
| 16 | Ren Osawa (180/106/26) | Re. |
| 17 | Keita Kimura (175/112/26) | |
| 18 | Shotaro Kameyama (176/115/23) | |
| 19 | Edward Annandale (200/121/24) | |
| 20 | Yuta Moriyama(182/100/24) | |
| 21 | Yusuke Maruo (170/75/25) | |
| 22 | Reece Macdonald (175/83/28) | |
| 23 | Ryuto Fukuyama (168/83/26) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 2 | 4 | T | 0 | 1 |
| 1 | 4 | G | 0 | 1 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 1 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 12 | 28 | Sub Total |
3 | 7 |
| 40 | Total | 10 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 8 | 0 | 1st | 4 | 1 |
| 6 | 1 | 2nd | 3 | 0 |
| 14 | 1 | Total | 7 | 1 |
| Type | Time | Number |
|---|---|---|
| R(HIA) | 1st30min | 6 → 20 |
| S | 2nd0min | 9 → 21 |
| S | 2nd23min | 1 → 17 |
| S | 2nd23min | 2 → 16 |
| S | 2nd23min | 3 → 18 |
| S | 2nd23min | 13 → 22 |
| S | 2nd26min | 8 → 19 |
| S | 2nd34min | 14 → 23 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| R | 1st3min | 7 → 20 |
| R(HIA) | 1st15min | 12 → 23 |
| S | 2nd0min | 5 → 19 |
| S | 2nd14min | 10 → 22 |
| S | 2nd16min | 1 → 17 |
| S | 2nd16min | 3 → 18 |
| S | 2nd18min | 2 → 16 |
| R(HIA) | 2nd32min | 9 → 21 |
| Time | Number | Detail |
|---|---|---|
| 1st6min → 1st15min | 12 → 23 | HIA |
| 2nd34min → end | 13 → 2 | HIA |
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 4min | HANAZONO L | 14.Tomoya Kimura | T | 5 | - | 0 |
| 5min | HANAZONO L | 10.Manie Libbok | Gx | 5 | - | 0 |
| 16min | GR TOKATSU | 10.Riley Hohepa | PG | 5 | - | 3 |
| 17min | HANAZONO L | 11.Takahiro Hayashi | T | 10 | - | 3 |
| 18min | HANAZONO L | 10.Manie Libbok | G | 12 | - | 3 |
| 2nd | Team | #.Name | Type | H | V | |
| 6min | GR TOKATSU | 10.Riley Hohepa | PGx | 12 | - | 3 |
| 12min | HANAZONO L | 2.Sho Fukui | T | 17 | - | 3 |
| 13min | HANAZONO L | 10.Manie Libbok | G | 19 | - | 3 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 17min | HANAZONO L | 14.Tomoya Kimura | T | 24 | - | 3 |
| 18min | HANAZONO L | 10.Manie Libbok | G | 26 | - | 3 |
| 22min | HANAZONO L | 3.Lata Tangimana | T | 31 | - | 3 |
| 23min | HANAZONO L | 10.Manie Libbok | G | 33 | - | 3 |
| 27min | GR TOKATSU | 13.Masaki Obata | T | 33 | - | 8 |
| 28min | GR TOKATSU | 22.Reece Macdonald | G | 33 | - | 10 |
| 29min | HANAZONO L | 15.Rintaro Maruyama | T | 38 | - | 10 |
| 30min | HANAZONO L | 10.Manie Libbok | G | 40 | - | 10 |
LastUpdate: 20.12.2025 (Sat)16:57