| Date | 21.12.2025 (Sun) | Kick off | 14:30 |
|---|---|---|---|
| Venue | YANMAR STADIUM NAGAI | Attendance | 8,668 |
| RedHurricanes Osaka | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | HIROMICHI SAKAMOTO (173/106/29) | PR |
| 2 | HISAMITSU SHIMADA (173/103/27) | HO |
| 3 | MUNETAKA SASHIDA (175/116/31) | PR |
| 4 | TORU SUGISHITA (184/108/33) | LO |
| 5 | Elliott Stooke (198/120/32) | LO |
| 6 | Jack OSullivan(188/108/27) | FL |
| 7 | Kaito Isono (182/107/24) | FL |
| 8 | TSUKASA YASUDA (180/104/26) | NO8 |
| 9 | TOSHIHIRO YAMANOUCHI (164/73/28) | SH |
| 10 | DAISUKE IBA (177/93/28) | SO |
| 11 | Yuta Kawamura (183/96/22) | WTB |
| 12 | Nick Jooste(190/94/28) | CTB |
| 13 | Henry Taefu (183/100/32) | CTB |
| 14 | Fumiya Dobashi (181/85/24) | WTB |
| 15 | Taiki Yamaguchi (176/90/24) | FB |
| 16 | Kentaro Otsuka (176/98/28) | Re. |
| 17 | YOSUKE NISHIURA (175/108/35) | |
| 18 | Shinnosuke Toyonaga (178/113/24) | |
| 19 | JP Du Preez(210/122/31) | |
| 20 | Sentaro Fukue (188/105/23) | |
| 21 | AKIRA INOUE (168/72/34) | |
| 22 | Kenya Nishikawa (176/86/24) | |
| 23 | KAORU TSURUTA (177/90/30) | |
※Background colour of the number is black : Captain.
| Toyota Industries Corporation Shuttles Aichi | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Tomoki Yamaguchi (174/106/31) | PR |
| 2 | Takuma Oyama (170/93/23) | HO |
| 3 | Ryota Fukamura (186/125/32) | PR |
| 4 | Taishi Nakamura (189/110/30) | LO |
| 5 | Jack Dunne (202/119/27) | LO |
| 6 | Taleni Seu (201/119/31) | FL |
| 7 | Cheng Chao Yi (185/105/26) | FL |
| 8 | Isileli Manu (191/120/26) | NO8 |
| 9 | Takumi Sue (165/66/27) | SH |
| 10 | James Mollentze (181/91/26) | SO |
| 11 | Go Nakano (170/85/29) | WTB |
| 12 | THOMAS Umaga JENSEN (188/110/27) | CTB |
| 13 | Keita Ichikawa (172/83/27) | CTB |
| 14 | Chance Peni (191/98/31) | WTB |
| 15 | Josua Kerevi (190/105/33) | FB |
| 16 | Akito Fujinami (170/95/30) | Re. |
| 17 | Takuya Tsushida (182/110/29) | |
| 18 | Nobuhisa Takahashi (180/120/27) | |
| 19 | Fritz Jahnke-Tavana (201/116/22) | |
| 20 | Viliami Lutua Ahofono (186/114/25) | |
| 21 | Atsushi Yumoto (165/70/31) | |
| 22 | Christian Lealiifano(179/92/38) | |
| 23 | Raia Takashima (184/77/20) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 0 | 0 | T | 4 | 3 |
| 0 | 0 | G | 4 | 3 |
| 0 | 0 | PT | 0 | 0 |
| 2 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 6 | 0 | Sub Total |
28 | 21 |
| 6 | Total | 49 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 7 | 0 | 1st | 2 | 1 |
| 4 | 1 | 2nd | 4 | 0 |
| 11 | 1 | Total | 6 | 1 |
| Type | Time | Number |
|---|---|---|
| S | 2nd23min | 9 → 21 |
| S | 2nd27min | 1 → 17 |
| S | 2nd27min | 2 → 16 |
| S | 2nd27min | 3 → 18 |
| S | 2nd28min | 8 → 19 |
| S | 2nd28min | 11 → 22 |
| S | 2nd28min | 12 → 23 |
| S | 2nd37min | 4 → 20 |
| Time | Number | Detail |
|---|---|---|
| 2nd13min → 2nd14min | 8 → 18 | SIN BIN |
| Type | Time | Number |
|---|---|---|
| S | 2nd7min | 3 → 18 |
| S | 2nd7min | 9 → 21 |
| S | 2nd7min | 2 → 16 |
| S | 2nd15min | 1 → 17 |
| S | 2nd23min | 7 → 20 |
| S | 2nd30min | 14 → 23 |
| S | 2nd30min | 12 → 22 |
| S | 2nd32min | 5 → 19 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 2nd3min | 3 | DANGEROUS PLAY |
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 2nd17min | 10 | DANGEROUS PLAY |
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 5min | S AICHI | 9.Takumi Sue | T | 0 | - | 5 |
| 6min | S AICHI | 10.James Mollentze | G | 0 | - | 7 |
| 8min | RH OSAKA | 15.Taiki Yamaguchi | PG | 3 | - | 7 |
| 16min | S AICHI | 8.Isileli Manu | T | 3 | - | 12 |
| 17min | S AICHI | 10.James Mollentze | G | 3 | - | 14 |
| 24min | S AICHI | 10.James Mollentze | T | 3 | - | 19 |
| 25min | S AICHI | 10.James Mollentze | G | 3 | - | 21 |
| 27min | RH OSAKA | 15.Taiki Yamaguchi | PG | 6 | - | 21 |
| 28min | S AICHI | 14.Chance Peni | T | 6 | - | 26 |
| 29min | S AICHI | 10.James Mollentze | G | 6 | - | 28 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 4min | S AICHI | 9.Takumi Sue | T | 6 | - | 33 |
| 5min | S AICHI | 10.James Mollentze | G | 6 | - | 35 |
| 26min | S AICHI | 8.Isileli Manu | T | 6 | - | 40 |
| 27min | S AICHI | 15.Josua Kerevi | G | 6 | - | 42 |
| 36min | S AICHI | 23.Raia Takashima | T | 6 | - | 47 |
| 37min | S AICHI | 10.James Mollentze | G | 6 | - | 49 |
LastUpdate: 21.12.2025 (Sun)16:39