| Date | 21.12.2025 (Sun) | Kick off | 13:05 |
|---|---|---|---|
| Venue | Kamaishi Unosumai Memorial Stadium | Attendance | 1,363 |
| NIPPON STEEL KAMAISHI SEAWAVES | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Sei Matsuyama (182/110/24) | PR |
| 2 | Hayato Nishibayashi (175/100/24) | HO |
| 3 | Troy Hallett (183/114/30) | PR |
| 4 | Benjamin Nee-Nee (200/117/32) | LO |
| 5 | Satoshi Hatazawa (193/114/27) | LO |
| 6 | Angus Fletcher (185/105/25) | FL |
| 7 | Ryota Kono (169/90/30) | FL |
| 8 | Sam Henwood (186/107/34) | NO8 |
| 9 | Atsushi Minami (173/85/32) | SH |
| 10 | Mitchell Hunt (172/83/30) | SO |
| 11 | Kodai Ono (170/82/34) | WTB |
| 12 | Gerdus Vanderwalt (184/102/30) | CTB |
| 13 | Osukalloyd Murata (173/84/31) | CTB |
| 14 | Ryuji Abe (167/80/26) | WTB |
| 15 | Kazushi Ochi (182/93/24) | FB |
| 16 | Taiki Ito (176/106/31) | Re. |
| 17 | Suguru Aoyagi (173/106/24) | |
| 18 | Taiki Noguchi (183/115/26) | |
| 19 | Ryunosuke Yamada (188/105/34) | |
| 20 | Taichi Takahashi (179/94/26) | |
| 21 | Shinnosuke Tafokitau Oka (173/81/31) | |
| 22 | Mosese Tonga (173/102/33) | |
| 23 | Gosuke Kawakami (173/85/31) | |
※Background colour of the number is black : Captain.
| HINO RED DOLPHINS | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Yuto Tokuda (176/107/26) | PR |
| 2 | Towa Taniguchi (173/108/24) | HO |
| 3 | Shosuke Funaki (178/109/29) | PR |
| 4 | AJ Woulf (196/119/24) | LO |
| 5 | Noah Tovio (184/120/26) | LO |
| 6 | Shun Nakashika (181/107/27) | FL |
| 7 | Shun Tomonaga (182/97/28) | FL |
| 8 | Josh Fenner(197/112/26) | NO8 |
| 9 | Yuki Kagoshima (166/70/31) | SH |
| 10 | Simon Hickey(175/81/31) | SO |
| 11 | Moeki Fukushi (184/90/26) | WTB |
| 12 | Tony Alofipo (186/100/23) | CTB |
| 13 | Joichiro Iwashita(174/86/29) | CTB |
| 14 | Ko Kojima (185/90/27) | WTB |
| 15 | Anpyon Kim (178/85/23) | FB |
| 16 | Kousei Tamaki(177/100/24) | Re. |
| 17 | Yutaro Danno (180/111/27) | |
| 18 | Makoto Tsuchiya (183/117/35) | |
| 19 | Shoei Ijima(180/100/25) | |
| 20 | Kyosuke Horie (184/107/35) | |
| 21 | Kotaro Hatada (167/69/25) | |
| 22 | Taroma Togo(174/88/31) | |
| 23 | Sora Ouchi (177/88/28) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 3 | 2 | T | 0 | 2 |
| 2 | 2 | G | 0 | 2 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 1 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 19 | 17 | Sub Total |
0 | 14 |
| 36 | Total | 14 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 7 | 1 | 1st | 5 | 1 |
| 4 | 0 | 2nd | 6 | 0 |
| 11 | 1 | Total | 11 | 1 |
| Type | Time | Number |
|---|---|---|
| S | 2nd0min | 3 → 18 |
| S | 2nd6min | 1 → 17 |
| S | 2nd20min | 7 → 20 |
| S | 2nd20min | 9 → 21 |
| S | 2nd20min | 2 → 16 |
| S | 2nd30min | 11 → 23 |
| S | 2nd31min | 13 → 22 |
| S | 2nd33min | 5 → 19 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd13min | 1 → 17 |
| S | 2nd20min | 13 → 22 |
| S | 2nd20min | 14 → 23 |
| S | 2nd25min | 2 → 16 |
| S | 2nd25min | 6 → 20 |
| S | 2nd25min | 9 → 21 |
| S | 2nd29min | 7 → 19 |
| S | 2nd30min | 3 → 18 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 6min | KAMAISHI SW | 6.Angus Fletcher | T | 5 | - | 0 |
| 7min | KAMAISHI SW | 10.Mitchell Hunt | G | 7 | - | 0 |
| 22min | KAMAISHI SW | 8.Sam Henwood | T | 12 | - | 0 |
| 23min | KAMAISHI SW | 10.Mitchell Hunt | G | 14 | - | 0 |
| 36min | KAMAISHI SW | 14.Ryuji Abe | T | 19 | - | 0 |
| 37min | KAMAISHI SW | 10.Mitchell Hunt | Gx | 19 | - | 0 |
| 2nd | Team | #.Name | Type | H | V | |
| 5min | HINO RD | 11.Moeki Fukushi | T | 19 | - | 5 |
| 6min | HINO RD | 10.Simon Hickey | G | 19 | - | 7 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 18min | KAMAISHI SW | 10.Mitchell Hunt | PG | 22 | - | 7 |
| 19min | KAMAISHI SW | 12.Gerdus Vanderwalt | T | 27 | - | 7 |
| 20min | KAMAISHI SW | 10.Mitchell Hunt | G | 29 | - | 7 |
| 33min | KAMAISHI SW | 20.Taichi Takahashi | T | 34 | - | 7 |
| 34min | KAMAISHI SW | 10.Mitchell Hunt | G | 36 | - | 7 |
| 38min | HINO RD | 23.Sora Ouchi | T | 36 | - | 12 |
| 39min | HINO RD | 10.Simon Hickey | G | 36 | - | 14 |
LastUpdate: 21.12.2025 (Sun)15:03