| Date | 27.12.2025 (Sat) | Kick off | 12:00 |
|---|---|---|---|
| Venue | Hawaiians Stadium Iwaki | Attendance | 813 |
| NIPPON STEEL KAMAISHI SEAWAVES | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Suguru Aoyagi (173/106/24) | PR |
| 2 | Hayato Nishibayashi (175/100/24) | HO |
| 3 | Troy Hallett (183/114/30) | PR |
| 4 | Benjamin Nee-Nee (200/117/32) | LO |
| 5 | Satoshi Hatazawa (193/114/27) | LO |
| 6 | Angus Fletcher (185/105/25) | FL |
| 7 | Ryota Kono (169/90/30) | FL |
| 8 | Sam Henwood (186/107/34) | NO8 |
| 9 | Yohei Murakami (168/73/27) | SH |
| 10 | Mitchell Hunt (172/83/30) | SO |
| 11 | Ryuji Abe (167/80/26) | WTB |
| 12 | Gerdus Vanderwalt (184/102/30) | CTB |
| 13 | Osukalloyd Murata (173/84/31) | CTB |
| 14 | Gosuke Kawakami (173/85/31) | WTB |
| 15 | Kazushi Ochi (182/93/24) | FB |
| 16 | Taiki Ito (176/106/31) | Re. |
| 17 | Shodai Osada (180/115/27) | |
| 18 | Riku Takahashi (176/119/24) | |
| 19 | Ryunosuke Yamada (188/105/34) | |
| 20 | Taichi Takahashi (179/94/26) | |
| 21 | Atsushi Minami (173/85/32) | |
| 22 | Kodai Ono (170/82/34) | |
| 23 | Kaisei Takai (182/90/24) | |
※Background colour of the number is black : Captain.
| Kyushudenryoku KyudenVoltex | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kazuto Tokunaga (181/117/32) | PR |
| 2 | Kyungmun Wang (175/100/34) | HO |
| 3 | Kosuke Oike (183/112/32) | PR |
| 4 | Sean Robinson (197/110/34) | LO |
| 5 | Ray Tatafu (195/119/30) | LO |
| 6 | Shinichi Tanaka (186/98/31) | FL |
| 7 | Colby Faingaa (185/102/34) | FL |
| 8 | Rahboni Warren-Vosayaco (188/103/30) | NO8 |
| 9 | Yusaku Kanda (170/80/26) | SH |
| 10 | Shogo Matsushita (177/86/34) | SO |
| 11 | Naoki Takaya (176/80/30) | WTB |
| 12 | Hayato Kojo (175/88/29) | CTB |
| 13 | Pepesana Patafilo (181/96/29) | CTB |
| 14 | Ren Hagiwara (171/85/29) | WTB |
| 15 | Kohei Kire (176/85/30) | FB |
| 16 | Keisuke Yamazoe (177/102/25) | Re. |
| 17 | Samuel Nozomu Faialaga (176/113/27) | |
| 18 | Shimpei Kamata (179/105/28) | |
| 19 | Ken Nakashima (183/95/28) | |
| 20 | Riki Takebe (185/110/23) | |
| 21 | Shunta Takenouchi (170/78/26) | |
| 22 | Sione Likuata Teaupa (180/99/27) | |
| 23 | Charlie Worthington (178/88/22) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 2 | 0 | T | 0 | 3 |
| 2 | 0 | G | 0 | 2 |
| 0 | 0 | PT | 0 | 0 |
| 1 | 0 | PG | 1 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 17 | 0 | Sub Total |
3 | 19 |
| 17 | Total | 22 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 4 | 0 | 1st | 6 | 0 |
| 7 | 0 | 2nd | 4 | 0 |
| 11 | 0 | Total | 10 | 0 |
| Type | Time | Number |
|---|---|---|
| S | 1st37min | 4 → 19 |
| S | 2nd0min | 3 → 18 |
| S | 2nd24min | 7 → 20 |
| S | 2nd24min | 2 → 16 |
| S | 2nd24min | 11 → 22 |
| S | 2nd24min | 9 → 21 |
| S | 2nd30min | 15 → 23 |
| Time | Number | Detail |
|---|---|---|
| 2nd37min → end | 1 → 17 | HIA |
| Type | Time | Number |
|---|---|---|
| S | 2nd10min | 1 → 17 |
| S | 2nd13min | 3 → 18 |
| S | 2nd13min | 10 → 23 |
| S | 2nd13min | 8 → 20 |
| S | 2nd34min | 6 → 19 |
| S | 2nd35min | 9 → 21 |
| S | 2nd37min | 2 → 16 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 1st2min | 8 | DANGEROUS PLAY |
| Yellow | 1st21min | 13 | UNFAIR PLAY |
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 4min | KAMAISHI SW | 2.Hayato Nishibayashi | T | 5 | - | 0 |
| 5min | KAMAISHI SW | 10.Mitchell Hunt | G | 7 | - | 0 |
| 9min | KYUSHU KV | 14.Ren Hagiwara | PG | 7 | - | 3 |
| 14min | KAMAISHI SW | 15.Kazushi Ochi | T | 12 | - | 3 |
| 15min | KAMAISHI SW | 10.Mitchell Hunt | G | 14 | - | 3 |
| 21min | KAMAISHI SW | 10.Mitchell Hunt | PGx | 14 | - | 3 |
| 23min | KAMAISHI SW | 10.Mitchell Hunt | PG | 17 | - | 3 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 9min | KYUSHU KV | 2.Kyungmun Wang | T | 17 | - | 8 |
| 10min | KYUSHU KV | 14.Ren Hagiwara | Gx | 17 | - | 8 |
| 14min | KYUSHU KV | 17.Samuel Nozomu Faialaga | T | 17 | - | 13 |
| 15min | KYUSHU KV | 14.Ren Hagiwara | G | 17 | - | 15 |
| 33min | KYUSHU KV | 9.Yusaku Kanda | T | 17 | - | 20 |
| 34min | KYUSHU KV | 14.Ren Hagiwara | G | 17 | - | 22 |
LastUpdate: 27.12.2025 (Sat)14:29