| Date | 10.01.2026 (Sat) | Kick off | 12:00 |
|---|---|---|---|
| Venue | Hanazono Rugby Stadium | Attendance | 3,677 |
| HANAZONO KINTETSU LINERS | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Shintaro Okamoto (182/111/29) | PR |
| 2 | Sho Fukui (172/92/25) | HO |
| 3 | Lata Tangimana (183/119/27) | PR |
| 4 | Mitchell Brown (194/108/32) | LO |
| 5 | Sanaila Waqa (202/125/30) | LO |
| 6 | Patrick Tafa (195/122/26) | FL |
| 7 | Shohei Nonaka (183/99/30) | FL |
| 8 | Akira Ioane (196/123/30) | NO8 |
| 9 | Kensho Kawamura (171/75/26) | SH |
| 10 | Rintaro Maruyama (175/81/26) | SO |
| 11 | Takahiro Hayashi (176/86/25) | WTB |
| 12 | Koji Okamura (170/84/27) | CTB |
| 13 | Peter Umaga Jensen (187/106/28) | CTB |
| 14 | Tomoya Kimura (175/79/27) | WTB |
| 15 | Manie Libbok(184/79/28) | FB |
| 16 | Reiya Ueyama (175/95/26) | Re. |
| 17 | Yushi Inoue (183/111/25) | |
| 18 | Yuchol Mun (180/110/26) | |
| 19 | Ryno Pieterse (197/114/27) | |
| 20 | Takahito Sugahara (185/101/29) | |
| 21 | Tomoya Nakamura (162/66/27) | |
| 22 | Vincent sefo (190/105/22) | |
| 23 | Hiroki Kumoyama (187/92/26) | |
※Background colour of the number is black : Captain.
| HINO RED DOLPHINS | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Yuto Tokuda (176/107/26) | PR |
| 2 | Towa Taniguchi (173/108/24) | HO |
| 3 | Kazuma Yoshimura (176/113/24) | PR |
| 4 | AJ Woulf (196/119/24) | LO |
| 5 | Noah Tovio (184/120/26) | LO |
| 6 | Shun Nakashika (181/107/27) | FL |
| 7 | Shun Tomonaga (182/97/28) | FL |
| 8 | Kyosuke Horie (184/107/35) | NO8 |
| 9 | Yuki Kagoshima (166/70/31) | SH |
| 10 | Simon Hickey(175/81/31) | SO |
| 11 | Sora Ouchi (177/88/28) | WTB |
| 12 | Tony Alofipo (186/100/23) | CTB |
| 13 | Joichiro Iwashita(174/86/29) | CTB |
| 14 | Ko Kojima (185/90/27) | WTB |
| 15 | Kyoji Takano (174/83/29) | FB |
| 16 | Kousei Tamaki(177/100/24) | Re. |
| 17 | Jyunki Tokota (178/102/24) | |
| 18 | Norihiro Aso(174/107/25) | |
| 19 | Yujiro Yano (192/109/24) | |
| 20 | Shoei Ijima(180/100/25) | |
| 21 | Kotaro Hatada (167/69/26) | |
| 22 | Shogo Tokota(182/94/28) | |
| 23 | Moeki Fukushi (184/90/26) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 3 | 4 | T | 3 | 3 |
| 3 | 3 | G | 1 | 1 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 21 | 26 | Sub Total |
17 | 17 |
| 47 | Total | 34 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 8 | 1 | 1st | 4 | 1 |
| 7 | 0 | 2nd | 5 | 0 |
| 15 | 1 | Total | 9 | 1 |
| Type | Time | Number |
|---|---|---|
| S | 2nd12min | 10 → 23 |
| R | 2nd19min | 2 → 16 |
| S | 2nd26min | 8 → 19 |
| R | 2nd29min | 3 → 18 |
| S | 2nd29min | 1 → 17 |
| S | 2nd32min | 7 → 20 |
| S | 2nd38min | 9 → 21 |
| S | 2nd38min | 13 → 22 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd19min | 3 → 18 |
| S | 2nd19min | 14 → 23 |
| S | 2nd23min | 5 → 19 |
| S | 2nd26min | 2 → 16 |
| S | 2nd26min | 8 → 20 |
| S | 2nd26min | 15 → 22 |
| S | 2nd32min | 9 → 21 |
| S | 2nd34min | 1 → 17 |
| Time | Number | Detail |
|---|---|---|
| 1st26min → 1st32min | 10 → 22 | BLEEDING |
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 2nd15min | 5 | UNFAIR PLAY |
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 3min | HANAZONO L | 13.Peter Umaga Jensen | T | 5 | - | 0 |
| 4min | HANAZONO L | 15.Manie Libbok | G | 7 | - | 0 |
| 8min | HANAZONO L | 13.Peter Umaga Jensen | T | 12 | - | 0 |
| 9min | HANAZONO L | 15.Manie Libbok | G | 14 | - | 0 |
| 10min | HINO RD | 1.Yuto Tokuda | T | 14 | - | 5 |
| 11min | HINO RD | 12.Tony Alofipo | Gx | 14 | - | 5 |
| 25min | HANAZONO L | 11.Takahiro Hayashi | T | 19 | - | 5 |
| 26min | HANAZONO L | 15.Manie Libbok | G | 21 | - | 5 |
| 35min | HINO RD | 2.Towa Taniguchi | T | 21 | - | 10 |
| 36min | HINO RD | 12.Tony Alofipo | Gx | 21 | - | 10 |
| 40min | HINO RD | 2.Towa Taniguchi | T | 21 | - | 15 |
| 40min | HINO RD | 12.Tony Alofipo | G | 21 | - | 17 |
| 2nd | Team | #.Name | Type | H | V | |
| 3min | HINO RD | 8.Kyosuke Horie | T | 21 | - | 22 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 4min | HINO RD | 12.Tony Alofipo | Gx | 21 | - | 22 |
| 11min | HANAZONO L | 14.Tomoya Kimura | T | 26 | - | 22 |
| 12min | HANAZONO L | 15.Manie Libbok | Gx | 26 | - | 22 |
| 15min | HINO RD | 14.Ko Kojima | T | 26 | - | 27 |
| 16min | HINO RD | 12.Tony Alofipo | G | 26 | - | 29 |
| 18min | HANAZONO L | 9.Kensho Kawamura | T | 31 | - | 29 |
| 19min | HANAZONO L | 15.Manie Libbok | G | 33 | - | 29 |
| 31min | HANAZONO L | 16.Reiya Ueyama | T | 38 | - | 29 |
| 32min | HANAZONO L | 15.Manie Libbok | G | 40 | - | 29 |
| 34min | HANAZONO L | 4.Mitchell Brown | T | 45 | - | 29 |
| 35min | HANAZONO L | 15.Manie Libbok | G | 47 | - | 29 |
| 40min | HINO RD | 12.Tony Alofipo | T | 47 | - | 34 |
| 40min | HINO RD | 12.Tony Alofipo | Gx | 47 | - | 34 |
LastUpdate: 10.01.2026 (Sat)14:20