| Date | 10.01.2026 (Sat) | Kick off | 14:30 |
|---|---|---|---|
| Venue | YUMENOSHIMA | Attendance | 1,526 |
| SHIMIZU KOTO BLUE SHARKS | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Sanshiro Nomura (177/110/25) | PR |
| 2 | Naomichi Tatekawa (174/96/37) | HO |
| 3 | Uha Lee (179/114/24) | PR |
| 4 | Ed Holmes (198/118/30) | LO |
| 5 | Tom Rowe (200/110/34) | LO |
| 6 | Koyo Adachi (190/107/23) | FL |
| 7 | Sione Talitui(187/110/27) | FL |
| 8 | Ika Motulalo Takau (189/113/31) | NO8 |
| 9 | Harrison Goddard (183/83/27) | SH |
| 10 | Billy Burns (183/87/31) | SO |
| 11 | Tatsuhiro Ozaki (185/90/30) | WTB |
| 12 | Tatsuya Fujioka (183/95/22) | CTB |
| 13 | Maritino Nemani (181/104/34) | CTB |
| 14 | Genta Nishibata (176/82/23) | WTB |
| 15 | Cameron Bailey (191/100/29) | FB |
| 16 | Kaito Tamori (180/93/26) | Re. |
| 17 | Usa Baleilautoka (177/104/29) | |
| 18 | Ryota Saito (182/114/26) | |
| 19 | Ginjiro Hase (180/95/27) | |
| 20 | Daichi Sato (185/103/22) | |
| 21 | Tatsuya Kanetsuki (181/80/24) | |
| 22 | Coenraad VanWyk (184/93/38) | |
| 23 | Terrence Hepetema(183/95/34) | |
※Background colour of the number is black : Captain.
| RedHurricanes Osaka | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | SHOSUKE FUKASAWA (175/110/27) | PR |
| 2 | Yo Sato (178/100/31) | HO |
| 3 | MUNETAKA SASHIDA (175/116/31) | PR |
| 4 | TORU SUGISHITA (184/108/33) | LO |
| 5 | Elliott Stooke (198/120/32) | LO |
| 6 | Kaito Isono (182/107/24) | FL |
| 7 | Blake Gibson (186/102/30) | FL |
| 8 | Jack OSullivan(188/108/27) | NO8 |
| 9 | TOSHIHIRO YAMANOUCHI (164/73/28) | SH |
| 10 | Kenta Komura(177/81/26) | SO |
| 11 | Yuta Kawamura (183/96/22) | WTB |
| 12 | DAISUKE IBA (177/93/28) | CTB |
| 13 | Henry Taefu (183/100/32) | CTB |
| 14 | Fumiya Dobashi (181/85/24) | WTB |
| 15 | Taiki Yamaguchi (176/90/24) | FB |
| 16 | HISAMITSU SHIMADA (173/103/27) | Re. |
| 17 | HIROMICHI SAKAMOTO (173/106/29) | |
| 18 | Shunsuke Abe (177/115/23) | |
| 19 | Yuki Ishii (184/96/29) | |
| 20 | Lotu Inisi (186/110/26) | |
| 21 | TATSUYA HAMANO (167/78/31) | |
| 22 | KAORU TSURUTA (177/90/30) | |
| 23 | TAICHI YOSHIZAWA (175/80/34) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 2 | 2 | T | 2 | 1 |
| 1 | 2 | G | 2 | 1 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 12 | 14 | Sub Total |
14 | 7 |
| 26 | Total | 21 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 6 | 0 | 1st | 4 | 1 |
| 6 | 2 | 2nd | 4 | 0 |
| 12 | 2 | Total | 8 | 1 |
| Type | Time | Number |
|---|---|---|
| S | 2nd0min | 15 → 22 |
| S | 2nd17min | 5 → 19 |
| R | 2nd17min | 2 → 16 |
| S | 2nd28min | 9 → 21 |
| S | 2nd28min | 14 → 23 |
| S | 2nd31min | 8 → 20 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd8min | 10 → 22 |
| S | 2nd10min | 2 → 16 |
| S | 2nd10min | 1 → 17 |
| S | 2nd10min | 3 → 18 |
| S | 2nd10min | 7 → 20 |
| R(HIA) | 2nd15min | 11 → 23 |
| S | 2nd17min | 6 → 19 |
| S | 2nd17min | 9 → 21 |
| Time | Number | Detail |
|---|---|---|
| 2nd4min → 2nd15min | 11 → 23 | HIA |
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 10min | RH OSAKA | 12.DAISUKE IBA | T | 0 | - | 5 |
| 11min | RH OSAKA | 15.Taiki Yamaguchi | G | 0 | - | 7 |
| 14min | RH OSAKA | 15.Taiki Yamaguchi | T | 0 | - | 12 |
| 14min | RH OSAKA | 15.Taiki Yamaguchi | G | 0 | - | 14 |
| 26min | KOTO BS | 14.Genta Nishibata | T | 5 | - | 14 |
| 27min | KOTO BS | 10.Billy Burns | Gx | 5 | - | 14 |
| 33min | KOTO BS | 9.Harrison Goddard | T | 10 | - | 14 |
| 34min | KOTO BS | 10.Billy Burns | G | 12 | - | 14 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 7min | KOTO BS | 14.Genta Nishibata | T | 17 | - | 14 |
| 7min | KOTO BS | 10.Billy Burns | G | 19 | - | 14 |
| 27min | RH OSAKA | 4.TORU SUGISHITA | T | 19 | - | 19 |
| 28min | RH OSAKA | 15.Taiki Yamaguchi | G | 19 | - | 21 |
| 35min | KOTO BS | 11.Tatsuhiro Ozaki | T | 24 | - | 21 |
| 36min | KOTO BS | 10.Billy Burns | G | 26 | - | 21 |
LastUpdate: 10.01.2026 (Sat)17:03