| Date | 17.01.2026 (Sat) | Kick off | 12:00 |
|---|---|---|---|
| Venue | Wave Stadium Kariya | Attendance | 2,412 |
| Toyota Industries Corporation Shuttles Aichi | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Tomoki Yamaguchi (174/106/31) | PR |
| 2 | Takuma Oyama (170/93/24) | HO |
| 3 | Ryota Fukamura (186/125/32) | PR |
| 4 | Taishi Nakamura (189/110/30) | LO |
| 5 | Jack Dunne (202/119/27) | LO |
| 6 | Tom Florence (190/109/27) | FL |
| 7 | Cheng Chao Yi (185/105/26) | FL |
| 8 | Isileli Manu (191/120/26) | NO8 |
| 9 | Takumi Sue (165/66/27) | SH |
| 10 | Christian Lealiifano(179/92/38) | SO |
| 11 | Go Nakano (170/85/29) | WTB |
| 12 | James Mollentze (181/91/26) | CTB |
| 13 | Keita Ichikawa (172/83/27) | CTB |
| 14 | Chance Peni (191/98/32) | WTB |
| 15 | Josua Kerevi (190/105/33) | FB |
| 16 | Akito Fujinami (170/95/30) | Re. |
| 17 | Siale Otuhouma (178/108/23) | |
| 18 | Nobuhisa Takahashi (180/120/27) | |
| 19 | Fritz Jahnke-Tavana (201/116/22) | |
| 20 | Viliami Lutua Ahofono (186/114/25) | |
| 21 | Atsushi Yumoto (165/70/31) | |
| 22 | Tulimafua Mahola Tupou (185/105/21) | |
| 23 | Hiroto Ogasahara (184/95/26) | |
※Background colour of the number is black : Captain.
| NIPPON STEEL KAMAISHI SEAWAVES | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Yusuke Yamada (175/105/27) | PR |
| 2 | Hayato Nishibayashi (175/100/24) | HO |
| 3 | Troy Hallett (183/114/30) | PR |
| 4 | Benjamin Nee-Nee (200/117/32) | LO |
| 5 | Satoshi Hatazawa (193/114/27) | LO |
| 6 | Angus Fletcher (185/105/25) | FL |
| 7 | Ryota Kono (169/90/30) | FL |
| 8 | Sam Henwood (186/107/34) | NO8 |
| 9 | Yohei Murakami (168/73/27) | SH |
| 10 | Mitchell Hunt (172/83/30) | SO |
| 11 | Kodai Ono (170/82/34) | WTB |
| 12 | Gerdus Vanderwalt (184/102/30) | CTB |
| 13 | Osukalloyd Murata (173/84/32) | CTB |
| 14 | Gosuke Kawakami (173/85/31) | WTB |
| 15 | Kaisei Takai (182/90/24) | FB |
| 16 | Lulu Paea (171/105/22) | Re. |
| 17 | Sei Matsuyama (182/110/24) | |
| 18 | Riku Takahashi (176/119/24) | |
| 19 | Ryunosuke Yamada (188/105/34) | |
| 20 | Kohei Ishigaki (183/110/32) | |
| 21 | Ryuji Abe (167/80/26) | |
| 22 | Mosese Tonga (173/102/33) | |
| 23 | Taichi Takahashi (179/94/26) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 3 | 5 | T | 5 | 3 |
| 3 | 3 | G | 4 | 3 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 21 | 31 | Sub Total |
33 | 21 |
| 52 | Total | 54 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 3 | 1 | 1st | 1 | 0 |
| 6 | 0 | 2nd | 4 | 0 |
| 9 | 1 | Total | 5 | 0 |
| Type | Time | Number |
|---|---|---|
| S | 2nd0min | 3 → 18 |
| S | 2nd9min | 9 → 21 |
| R | 2nd9min | 11 → 23 |
| S | 2nd9min | 2 → 16 |
| S | 2nd27min | 10 → 22 |
| S | 2nd27min | 8 → 20 |
| S | 2nd29min | 5 → 19 |
| S | 2nd32min | 1 → 17 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd0min | 3 → 18 |
| S | 2nd13min | 7 → 23 |
| S | 2nd13min | 13 → 22 |
| S | 2nd21min | 2 → 16 |
| S | 2nd21min | 8 → 20 |
| S | 2nd21min | 14 → 21 |
| S | 2nd30min | 1 → 17 |
| S | 2nd30min | 5 → 19 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 1st15min | 8 | DANGEROUS PLAY |
| Yellow | 2nd38min | 21 | DANGEROUS PLAY |
| Yellow | 2nd42min | 18 | MISCONDUCT |
| Yellow | 2nd46min | 22 | DANGEROUS PLAY |
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 1st35min | 4 | DANGEROUS PLAY |
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 6min | KAMAISHI SW | 8.Sam Henwood | T | 0 | - | 5 |
| 7min | KAMAISHI SW | 10.Mitchell Hunt | G | 0 | - | 7 |
| 11min | KAMAISHI SW | 10.Mitchell Hunt | T | 0 | - | 12 |
| 12min | KAMAISHI SW | 10.Mitchell Hunt | G | 0 | - | 14 |
| 15min | KAMAISHI SW | 14.Gosuke Kawakami | T | 0 | - | 19 |
| 16min | KAMAISHI SW | 10.Mitchell Hunt | Gx | 0 | - | 19 |
| 18min | S AICHI | 11.Go Nakano | T | 5 | - | 19 |
| 19min | S AICHI | 12.James Mollentze | G | 7 | - | 19 |
| 22min | KAMAISHI SW | 12.Gerdus Vanderwalt | T | 7 | - | 24 |
| 23min | KAMAISHI SW | 10.Mitchell Hunt | G | 7 | - | 26 |
| 26min | S AICHI | 6.Tom Florence | T | 12 | - | 26 |
| 27min | S AICHI | 12.James Mollentze | G | 14 | - | 26 |
| 34min | KAMAISHI SW | 7.Ryota Kono | T | 14 | - | 31 |
| 35min | KAMAISHI SW | 10.Mitchell Hunt | G | 14 | - | 33 |
| 36min | S AICHI | 11.Go Nakano | T | 19 | - | 33 |
| 37min | S AICHI | 12.James Mollentze | G | 21 | - | 33 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 7min | S AICHI | 9.Takumi Sue | T | 26 | - | 33 |
| 8min | S AICHI | 12.James Mollentze | G | 28 | - | 33 |
| 11min | S AICHI | 23.Hiroto Ogasahara | T | 33 | - | 33 |
| 11min | S AICHI | 12.James Mollentze | G | 35 | - | 33 |
| 17min | S AICHI | 21.Atsushi Yumoto | T | 40 | - | 33 |
| 18min | S AICHI | 12.James Mollentze | Gx | 40 | - | 33 |
| 20min | KAMAISHI SW | 11.Kodai Ono | T | 40 | - | 38 |
| 21min | KAMAISHI SW | 10.Mitchell Hunt | G | 40 | - | 40 |
| 23min | S AICHI | 14.Chance Peni | T | 45 | - | 40 |
| 24min | S AICHI | 12.James Mollentze | G | 47 | - | 40 |
| 31min | KAMAISHI SW | 21.Ryuji Abe | T | 47 | - | 45 |
| 32min | KAMAISHI SW | 10.Mitchell Hunt | G | 47 | - | 47 |
| 35min | S AICHI | 21.Atsushi Yumoto | T | 52 | - | 47 |
| 36min | S AICHI | 12.James Mollentze | Gx | 52 | - | 47 |
| 46min | KAMAISHI SW | 20.Kohei Ishigaki | T | 52 | - | 52 |
| 46min | KAMAISHI SW | 10.Mitchell Hunt | G | 52 | - | 54 |
LastUpdate: 20.01.2026 (Tue)13:38