| Date | 18.01.2026 (Sun) | Kick off | 13:00 |
|---|---|---|---|
| Venue | AGF Field | Attendance | 967 |
| HINO RED DOLPHINS | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Yuto Tokuda (176/107/26) | PR |
| 2 | Towa Taniguchi (173/108/24) | HO |
| 3 | Kazuma Yoshimura (176/113/24) | PR |
| 4 | AJ Woulf (196/119/24) | LO |
| 5 | Noah Tovio (184/120/26) | LO |
| 6 | Shun Nakashika (181/107/27) | FL |
| 7 | Shun Tomonaga (182/97/28) | FL |
| 8 | Josh Fenner(197/112/27) | NO8 |
| 9 | Yuki Kagoshima (166/70/32) | SH |
| 10 | Simon Hickey(175/81/32) | SO |
| 11 | Moeki Fukushi (184/90/26) | WTB |
| 12 | Shogo Tokota(182/94/28) | CTB |
| 13 | Joichiro Iwashita(174/86/29) | CTB |
| 14 | Ko Kojima (185/90/27) | WTB |
| 15 | Tony Alofipo (186/100/23) | FB |
| 16 | Kousei Tamaki(177/100/24) | Re. |
| 17 | Yutaro Danno (180/111/27) | |
| 18 | Shosuke Funaki (178/109/29) | |
| 19 | Yujiro Yano (192/109/24) | |
| 20 | Shoei Ijima(180/100/25) | |
| 21 | Kotaro Hatada (167/69/26) | |
| 22 | Murray Koster(189/99/26) | |
| 23 | Anpyon Kim (178/85/23) | |
※Background colour of the number is black : Captain.
| SHIMIZU KOTO BLUE SHARKS | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Sanshiro Nomura (177/110/25) | PR |
| 2 | Kaito Tamori (180/93/26) | HO |
| 3 | Uha Lee (179/114/24) | PR |
| 4 | Ed Holmes (198/118/30) | LO |
| 5 | Tom Rowe (200/110/34) | LO |
| 6 | Koyo Adachi (190/107/23) | FL |
| 7 | Sione Talitui(187/110/27) | FL |
| 8 | Ika Motulalo Takau (189/113/31) | NO8 |
| 9 | Tatsuya Kanetsuki (181/80/24) | SH |
| 10 | Billy Burns (183/87/31) | SO |
| 11 | Yushi Takai (175/80/24) | WTB |
| 12 | Terrence Hepetema(183/95/34) | CTB |
| 13 | Tatsuya Fujioka (183/95/22) | CTB |
| 14 | Genta Nishibata (176/82/23) | WTB |
| 15 | Tatsuhiro Ozaki (185/90/30) | FB |
| 16 | Mahe Vailanu (175/109/28) | Re. |
| 17 | Usa Baleilautoka (177/104/29) | |
| 18 | Ryota Saito (182/114/26) | |
| 19 | Daichi Sato (185/103/22) | |
| 20 | Ginjiro Hase (180/95/27) | |
| 21 | Harrison Goddard (183/83/27) | |
| 22 | Coenraad VanWyk (184/93/38) | |
| 23 | Masaya Yamada (171/82/27) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 1 | 1 | T | 2 | 1 |
| 1 | 1 | G | 2 | 1 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 0 | 1 |
| 0 | 0 | DG | 0 | 0 |
| 7 | 7 | Sub Total |
14 | 10 |
| 14 | Total | 24 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 6 | 0 | 1st | 2 | 2 |
| 8 | 1 | 2nd | 5 | 0 |
| 14 | 1 | Total | 7 | 2 |
| Type | Time | Number |
|---|---|---|
| S | 2nd0min | 1 → 17 |
| S | 2nd13min | 3 → 18 |
| S | 2nd13min | 13 → 22 |
| S | 2nd22min | 5 → 19 |
| S | 2nd30min | 2 → 16 |
| S | 2nd30min | 7 → 20 |
| S | 2nd30min | 14 → 23 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd22min | 2 → 16 |
| S | 2nd22min | 4 → 20 |
| S | 2nd22min | 10 → 22 |
| S | 2nd26min | 9 → 21 |
| S | 2nd27min | 1 → 17 |
| S | 2nd27min | 3 → 18 |
| S | 2nd36min | 6 → 19 |
| S | 2nd36min | 11 → 23 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 2nd32min | 22 | DANGEROUS PLAY |
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 1st14min | 10 | UNFAIR PLAY |
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 4min | KOTO BS | 14.Genta Nishibata | T | 0 | - | 5 |
| 4min | KOTO BS | 10.Billy Burns | G | 0 | - | 7 |
| 15min | HINO RD | 15.Tony Alofipo | T | 5 | - | 7 |
| 16min | HINO RD | 15.Tony Alofipo | G | 7 | - | 7 |
| 21min | KOTO BS | 14.Genta Nishibata | T | 7 | - | 12 |
| 22min | KOTO BS | 15.Tatsuhiro Ozaki | G | 7 | - | 14 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 6min | KOTO BS | 7.Sione Talitui | T | 7 | - | 19 |
| 7min | KOTO BS | 10.Billy Burns | G | 7 | - | 21 |
| 29min | HINO RD | 22.Murray Koster | T | 12 | - | 21 |
| 30min | HINO RD | 15.Tony Alofipo | G | 14 | - | 21 |
| 39min | KOTO BS | 22.Coenraad VanWyk | PG | 14 | - | 24 |
LastUpdate: 18.01.2026 (Sun)15:29