| Date | 24.01.2026 (Sat) | Kick off | 12:00 |
|---|---|---|---|
| Venue | Hakatanomori Athletic Stadium | Attendance | 1,283 |
| Kyushudenryoku KyudenVoltex | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Samuel Nozomu Faialaga (176/113/27) | PR |
| 2 | Kyungmun Wang (175/100/34) | HO |
| 3 | Kosuke Oike (183/112/32) | PR |
| 4 | Aaron Carroll (193/108/32) | LO |
| 5 | Ray Tatafu (195/119/30) | LO |
| 6 | Shinichi Tanaka (186/98/31) | FL |
| 7 | Colby Faingaa (185/102/34) | FL |
| 8 | Kim Kihyun (180/97/24) | NO8 |
| 9 | Yusaku Kanda (170/80/26) | SH |
| 10 | Jude Gibbs (178/87/24) | SO |
| 11 | Kenji Hayata (175/83/38) | WTB |
| 12 | Hayato Kojo (175/88/29) | CTB |
| 13 | Pepesana Patafilo (181/96/29) | CTB |
| 14 | Ren Hagiwara (171/85/29) | WTB |
| 15 | Kohei Kire (176/85/30) | FB |
| 16 | Hiroki Murakawa (175/98/34) | Re. |
| 17 | Kazuto Tokunaga (181/117/32) | |
| 18 | Shimpei Kamata (179/105/28) | |
| 19 | Rahboni Warren-Vosayaco (188/103/30) | |
| 20 | Riki Takebe (185/110/23) | |
| 21 | Shunta Takenouchi (170/78/26) | |
| 22 | Shimpei Fukada (184/92/24) | |
| 23 | Charlie Worthington (178/88/22) | |
※Background colour of the number is black : Captain.
| NEC GREEN ROCKETS TOKATSU | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Keita Kimura (175/112/26) | PR |
| 2 | Ren Osawa (180/106/26) | HO |
| 3 | Keisuke Kikuta (173/113/27) | PR |
| 4 | Frank Lochore (194/110/24) | LO |
| 5 | Rory Arnold (208/120/35) | LO |
| 6 | Timote Tavalea (186/105/27) | FL |
| 7 | Yuta Moriyama(182/100/24) | FL |
| 8 | Dylan Nel (185/110/33) | NO8 |
| 9 | Yusuke Maruo (170/75/25) | SH |
| 10 | Riley Hohepa (186/93/30) | SO |
| 11 | Kanta Omata (171/82/31) | WTB |
| 12 | Orbyn Leger (184/94/28) | CTB |
| 13 | Koichi Matsuura (183/90/32) | CTB |
| 14 | Keagen Faria (185/90/31) | WTB |
| 15 | Ryuto Fukuyama (168/83/26) | FB |
| 16 | Keita Kobayasi (175/106/26) | Re. |
| 17 | Taiga Yamaguchi (169/106/25) | |
| 18 | Shotaro Kameyama (176/115/23) | |
| 19 | Brendon Nell(196/117/25) | |
| 20 | Tatsuru Owada (178/100/34) | |
| 21 | Tatsuya Fujii(164/65/25) | |
| 22 | Reece Macdonald (175/83/28) | |
| 23 | Yuma Sugimoto (178/86/28) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 1 | 2 | T | 2 | 0 |
| 1 | 1 | G | 1 | 0 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 0 | 3 |
| 0 | 0 | DG | 0 | 0 |
| 7 | 12 | Sub Total |
12 | 9 |
| 19 | Total | 21 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 4 | 0 | 1st | 5 | 0 |
| 9 | 0 | 2nd | 5 | 1 |
| 13 | 0 | Total | 10 | 1 |
| Type | Time | Number |
|---|---|---|
| S | 2nd0min | 4 → 19 |
| S | 2nd18min | 3 → 18 |
| S | 2nd21min | 11 → 22 |
| S | 2nd23min | 1 → 17 |
| S | 2nd26min | 8 → 20 |
| S | 2nd40min | 10 → 23 |
| S | 2nd40min | 2 → 16 |
| S | 2nd40min | 9 → 21 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd11min | 1 → 17 |
| S | 2nd11min | 2 → 16 |
| S | 2nd11min | 3 → 18 |
| S | 2nd11min | 5 → 19 |
| S | 2nd11min | 13 → 22 |
| S | 2nd17min | 9 → 21 |
| S | 2nd32min | 10 → 23 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 2nd30min | 6 | UNFAIR PLAY |
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 5min | KYUSHU KV | 3.Kosuke Oike | T | 5 | - | 0 |
| 6min | KYUSHU KV | 14.Ren Hagiwara | G | 7 | - | 0 |
| 17min | GR TOKATSU | 2.Ren Osawa | T | 7 | - | 5 |
| 17min | GR TOKATSU | 12.Orbyn Leger | G | 7 | - | 7 |
| 20min | GR TOKATSU | 14.Keagen Faria | T | 7 | - | 12 |
| 21min | GR TOKATSU | 12.Orbyn Leger | Gx | 7 | - | 12 |
| 2nd | Team | #.Name | Type | H | V | |
| 5min | KYUSHU KV | 11.Kenji Hayata | T | 12 | - | 12 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 6min | KYUSHU KV | 14.Ren Hagiwara | G | 14 | - | 12 |
| 16min | GR TOKATSU | 12.Orbyn Leger | PG | 14 | - | 15 |
| 20min | GR TOKATSU | 12.Orbyn Leger | PG | 14 | - | 18 |
| 25min | KYUSHU KV | 18.Shimpei Kamata | T | 19 | - | 18 |
| 25min | KYUSHU KV | 14.Ren Hagiwara | Gx | 19 | - | 18 |
| 39min | GR TOKATSU | 12.Orbyn Leger | PGx | 19 | - | 18 |
| 41min | GR TOKATSU | 12.Orbyn Leger | PG | 19 | - | 21 |
LastUpdate: 24.01.2026 (Sat)14:13