| Date | 31.01.2026 (Sat) | Kick off | 12:00 |
|---|---|---|---|
| Venue | Kamiyugi Park Athletic Stadium | Attendance | 1,515 |
| HINO RED DOLPHINS | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Yutaro Danno (180/111/27) | PR |
| 2 | Kousei Tamaki(177/100/24) | HO |
| 3 | Kazuma Yoshimura (176/113/24) | PR |
| 4 | AJ Woulf (196/119/24) | LO |
| 5 | Noah Tovio (184/120/26) | LO |
| 6 | Shun Nakashika (181/107/27) | FL |
| 7 | Shun Tomonaga (182/97/28) | FL |
| 8 | Shoei Ijima(180/100/25) | NO8 |
| 9 | Kotaro Hatada (167/69/26) | SH |
| 10 | Tony Alofipo (186/100/23) | SO |
| 11 | Sora Ouchi (177/88/28) | WTB |
| 12 | Murray Koster(189/99/26) | CTB |
| 13 | Joichiro Iwashita(174/86/29) | CTB |
| 14 | Ko Kojima (185/90/27) | WTB |
| 15 | Anpyon Kim (178/85/23) | FB |
| 16 | Towa Taniguchi (173/108/24) | Re. |
| 17 | Jyunki Tokota (178/102/24) | |
| 18 | Shosuke Funaki (178/109/29) | |
| 19 | Yujiro Yano (192/109/24) | |
| 20 | Arito Takahashi(184/104/29) | |
| 21 | Yuki Kagoshima (166/70/32) | |
| 22 | Junpei Noguchi(166/75/23) | |
| 23 | Kiichi Takagi (188/104/24) | |
※Background colour of the number is black : Captain.
| Toyota Industries Corporation Shuttles Aichi | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Tomoki Yamaguchi (174/106/31) | PR |
| 2 | Takuma Oyama (170/93/24) | HO |
| 3 | Nobuhisa Takahashi (180/120/27) | PR |
| 4 | Taishi Nakamura (189/110/30) | LO |
| 5 | Jack Dunne (202/119/27) | LO |
| 6 | Tom Florence (190/109/27) | FL |
| 7 | Cheng Chao Yi (185/105/26) | FL |
| 8 | Isileli Manu (191/120/26) | NO8 |
| 9 | Atsushi Yumoto (165/70/31) | SH |
| 10 | Noah Lolesio(179/89/26) | SO |
| 11 | Raia Takashima (184/77/20) | WTB |
| 12 | THOMAS Umaga JENSEN (188/110/28) | CTB |
| 13 | Keita Ichikawa (172/83/27) | CTB |
| 14 | Chance Peni (191/98/32) | WTB |
| 15 | Josua Kerevi (190/105/33) | FB |
| 16 | Akito Fujinami (170/95/30) | Re. |
| 17 | Daishi Nyui (168/109/22) | |
| 18 | Ryota Fukamura (186/125/32) | |
| 19 | Fritz Jahnke-Tavana (201/116/22) | |
| 20 | Tama Kapene (187/110/26) | |
| 21 | James Mollentze (181/91/26) | |
| 22 | Hiroto Ogasahara (184/95/26) | |
| 23 | Yamato Matsuoka (178/94/27) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 1 | 1 | T | 4 | 6 |
| 1 | 0 | G | 4 | 2 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 7 | 5 | Sub Total |
28 | 34 |
| 12 | Total | 62 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 6 | 1 | 1st | 4 | 0 |
| 9 | 0 | 2nd | 2 | 1 |
| 15 | 1 | Total | 6 | 1 |
| Type | Time | Number |
|---|---|---|
| S | 2nd0min | 3 → 18 |
| S | 2nd10min | 2 → 16 |
| S | 2nd17min | 8 → 20 |
| S | 2nd17min | 9 → 21 |
| S | 2nd22min | 1 → 17 |
| S | 2nd26min | 12 → 22 |
| S | 2nd30min | 5 → 19 |
| S | 2nd31min | 6 → 23 |
| Time | Number | Detail |
|---|---|---|
| 1st27min → 2nd0min | 2 → 16 | HIA |
| Type | Time | Number |
|---|---|---|
| S | 2nd6min | 7 → 23 |
| S | 2nd17min | 3 → 18 |
| S | 2nd22min | 2 → 16 |
| S | 2nd22min | 1 → 17 |
| S | 2nd22min | 5 → 19 |
| S | 2nd22min | 12 → 21 |
| S | 2nd30min | 6 → 20 |
| S | 2nd30min | 9 → 22 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 9min | S AICHI | 15.Josua Kerevi | T | 0 | - | 5 |
| 10min | S AICHI | 10.Noah Lolesio | G | 0 | - | 7 |
| 13min | S AICHI | 11.Raia Takashima | T | 0 | - | 12 |
| 14min | S AICHI | 10.Noah Lolesio | G | 0 | - | 14 |
| 20min | HINO RD | 2.Kousei Tamaki | T | 5 | - | 14 |
| 21min | HINO RD | 10.Tony Alofipo | G | 7 | - | 14 |
| 26min | S AICHI | 9.Atsushi Yumoto | T | 7 | - | 19 |
| 27min | S AICHI | 10.Noah Lolesio | G | 7 | - | 21 |
| 39min | S AICHI | 15.Josua Kerevi | T | 7 | - | 26 |
| 40min | S AICHI | 10.Noah Lolesio | G | 7 | - | 28 |
| 2nd | Team | #.Name | Type | H | V | |
| 2min | HINO RD | 14.Ko Kojima | T | 12 | - | 28 |
| 3min | HINO RD | 10.Tony Alofipo | Gx | 12 | - | 28 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 5min | S AICHI | 11.Raia Takashima | T | 12 | - | 33 |
| 6min | S AICHI | 10.Noah Lolesio | Gx | 12 | - | 33 |
| 14min | S AICHI | 11.Raia Takashima | T | 12 | - | 38 |
| 15min | S AICHI | 10.Noah Lolesio | Gx | 12 | - | 38 |
| 18min | S AICHI | 15.Josua Kerevi | T | 12 | - | 43 |
| 19min | S AICHI | 10.Noah Lolesio | Gx | 12 | - | 43 |
| 25min | S AICHI | 11.Raia Takashima | T | 12 | - | 48 |
| 26min | S AICHI | 10.Noah Lolesio | G | 12 | - | 50 |
| 29min | S AICHI | 21.James Mollentze | T | 12 | - | 55 |
| 30min | S AICHI | 10.Noah Lolesio | G | 12 | - | 57 |
| 40min | S AICHI | 8.Isileli Manu | T | 12 | - | 62 |
| 41min | S AICHI | 10.Noah Lolesio | Gx | 12 | - | 62 |
LastUpdate: 31.01.2026 (Sat)14:15