| Date | 07.02.2026 (Sat) | Kick off | 14:30 |
|---|---|---|---|
| Venue | YUMENOSHIMA | Attendance | 1,437 |
| SHIMIZU KOTO BLUE SHARKS | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Sanshiro Nomura (177/110/25) | PR |
| 2 | Kaito Tamori (180/93/26) | HO |
| 3 | Uha Lee (179/114/24) | PR |
| 4 | Ika Motulalo Takau (189/113/31) | LO |
| 5 | Tom Rowe (200/110/34) | LO |
| 6 | Koyo Adachi (190/107/23) | FL |
| 7 | Ginjiro Hase (180/95/27) | FL |
| 8 | Sione Talitui(187/110/28) | NO8 |
| 9 | Tatsuya Kanetsuki (181/80/24) | SH |
| 10 | Billy Burns (183/87/31) | SO |
| 11 | Ryota Noda (178/86/29) | WTB |
| 12 | Terrence Hepetema(183/95/34) | CTB |
| 13 | Maritino Nemani (181/104/34) | CTB |
| 14 | Genta Nishibata (176/82/23) | WTB |
| 15 | Tatsuhiro Ozaki (185/90/30) | FB |
| 16 | Mahe Vailanu (175/109/29) | Re. |
| 17 | Usa Baleilautoka (177/104/29) | |
| 18 | Jui Nakamori (179/99/23) | |
| 19 | Daichi Sato (185/103/23) | |
| 20 | Haruki Matsudo (180/96/30) | |
| 21 | Soichiro Kuwata (170/74/26) | |
| 22 | Coenraad VanWyk (184/93/38) | |
| 23 | Essendon Tuitupou (188/88/22) | |
※Background colour of the number is black : Captain.
| HANAZONO KINTETSU LINERS | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kenta Tanaka (177/103/32) | PR |
| 2 | Sho Fukui (172/92/25) | HO |
| 3 | Yuchol Mun (180/110/26) | PR |
| 4 | Mitchell Brown (194/108/32) | LO |
| 5 | Patrick Tafa (195/122/26) | LO |
| 6 | Shohei Nonaka (183/99/30) | FL |
| 7 | Taiki Miyashita (181/100/26) | FL |
| 8 | Akira Ioane (196/123/30) | NO8 |
| 9 | Keita Fujiwara (174/76/31) | SH |
| 10 | Manie Libbok(184/79/28) | SO |
| 11 | Takahiro Hayashi (176/86/26) | WTB |
| 12 | Patrick Stehlin (178/99/33) | CTB |
| 13 | Peter Umaga Jensen (187/106/28) | CTB |
| 14 | Yuma Nakagawa (169/76/23) | WTB |
| 15 | Hiroki Kumoyama (187/92/26) | FB |
| 16 | Keiichi Kaneko (177/98/29) | Re. |
| 17 | Yushi Inoue (183/111/25) | |
| 18 | Ryuji Kobayashi (178/109/23) | |
| 19 | Shoma Makinouchi (190/107/31) | |
| 20 | Hayato Yokoi (181/97/28) | |
| 21 | Kensho Kawamura (171/75/26) | |
| 22 | Will Harrison (178/83/26) | |
| 23 | Koji Okamura (170/84/27) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 1 | 1 | T | 0 | 2 |
| 1 | 1 | G | 0 | 0 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 2 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 7 | 7 | Sub Total |
6 | 10 |
| 14 | Total | 16 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 6 | 1 | 1st | 8 | 0 |
| 6 | 0 | 2nd | 8 | 0 |
| 12 | 1 | Total | 16 | 0 |
| Type | Time | Number |
|---|---|---|
| S | 2nd7min | 10 → 22 |
| S | 2nd7min | 11 → 23 |
| S | 2nd23min | 13 → 21 |
| S | 2nd28min | 2 → 16 |
| S | 2nd28min | 1 → 17 |
| S | 2nd28min | 3 → 18 |
| S | 2nd28min | 7 → 20 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd23min | 14 → 21 |
| S | 2nd26min | 2 → 16 |
| S | 2nd34min | 7 → 19 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 2nd17min | 23 | DANGEROUS PLAY |
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 1st16min | 7 | REPEATED INFRINGEMENTS |
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 5min | KOTO BS | 10.Billy Burns | PGx | 0 | - | 0 |
| 8min | KOTO BS | 10.Billy Burns | PGx | 0 | - | 0 |
| 17min | KOTO BS | 11.Ryota Noda | T | 5 | - | 0 |
| 18min | KOTO BS | 10.Billy Burns | G | 7 | - | 0 |
| 26min | HANAZONO L | 10.Manie Libbok | PG | 7 | - | 3 |
| 43min | HANAZONO L | 10.Manie Libbok | PG | 7 | - | 6 |
| 2nd | Team | #.Name | Type | H | V | |
| 6min | KOTO BS | 7.Ginjiro Hase | T | 12 | - | 6 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 7min | KOTO BS | 10.Billy Burns | G | 14 | - | 6 |
| 15min | HANAZONO L | 12.Patrick Stehlin | T | 14 | - | 11 |
| 16min | HANAZONO L | 10.Manie Libbok | Gx | 14 | - | 11 |
| 34min | KOTO BS | 22.Coenraad VanWyk | PGx | 14 | - | 11 |
| 40min | HANAZONO L | 21.Kensho Kawamura | T | 14 | - | 16 |
| 41min | HANAZONO L | 10.Manie Libbok | Gx | 14 | - | 16 |
LastUpdate: 07.02.2026 (Sat)17:16