| Date | 08.02.2026 (Sun) | Kick off | 14:30 |
|---|---|---|---|
| Venue | Hakatanomori Athletic Stadium | Attendance | 1,217 |
| Kyushudenryoku KyudenVoltex | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Samuel Nozomu Faialaga (176/113/27) | PR |
| 2 | Kyungmun Wang (175/100/34) | HO |
| 3 | Kosuke Oike (183/112/32) | PR |
| 4 | Sean Robinson (197/110/35) | LO |
| 5 | Ray Tatafu (195/119/30) | LO |
| 6 | Shinichi Tanaka (186/98/31) | FL |
| 7 | Colby Faingaa (185/102/34) | FL |
| 8 | Kim Kihyun (180/97/24) | NO8 |
| 9 | Yusaku Kanda (170/80/26) | SH |
| 10 | Kiichi Uezato (176/84/29) | SO |
| 11 | Sione Likuata Teaupa (180/99/27) | WTB |
| 12 | Hayato Kojo (175/88/29) | CTB |
| 13 | Pepesana Patafilo (181/96/29) | CTB |
| 14 | Naoki Takaya (176/80/30) | WTB |
| 15 | Charlie Worthington (178/88/22) | FB |
| 16 | Hiroki Murakawa (175/98/34) | Re. |
| 17 | Yasuo Saruwatari (181/118/35) | |
| 18 | Shimpei Kamata (179/105/28) | |
| 19 | Riki Takebe (185/110/23) | |
| 20 | Rahboni Warren-Vosayaco (188/103/30) | |
| 21 | Shunta Takenouchi (170/78/26) | |
| 22 | Kohei Kire (176/85/30) | |
| 23 | Kenji Hayata (175/83/38) | |
※Background colour of the number is black : Captain.
| RedHurricanes Osaka | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | SHOSUKE FUKASAWA (175/110/27) | PR |
| 2 | Yo Sato (178/100/32) | HO |
| 3 | MUNETAKA SASHIDA (175/116/31) | PR |
| 4 | TORU SUGISHITA (184/108/33) | LO |
| 5 | Elliott Stooke (198/120/32) | LO |
| 6 | Jack OSullivan(188/108/27) | FL |
| 7 | Blake Gibson (186/102/30) | FL |
| 8 | Lotu Inisi (186/110/26) | NO8 |
| 9 | AKIRA INOUE (168/72/34) | SH |
| 10 | Fumiya Dobashi (181/85/24) | SO |
| 11 | KANTA YAMAMOTO (177/85/29) | WTB |
| 12 | DAISUKE IBA (177/93/28) | CTB |
| 13 | KAORU TSURUTA (177/90/30) | CTB |
| 14 | Kenya Nishikawa (176/86/24) | WTB |
| 15 | Taiki Yamaguchi (176/90/24) | FB |
| 16 | HISAMITSU SHIMADA (173/103/27) | Re. |
| 17 | YOSUKE NISHIURA (175/108/35) | |
| 18 | Shunsuke Abe (177/115/23) | |
| 19 | Ryusei Kaneko (193/106/23) | |
| 20 | Yuki Ishii (184/96/29) | |
| 21 | TOSHIHIRO YAMANOUCHI (164/73/28) | |
| 22 | Nick Jooste(190/94/28) | |
| 23 | TAICHI YOSHIZAWA (175/80/34) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 0 | 0 | T | 1 | 0 |
| 0 | 0 | G | 1 | 0 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 1 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 0 | 3 | Sub Total |
7 | 0 |
| 3 | Total | 7 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 6 | 1 | 1st | 4 | 0 |
| 11 | 0 | 2nd | 6 | 0 |
| 17 | 1 | Total | 10 | 0 |
| Type | Time | Number |
|---|---|---|
| S | 2nd14min | 5 → 19 |
| S | 2nd20min | 1 → 17 |
| S | 2nd20min | 2 → 16 |
| S | 2nd20min | 3 → 18 |
| S | 2nd20min | 9 → 21 |
| S | 2nd22min | 8 → 20 |
| S | 2nd22min | 13 → 23 |
| S | 2nd29min | 10 → 22 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 1st18min | 8 → 20 |
| R(HIA) | 2nd0min | 20 → 19 |
| S | 2nd9min | 10 → 22 |
| S | 2nd10min | 1 → 17 |
| S | 2nd10min | 2 → 16 |
| S | 2nd10min | 3 → 18 |
| R | 2nd14min | 9 → 21 |
| S | 2nd33min | 11 → 23 |
| Time | Number | Detail |
|---|---|---|
| 1st37min → 2nd0min | 20 → 19 | HIA |
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 2nd12min | 13 | UNFAIR PLAY |
| Yellow | 2nd32min | 4 | DANGEROUS PLAY |
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 17min | RH OSAKA | 15.Taiki Yamaguchi | T | 0 | - | 5 |
| 18min | RH OSAKA | 15.Taiki Yamaguchi | G | 0 | - | 7 |
| 2nd | Team | #.Name | Type | H | V | |
| 8min | KYUSHU KV | 10.Kiichi Uezato | PG | 3 | - | 7 |
LastUpdate: 08.02.2026 (Sun)17:22