| Date | 22.03.2026 (Sun) | Kick off | 13:00 |
|---|---|---|---|
| Venue | Kashiwanoha Park Stadium | Attendance | 2,111 |
| NEC GREEN ROCKETS TOKATSU | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Taiga Yamaguchi (169/106/25) | PR |
| 2 | Keita Kobayasi (175/106/26) | HO |
| 3 | Shotaro Kameyama (176/115/23) | PR |
| 4 | Frank Lochore (194/110/24) | LO |
| 5 | Rory Arnold (208/120/35) | LO |
| 6 | Timote Tavalea (186/105/27) | FL |
| 7 | Yuta Moriyama(182/100/24) | FL |
| 8 | Dylan Nel (185/110/33) | NO8 |
| 9 | Tatsuya Fujii(164/65/26) | SH |
| 10 | Riley Hohepa (186/93/31) | SO |
| 11 | Kanta Omata (171/82/31) | WTB |
| 12 | Orbyn Leger (184/94/29) | CTB |
| 13 | Masaki Obata (181/91/27) | CTB |
| 14 | Teruya Goto (177/82/34) | WTB |
| 15 | Hiroyuki Miyajima (182/85/33) | FB |
| 16 | Ren Osawa (180/106/26) | Re. |
| 17 | Sena Hwang (180/110/23) | |
| 18 | Keisuke Kikuta (173/113/27) | |
| 19 | Pari Pari Parkinson (204/135/29) | |
| 20 | Brendon Nell(196/117/25) | |
| 21 | Tatsuru Owada (178/100/34) | |
| 22 | Yusuke Maruo (170/75/25) | |
| 23 | Ryuto Fukuyama (168/83/26) | |
※Background colour of the number is black : Captain.
| NIPPON STEEL KAMAISHI SEAWAVES | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Yusuke Yamada (175/105/28) | PR |
| 2 | Hayato Nishibayashi (175/100/24) | HO |
| 3 | Troy Hallett (183/114/30) | PR |
| 4 | Benjamin Nee-Nee (200/117/32) | LO |
| 5 | Satoshi Hatazawa (193/114/27) | LO |
| 6 | Angus Fletcher (185/105/25) | FL |
| 7 | Ryota Kono (169/90/30) | FL |
| 8 | Sam Henwood (186/107/34) | NO8 |
| 9 | Atsushi Minami (173/85/32) | SH |
| 10 | Kaisei Takai (182/90/24) | SO |
| 11 | Gosuke Kawakami (173/85/31) | WTB |
| 12 | Mosese Tonga (173/102/33) | CTB |
| 13 | Gerdus Vanderwalt (184/102/30) | CTB |
| 14 | Kodai Ono (170/82/34) | WTB |
| 15 | Ryuji Abe (167/80/26) | FB |
| 16 | Taiki Ito (176/106/31) | Re. |
| 17 | Sei Matsuyama (182/110/24) | |
| 18 | Riku Takahashi (176/119/24) | |
| 19 | Connor Seve (201/116/24) | |
| 20 | Taichi Takahashi (179/94/26) | |
| 21 | Yohei Murakami (168/73/27) | |
| 22 | Liekina Kaufusi (182/98/28) | |
| 23 | Ryo Kikkawa (178/86/30) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 4 | 4 | T | 2 | 0 |
| 3 | 4 | G | 2 | 0 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 26 | 28 | Sub Total |
14 | 0 |
| 54 | Total | 14 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 7 | 0 | 1st | 1 | 0 |
| 7 | 0 | 2nd | 5 | 0 |
| 14 | 0 | Total | 6 | 0 |
| Type | Time | Number |
|---|---|---|
| S | 1st38min | 8 → 19 |
| R(HIA) | 2nd0min | 7 → 21 |
| S | 2nd9min | 1 → 17 |
| S | 2nd9min | 3 → 18 |
| S | 2nd9min | 2 → 16 |
| S | 2nd20min | 9 → 22 |
| S | 2nd22min | 5 → 20 |
| S | 2nd27min | 10 → 23 |
| L | 2nd36min | 11 |
| Time | Number | Detail |
|---|---|---|
| 1st34min → 2nd0min | 7 → 21 | HIA |
| 2nd36min → end | 22 → 9 | HIA |
| Type | Time | Number |
|---|---|---|
| S | 2nd0min | 3 → 18 |
| S | 2nd6min | 2 → 16 |
| S | 2nd6min | 9 → 21 |
| S | 2nd6min | 11 → 23 |
| S | 2nd15min | 6 → 19 |
| S | 2nd15min | 7 → 20 |
| S | 2nd15min | 12 → 22 |
| S | 2nd23min | 1 → 17 |
| Time | Number | Detail |
|---|---|---|
| 1st13min → 1st25min | 7 → 20 | HIA |
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 14min | KAMAISHI SW | 6.Angus Fletcher | T | 0 | - | 5 |
| 15min | KAMAISHI SW | 10.Kaisei Takai | G | 0 | - | 7 |
| 18min | GR TOKATSU | 13.Masaki Obata | T | 5 | - | 7 |
| 18min | GR TOKATSU | 12.Orbyn Leger | G | 7 | - | 7 |
| 22min | GR TOKATSU | 4.Frank Lochore | T | 12 | - | 7 |
| 23min | GR TOKATSU | 12.Orbyn Leger | G | 14 | - | 7 |
| 27min | GR TOKATSU | 7.Yuta Moriyama | T | 19 | - | 7 |
| 28min | GR TOKATSU | 12.Orbyn Leger | G | 21 | - | 7 |
| 34min | GR TOKATSU | 11.Kanta Omata | T | 26 | - | 7 |
| 35min | GR TOKATSU | 12.Orbyn Leger | Gx | 26 | - | 7 |
| 43min | KAMAISHI SW | 12.Mosese Tonga | T | 26 | - | 12 |
| 44min | KAMAISHI SW | 10.Kaisei Takai | G | 26 | - | 14 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 3min | GR TOKATSU | 6.Timote Tavalea | T | 31 | - | 14 |
| 4min | GR TOKATSU | 12.Orbyn Leger | G | 33 | - | 14 |
| 12min | GR TOKATSU | 16.Ren Osawa | T | 38 | - | 14 |
| 13min | GR TOKATSU | 12.Orbyn Leger | G | 40 | - | 14 |
| 18min | GR TOKATSU | 11.Kanta Omata | T | 45 | - | 14 |
| 19min | GR TOKATSU | 12.Orbyn Leger | G | 47 | - | 14 |
| 38min | GR TOKATSU | 4.Frank Lochore | T | 52 | - | 14 |
| 39min | GR TOKATSU | 12.Orbyn Leger | G | 54 | - | 14 |
LastUpdate: 22.03.2026 (Sun)15:27