| Date | 14.02.2026 (Sat) | Kick off | 14:30 |
|---|---|---|---|
| Venue | Paloma Mizuho Rugby Stadium | Attendance | 3,214 |
| Toyota Industries Corporation Shuttles Aichi | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Tomoki Yamaguchi (174/106/31) | PR |
| 2 | Akito Fujinami (170/95/30) | HO |
| 3 | Nobuhisa Takahashi (180/120/27) | PR |
| 4 | Taishi Nakamura (189/110/30) | LO |
| 5 | Fritz Jahnke-Tavana (201/116/22) | LO |
| 6 | Tom Florence (190/109/27) | FL |
| 7 | Cheng Chao Yi (185/105/26) | FL |
| 8 | Isileli Manu (191/120/26) | NO8 |
| 9 | Atsushi Yumoto (165/70/31) | SH |
| 10 | Noah Lolesio(179/89/26) | SO |
| 11 | Hiroto Ogasahara (184/95/26) | WTB |
| 12 | THOMAS Umaga JENSEN (188/110/28) | CTB |
| 13 | Keita Ichikawa (172/83/27) | CTB |
| 14 | Chance Peni (191/98/32) | WTB |
| 15 | Josua Kerevi (190/105/33) | FB |
| 16 | Takuma Oyama (170/93/24) | Re. |
| 17 | Siale Otuhouma (178/108/23) | |
| 18 | Ryota Fukamura (186/125/32) | |
| 19 | Jack Dunne (202/119/27) | |
| 20 | Viliami Lutua Ahofono (186/114/25) | |
| 21 | Takumi Sue (165/66/27) | |
| 22 | James Mollentze (181/91/26) | |
| 23 | Sora Roland Alaiasa (178/92/30) | |
※Background colour of the number is black : Captain.
| SHIMIZU KOTO BLUE SHARKS | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Sanshiro Nomura (177/110/25) | PR |
| 2 | Naomichi Tatekawa (174/96/37) | HO |
| 3 | Uha Lee (179/114/24) | PR |
| 4 | Sosiceni Tokoqio (189/125/33) | LO |
| 5 | Tom Rowe (200/110/34) | LO |
| 6 | Koyo Adachi (190/107/24) | FL |
| 7 | Daichi Sato (185/103/23) | FL |
| 8 | Sione Talitui(187/110/28) | NO8 |
| 9 | Tatsuya Kanetsuki (181/80/24) | SH |
| 10 | Hayden Cripps (177/83/35) | SO |
| 11 | Essendon Tuitupou (188/88/22) | WTB |
| 12 | Terrence Hepetema(183/95/34) | CTB |
| 13 | Noah Foster (180/95/26) | CTB |
| 14 | Genta Nishibata (176/82/23) | WTB |
| 15 | Tatsuhiro Ozaki (185/90/30) | FB |
| 16 | Mahe Vailanu (175/109/29) | Re. |
| 17 | Usa Baleilautoka (177/104/29) | |
| 18 | Jui Nakamori (179/99/23) | |
| 19 | Tetsunori Osaki (182/97/26) | |
| 20 | Yutaro Shirako (184/98/33) | |
| 21 | Harrison Goddard (183/83/27) | |
| 22 | Soichiro Kuwata (170/74/26) | |
| 23 | Coenraad VanWyk (184/93/38) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 3 | 7 | T | 1 | 1 |
| 2 | 6 | G | 1 | 0 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 19 | 47 | Sub Total |
7 | 5 |
| 66 | Total | 12 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 3 | 0 | 1st | 4 | 1 |
| 2 | 0 | 2nd | 3 | 0 |
| 5 | 0 | Total | 7 | 1 |
| Type | Time | Number |
|---|---|---|
| S | 2nd17min | 9 → 21 |
| S | 2nd17min | 3 → 18 |
| S | 2nd24min | 5 → 19 |
| S | 2nd24min | 12 → 22 |
| S | 2nd24min | 11 → 23 |
| S | 2nd28min | 8 → 20 |
| S | 2nd28min | 2 → 16 |
| S | 2nd30min | 1 → 17 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd12min | 9 → 21 |
| S | 2nd12min | 11 → 23 |
| S | 2nd12min | 4 → 19 |
| S | 2nd17min | 6 → 20 |
| R | 2nd21min | 14 → 22 |
| S | 2nd28min | 1 → 17 |
| S | 2nd28min | 3 → 18 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 1st12min | 6 | UNFAIR PLAY |
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 1st9min | 8 | DANGEROUS PLAY |
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 4min | S AICHI | 14.Chance Peni | T | 5 | - | 0 |
| 5min | S AICHI | 10.Noah Lolesio | G | 7 | - | 0 |
| 20min | S AICHI | 14.Chance Peni | T | 12 | - | 0 |
| 21min | S AICHI | 10.Noah Lolesio | G | 14 | - | 0 |
| 27min | S AICHI | 7.Cheng Chao Yi | T | 19 | - | 0 |
| 28min | S AICHI | 10.Noah Lolesio | Gx | 19 | - | 0 |
| 36min | KOTO BS | 11.Essendon Tuitupou | T | 19 | - | 5 |
| 37min | KOTO BS | 10.Hayden Cripps | G | 19 | - | 7 |
| 2nd | Team | #.Name | Type | H | V | |
| 3min | S AICHI | 6.Tom Florence | T | 24 | - | 7 |
| 4min | S AICHI | 10.Noah Lolesio | G | 26 | - | 7 |
| 8min | S AICHI | 11.Hiroto Ogasahara | T | 31 | - | 7 |
| 9min | S AICHI | 10.Noah Lolesio | G | 33 | - | 7 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 11min | S AICHI | 6.Tom Florence | T | 38 | - | 7 |
| 12min | S AICHI | 10.Noah Lolesio | G | 40 | - | 7 |
| 22min | KOTO BS | 22.Soichiro Kuwata | T | 40 | - | 12 |
| 23min | KOTO BS | 23.Coenraad VanWyk | Gx | 40 | - | 12 |
| 27min | S AICHI | 23.Sora Roland Alaiasa | T | 45 | - | 12 |
| 28min | S AICHI | 10.Noah Lolesio | G | 47 | - | 12 |
| 32min | S AICHI | 23.Sora Roland Alaiasa | T | 52 | - | 12 |
| 33min | S AICHI | 10.Noah Lolesio | Gx | 52 | - | 12 |
| 34min | S AICHI | 14.Chance Peni | T | 57 | - | 12 |
| 35min | S AICHI | 10.Noah Lolesio | G | 59 | - | 12 |
| 40min | S AICHI | 6.Tom Florence | T | 64 | - | 12 |
| 41min | S AICHI | 10.Noah Lolesio | G | 66 | - | 12 |
LastUpdate: 14.02.2026 (Sat)16:47