| Date | 21.02.2026 (Sat) | Kick off | 12:00 |
|---|---|---|---|
| Venue | YANMAR STADIUM NAGAI | Attendance | 3,710 |
| RedHurricanes Osaka | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | HIROMICHI SAKAMOTO (173/106/29) | PR |
| 2 | HISAMITSU SHIMADA (173/103/27) | HO |
| 3 | Shunsuke Abe (177/115/23) | PR |
| 4 | TORU SUGISHITA (184/108/33) | LO |
| 5 | Elliott Stooke (198/120/32) | LO |
| 6 | Kaito Isono (182/107/24) | FL |
| 7 | TARO SATO (181/101/35) | FL |
| 8 | Jack OSullivan(188/108/27) | NO8 |
| 9 | TATSUYA HAMANO (167/78/31) | SH |
| 10 | Fumiya Dobashi (181/85/25) | SO |
| 11 | KANTA YAMAMOTO (177/85/29) | WTB |
| 12 | Henry Taefu (183/100/32) | CTB |
| 13 | Nick Jooste(190/94/28) | CTB |
| 14 | TAICHI YOSHIZAWA (175/80/34) | WTB |
| 15 | Taiki Yamaguchi (176/90/24) | FB |
| 16 | Yo Sato (178/100/32) | Re. |
| 17 | SHOSUKE FUKASAWA (175/110/27) | |
| 18 | MUNETAKA SASHIDA (175/116/31) | |
| 19 | Ryusei Kaneko (193/106/23) | |
| 20 | Yuki Ishii (184/96/29) | |
| 21 | TOSHIHIRO YAMANOUCHI (164/73/28) | |
| 22 | Ryongtee Oh (170/82/27) | |
| 23 | KAORU TSURUTA (177/90/30) | |
※Background colour of the number is black : Captain.
| NIPPON STEEL KAMAISHI SEAWAVES | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Yusuke Yamada (175/105/27) | PR |
| 2 | Hayato Nishibayashi (175/100/24) | HO |
| 3 | Troy Hallett (183/114/30) | PR |
| 4 | Benjamin Nee-Nee (200/117/32) | LO |
| 5 | Satoshi Hatazawa (193/114/27) | LO |
| 6 | Angus Fletcher (185/105/25) | FL |
| 7 | Ryota Kono (169/90/30) | FL |
| 8 | Sam Henwood (186/107/34) | NO8 |
| 9 | Atsushi Minami (173/85/32) | SH |
| 10 | Mitchell Hunt (172/83/30) | SO |
| 11 | Kaisei Takai (182/90/24) | WTB |
| 12 | Gerdus Vanderwalt (184/102/30) | CTB |
| 13 | Osukalloyd Murata (173/84/32) | CTB |
| 14 | Kodai Ono (170/82/34) | WTB |
| 15 | Kazushi Ochi (182/93/25) | FB |
| 16 | Lulu Paea (171/105/22) | Re. |
| 17 | Sei Matsuyama (182/110/24) | |
| 18 | Taiki Noguchi (183/115/26) | |
| 19 | Connor Seve (201/116/24) | |
| 20 | Kohei Ishigaki (183/110/32) | |
| 21 | Yohei Murakami (168/73/27) | |
| 22 | Ryuji Abe (167/80/26) | |
| 23 | Taichi Takahashi (179/94/26) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 0 | 2 | T | 1 | 1 |
| 0 | 1 | G | 1 | 1 |
| 0 | 0 | PT | 0 | 0 |
| 1 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 3 | 12 | Sub Total |
7 | 7 |
| 15 | Total | 14 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 3 | 0 | 1st | 10 | 1 |
| 6 | 1 | 2nd | 7 | 0 |
| 9 | 1 | Total | 17 | 1 |
| Type | Time | Number |
|---|---|---|
| S | 2nd17min | 1 → 17 |
| S | 2nd17min | 2 → 16 |
| S | 2nd17min | 3 → 18 |
| S | 2nd17min | 12 → 23 |
| S | 2nd19min | 9 → 21 |
| S | 2nd19min | 14 → 22 |
| S | 2nd39min | 4 → 19 |
| Time | Number | Detail |
|---|---|---|
| 1st24min → 1st31min | 6 → 20 | BLEEDING |
| 2nd37min → end | 6 → 20 | HIA |
| Type | Time | Number |
|---|---|---|
| S | 2nd12min | 9 → 21 |
| S | 2nd19min | 3 → 18 |
| S | 2nd19min | 5 → 19 |
| S | 2nd19min | 6 → 23 |
| S | 2nd19min | 14 → 22 |
| S | 2nd29min | 1 → 17 |
| S | 2nd32min | 8 → 20 |
| S | 2nd32min | 2 → 16 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 2nd36min | 18 | DANGEROUS PLAY |
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 1st6min | 12 | DANGEROUS PLAY |
| Yellow | 1st36min | 7 | DANGEROUS PLAY |
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 11min | RH OSAKA | 13. Nick Jooste | PGx | 0 | - | 0 |
| 20min | KAMAISHI SW | 7.Ryota Kono | T | 0 | - | 5 |
| 21min | KAMAISHI SW | 10.Mitchell Hunt | G | 0 | - | 7 |
| 29min | RH OSAKA | 15.Taiki Yamaguchi | PGx | 0 | - | 7 |
| 37min | RH OSAKA | 15.Taiki Yamaguchi | PG | 3 | - | 7 |
| 2nd | Team | #.Name | Type | H | V | |
| 20min | RH OSAKA | 21.TOSHIHIRO YAMANOUCHI | T | 8 | - | 7 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 21min | RH OSAKA | 15.Taiki Yamaguchi | G | 10 | - | 7 |
| 31min | RH OSAKA | 6.Kaito Isono | T | 15 | - | 7 |
| 32min | RH OSAKA | 15.Taiki Yamaguchi | Gx | 15 | - | 7 |
| 38min | KAMAISHI SW | 7.Ryota Kono | T | 15 | - | 12 |
| 39min | KAMAISHI SW | 10.Mitchell Hunt | G | 15 | - | 14 |
LastUpdate: 21.02.2026 (Sat)14:17