| Date | 28.02.2026 (Sat) | Kick off | 13:00 |
|---|---|---|---|
| Venue | AGF Field | Attendance | 809 |
| HINO RED DOLPHINS | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Yutaro Danno (180/111/27) | PR |
| 2 | Towa Taniguchi (173/108/25) | HO |
| 3 | Shosuke Funaki (178/109/29) | PR |
| 4 | Wynand Grassmann(196/115/31) | LO |
| 5 | Yujiro Yano (192/109/24) | LO |
| 6 | Shun Nakashika (181/107/27) | FL |
| 7 | Shoei Ijima(180/100/25) | FL |
| 8 | AJ Woulf (196/119/24) | NO8 |
| 9 | Yuki Kagoshima (166/70/32) | SH |
| 10 | Tony Alofipo (186/100/23) | SO |
| 11 | Moeki Fukushi (184/90/26) | WTB |
| 12 | Murray Koster(189/99/27) | CTB |
| 13 | Joichiro Iwashita(174/86/29) | CTB |
| 14 | Sora Ouchi (177/88/29) | WTB |
| 15 | Kyoji Takano (174/83/29) | FB |
| 16 | Kousei Tamaki(177/100/24) | Re. |
| 17 | Yuto Tokuda (176/107/26) | |
| 18 | Kazuma Yoshimura (176/113/24) | |
| 19 | Kiichi Takagi (188/104/24) | |
| 20 | Junya Lee (175/90/32) | |
| 21 | Kotaro Hatada (167/69/26) | |
| 22 | Taroma Togo(174/88/31) | |
| 23 | Anpyon Kim (178/85/23) | |
※Background colour of the number is black : Captain.
| RedHurricanes Osaka | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | SHOSUKE FUKASAWA (175/110/27) | PR |
| 2 | Yo Sato (178/100/32) | HO |
| 3 | MUNETAKA SASHIDA (175/116/31) | PR |
| 4 | TORU SUGISHITA (184/108/33) | LO |
| 5 | Elliott Stooke (198/120/32) | LO |
| 6 | Kaito Isono (182/107/24) | FL |
| 7 | TARO SATO (181/101/35) | FL |
| 8 | Jack OSullivan(188/108/27) | NO8 |
| 9 | TOSHIHIRO YAMANOUCHI (164/73/28) | SH |
| 10 | Ryongtee Oh (170/82/27) | SO |
| 11 | KANTA YAMAMOTO (177/85/29) | WTB |
| 12 | Nick Jooste(190/94/28) | CTB |
| 13 | Henry Taefu (183/100/32) | CTB |
| 14 | Fumiya Dobashi (181/85/25) | WTB |
| 15 | Taiki Yamaguchi (176/90/24) | FB |
| 16 | HISAMITSU SHIMADA (173/103/27) | Re. |
| 17 | HIROMICHI SAKAMOTO (173/106/29) | |
| 18 | Shunsuke Abe (177/115/23) | |
| 19 | Ryusei Kaneko (193/106/23) | |
| 20 | Yuki Ishii (184/96/30) | |
| 21 | Yukito Akasako(161/65/22) | |
| 22 | KAORU TSURUTA (177/90/30) | |
| 23 | Kenya Nishikawa (176/86/24) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 1 | 2 | T | 1 | 3 |
| 1 | 2 | G | 0 | 2 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 7 | 14 | Sub Total |
5 | 19 |
| 21 | Total | 24 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 5 | 0 | 1st | 7 | 2 |
| 11 | 2 | 2nd | 4 | 0 |
| 16 | 2 | Total | 11 | 2 |
| Type | Time | Number |
|---|---|---|
| S | 2nd13min | 1 → 17 |
| S | 2nd17min | 3 → 18 |
| S | 2nd18min | 7 → 20 |
| S | 2nd23min | 2 → 16 |
| S | 2nd30min | 5 → 19 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd11min | 2 → 16 |
| S | 2nd11min | 1 → 17 |
| S | 2nd11min | 3 → 18 |
| S | 2nd17min | 9 → 21 |
| S | 2nd17min | 14 → 23 |
| S | 2nd24min | 6 → 20 |
| S | 2nd30min | 13 → 22 |
| Time | Number | Detail |
|---|---|---|
| 2nd23min → 2nd28min | 18 → 3 | BLEEDING |
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 2nd30min | 20 | MISCONDUCT |
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 2nd13min | 7 | DANGEROUS PLAY |
| Yellow | 2nd20min | 12 | UNFAIR PLAY |
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 15min | HINO RD | 6.Shun Nakashika | T | 5 | - | 0 |
| 16min | HINO RD | 10.Tony Alofipo | G | 7 | - | 0 |
| 27min | RH OSAKA | 2.Yo Sato | T | 7 | - | 5 |
| 28min | RH OSAKA | 15.Taiki Yamaguchi | Gx | 7 | - | 5 |
| 2nd | Team | #.Name | Type | H | V | |
| 10min | RH OSAKA | 9.TOSHIHIRO YAMANOUCHI | T | 7 | - | 10 |
| 11min | RH OSAKA | 15.Taiki Yamaguchi | G | 7 | - | 12 |
| 16min | HINO RD | 2.Towa Taniguchi | T | 12 | - | 12 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 17min | HINO RD | 10.Tony Alofipo | G | 14 | - | 12 |
| 20min | HINO RD | 6.Shun Nakashika | T | 19 | - | 12 |
| 21min | HINO RD | 10.Tony Alofipo | G | 21 | - | 12 |
| 27min | RH OSAKA | 4.TORU SUGISHITA | T | 21 | - | 17 |
| 28min | RH OSAKA | 15.Taiki Yamaguchi | Gx | 21 | - | 17 |
| 38min | RH OSAKA | 8.Jack OSullivan | T | 21 | - | 22 |
| 39min | RH OSAKA | 15.Taiki Yamaguchi | G | 21 | - | 24 |
LastUpdate: 28.02.2026 (Sat)15:15