| Date | 28.02.2026 (Sat) | Kick off | 14:30 |
|---|---|---|---|
| Venue | YUMENOSHIMA | Attendance | 1,443 |
| SHIMIZU KOTO BLUE SHARKS | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Sanshiro Nomura (177/110/25) | PR |
| 2 | Kaito Tamori (180/93/26) | HO |
| 3 | Uha Lee (179/114/25) | PR |
| 4 | Ed Holmes (198/118/30) | LO |
| 5 | Tom Rowe (200/110/35) | LO |
| 6 | Tetsunori Osaki (182/97/26) | FL |
| 7 | Sione Talitui(187/110/28) | FL |
| 8 | Yutaro Shirako (184/98/33) | NO8 |
| 9 | Harrison Goddard (183/83/27) | SH |
| 10 | Billy Burns (183/87/31) | SO |
| 11 | Yushi Takai (175/80/24) | WTB |
| 12 | Tatsuya Fujioka (183/95/22) | CTB |
| 13 | Maritino Nemani (181/104/34) | CTB |
| 14 | Genta Nishibata (176/82/23) | WTB |
| 15 | Cameron Bailey (191/100/30) | FB |
| 16 | Mahe Vailanu (175/109/29) | Re. |
| 17 | Usa Baleilautoka (177/104/29) | |
| 18 | Jui Nakamori (179/99/23) | |
| 19 | Koyo Adachi (190/107/24) | |
| 20 | Haruki Matsudo (180/96/30) | |
| 21 | Tatsuya Kanetsuki (181/80/24) | |
| 22 | Soichiro Kuwata (170/74/26) | |
| 23 | Essendon Tuitupou (188/88/22) | |
※Background colour of the number is black : Captain.
| NEC GREEN ROCKETS TOKATSU | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Taiga Yamaguchi (169/106/25) | PR |
| 2 | Keita Kobayasi (175/106/26) | HO |
| 3 | Shotaro Kameyama (176/115/23) | PR |
| 4 | Rory Arnold (208/120/35) | LO |
| 5 | Pari Pari Parkinson (204/135/29) | LO |
| 6 | Timote Tavalea (186/105/27) | FL |
| 7 | Yuta Moriyama(182/100/24) | FL |
| 8 | Dylan Nel (185/110/33) | NO8 |
| 9 | Yusuke Maruo (170/75/25) | SH |
| 10 | Reece Macdonald (175/83/28) | SO |
| 11 | Kanta Omata (171/82/31) | WTB |
| 12 | Orbyn Leger (184/94/28) | CTB |
| 13 | Amanaki Taiyo Lotoahea (191/107/35) | CTB |
| 14 | Teruya Goto (177/82/34) | WTB |
| 15 | Keagen Faria (185/90/31) | FB |
| 16 | Shunya Hamano (182/108/26) | Re. |
| 17 | Sena Hwang (180/110/23) | |
| 18 | Keisuke Kikuta (173/113/27) | |
| 19 | Frank Lochore (194/110/24) | |
| 20 | Tatsuru Owada (178/100/34) | |
| 21 | Koichi Matsuura (183/90/32) | |
| 22 | Hirose Yabu (173/77/23) | |
| 23 | Ryuto Fukuyama (168/83/26) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 2 | 1 | T | 1 | 1 |
| 2 | 0 | G | 1 | 1 |
| 0 | 0 | PT | 0 | 0 |
| 1 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 17 | 5 | Sub Total |
7 | 7 |
| 22 | Total | 14 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 8 | 1 | 1st | 4 | 1 |
| 4 | 0 | 2nd | 10 | 0 |
| 12 | 1 | Total | 14 | 1 |
| Type | Time | Number |
|---|---|---|
| S | 2nd0min | 9 → 21 |
| S | 2nd0min | 14 → 23 |
| S | 2nd11min | 4 → 19 |
| S | 2nd16min | 2 → 16 |
| R | 2nd16min | 1 → 17 |
| S | 2nd28min | 3 → 18 |
| S | 2nd37min | 11 → 22 |
| R(HIA) | 2nd42min | 5 → 20 |
| Time | Number | Detail |
|---|---|---|
| 2nd31min → 2nd42min | 5 → 20 | HIA |
| Type | Time | Number |
|---|---|---|
| R | 1st38min | 10 → 23 |
| S | 2nd11min | 8 → 19 |
| S | 2nd22min | 1 → 17 |
| S | 2nd22min | 3 → 18 |
| S | 2nd31min | 5 → 20 |
| S | 2nd31min | 2 → 16 |
| S | 2nd33min | 13 → 21 |
| S | 2nd33min | 9 → 22 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 8min | KOTO BS | 14.Genta Nishibata | T | 5 | - | 0 |
| 9min | KOTO BS | 10.Billy Burns | G | 7 | - | 0 |
| 10min | GR TOKATSU | 8.Dylan Nel | T | 7 | - | 5 |
| 11min | GR TOKATSU | 12.Orbyn Leger | G | 7 | - | 7 |
| 33min | KOTO BS | 15.Cameron Bailey | T | 12 | - | 7 |
| 34min | KOTO BS | 10.Billy Burns | G | 14 | - | 7 |
| 36min | KOTO BS | 10.Billy Burns | PG | 17 | - | 7 |
| 41min | GR TOKATSU | 12.Orbyn Leger | PGx | 17 | - | 7 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 16min | KOTO BS | 11.Yushi Takai | T | 22 | - | 7 |
| 16min | KOTO BS | 10.Billy Burns | Gx | 22 | - | 7 |
| 44min | GR TOKATSU | 19.Frank Lochore | T | 22 | - | 12 |
| 45min | GR TOKATSU | 12.Orbyn Leger | G | 22 | - | 14 |
LastUpdate: 03.03.2026 (Tue)18:20