| Date | 14.03.2026 (Sat) | Kick off | 14:30 |
|---|---|---|---|
| Venue | Hakatanomori Athletic Stadium | Attendance | 2,046 |
| Kyushudenryoku KyudenVoltex | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kazuto Tokunaga (181/117/32) | PR |
| 2 | Kyungmun Wang (175/100/34) | HO |
| 3 | Kosuke Oike (183/112/32) | PR |
| 4 | Shinichi Tanaka (186/98/31) | LO |
| 5 | Sean Robinson (197/110/35) | LO |
| 6 | Yuki Yamada (180/94/31) | FL |
| 7 | Keisuke Yamazoe (177/102/25) | FL |
| 8 | Rahboni Warren-Vosayaco (188/103/30) | NO8 |
| 9 | Yusaku Kanda (170/80/27) | SH |
| 10 | Kiichi Uezato (176/84/29) | SO |
| 11 | Sione Likuata Teaupa (180/99/27) | WTB |
| 12 | Noriaki Nakazuru (181/94/36) | CTB |
| 13 | Kenji Hayata (175/83/38) | CTB |
| 14 | Akihito Yamada (180/80/40) | WTB |
| 15 | Kohei Kire (176/85/30) | FB |
| 16 | Hiroki Murakawa (175/98/34) | Re. |
| 17 | Samuel Nozomu Faialaga (176/113/27) | |
| 18 | Shimpei Kamata (179/105/28) | |
| 19 | Ken Nakashima (183/95/28) | |
| 20 | Riki Takebe (185/110/24) | |
| 21 | Spencer Jeans (175/80/25) | |
| 22 | Shimpei Fukada (184/92/24) | |
| 23 | Jude Gibbs (178/87/24) | |
※Background colour of the number is black : Captain.
| HANAZONO KINTETSU LINERS | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kenta Tanaka (177/103/32) | PR |
| 2 | Keiichi Kaneko (177/98/29) | HO |
| 3 | Lata Tangimana (183/119/28) | PR |
| 4 | Patrick Tafa (195/122/26) | LO |
| 5 | Sanaila Waqa (202/125/30) | LO |
| 6 | Shu Umemura (183/96/25) | FL |
| 7 | Shohei Nonaka (183/99/30) | FL |
| 8 | Taiki Miyashita (181/100/26) | NO8 |
| 9 | Keita Fujiwara (174/76/31) | SH |
| 10 | Manie Libbok(184/79/28) | SO |
| 11 | Takahiro Hayashi (176/86/26) | WTB |
| 12 | Patrick Stehlin (178/99/33) | CTB |
| 13 | Peter Umaga Jensen (187/106/28) | CTB |
| 14 | Tomoya Kimura (175/79/27) | WTB |
| 15 | Will Harrison (178/83/26) | FB |
| 16 | Sho Fukui (172/92/25) | Re. |
| 17 | Yushi Inoue (183/111/25) | |
| 18 | Yuchol Mun (180/110/27) | |
| 19 | Hayato Yokoi (181/97/28) | |
| 20 | Shuki Usuda (180/101/22) | |
| 21 | Kensho Kawamura (171/75/26) | |
| 22 | Koji Okamura (170/84/27) | |
| 23 | Rintaro Maruyama (175/81/26) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 5 | 3 | T | 5 | 2 |
| 1 | 3 | G | 4 | 2 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 0 | 1 |
| 0 | 0 | DG | 0 | 0 |
| 27 | 21 | Sub Total |
33 | 17 |
| 48 | Total | 50 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 2 | 1 | 1st | 2 | 0 |
| 1 | 0 | 2nd | 5 | 0 |
| 3 | 1 | Total | 7 | 0 |
| Type | Time | Number |
|---|---|---|
| S | 1st11min | 5 → 20 |
| S | 2nd6min | 9 → 21 |
| S | 2nd6min | 1 → 17 |
| S | 2nd6min | 3 → 18 |
| S | 2nd13min | 8 → 19 |
| S | 2nd22min | 4 → 16 |
| S | 2nd29min | 12 → 22 |
| S | 2nd29min | 11 → 23 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd17min | 1 → 17 |
| S | 2nd21min | 12 → 22 |
| S | 2nd29min | 2 → 16 |
| S | 2nd29min | 3 → 18 |
| L | 2nd30min | 10 |
| S | 2nd33min | 5 → 19 |
| S | 2nd36min | 14 → 21 |
| S | 2nd38min | 8 → 20 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 1st33min | 10 | UNFAIR PLAY |
| Yellow | 2nd30min | 10 | DANGEROUS PLAY |
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 2min | KYUSHU KV | 5.Sean Robinson | T | 5 | - | 0 |
| 3min | KYUSHU KV | 10.Kiichi Uezato | Gx | 5 | - | 0 |
| 6min | KYUSHU KV | 14.Akihito Yamada | T | 10 | - | 0 |
| 7min | KYUSHU KV | 10.Kiichi Uezato | Gx | 10 | - | 0 |
| 11min | KYUSHU KV | 9.Yusaku Kanda | T | 15 | - | 0 |
| 12min | KYUSHU KV | 10.Kiichi Uezato | G | 17 | - | 0 |
| 16min | HANAZONO L | 14.Tomoya Kimura | T | 17 | - | 5 |
| 17min | HANAZONO L | 10.Manie Libbok | G | 17 | - | 7 |
| 19min | HANAZONO L | 14.Tomoya Kimura | T | 17 | - | 12 |
| 20min | HANAZONO L | 10.Manie Libbok | G | 17 | - | 14 |
| 21min | HANAZONO L | 9.Keita Fujiwara | T | 17 | - | 19 |
| 22min | HANAZONO L | 10.Manie Libbok | G | 17 | - | 21 |
| 25min | HANAZONO L | 11.Takahiro Hayashi | T | 17 | - | 26 |
| 26min | HANAZONO L | 10.Manie Libbok | Gx | 17 | - | 26 |
| 27min | KYUSHU KV | 14.Akihito Yamada | T | 22 | - | 26 |
| 28min | KYUSHU KV | 10.Kiichi Uezato | Gx | 22 | - | 26 |
| 34min | KYUSHU KV | 14.Akihito Yamada | T | 27 | - | 26 |
| 35min | KYUSHU KV | 10.Kiichi Uezato | Gx | 27 | - | 26 |
| 40min | HANAZONO L | 3.Lata Tangimana | T | 27 | - | 31 |
| 41min | HANAZONO L | 15.Will Harrison | G | 27 | - | 33 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 3min | HANAZONO L | 9.Keita Fujiwara | T | 27 | - | 38 |
| 3min | HANAZONO L | 15.Will Harrison | G | 27 | - | 40 |
| 5min | KYUSHU KV | 9.Yusaku Kanda | T | 32 | - | 40 |
| 6min | KYUSHU KV | 10.Kiichi Uezato | G | 34 | - | 40 |
| 18min | KYUSHU KV | 11.Sione Likuata Teaupa | T | 39 | - | 40 |
| 19min | KYUSHU KV | 10.Kiichi Uezato | G | 41 | - | 40 |
| 21min | HANAZONO L | 11.Takahiro Hayashi | T | 41 | - | 45 |
| 22min | HANAZONO L | 10.Manie Libbok | G | 41 | - | 47 |
| 36min | HANAZONO L | 15.Will Harrison | PG | 41 | - | 50 |
| 37min | KYUSHU KV | 21.Spencer Jeans | T | 46 | - | 50 |
| 38min | KYUSHU KV | 23.Jude Gibbs | G | 48 | - | 50 |
LastUpdate: 16.03.2026 (Mon)17:05