| Date | 15.03.2026 (Sun) | Kick off | 13:00 |
|---|---|---|---|
| Venue | Kamaishi Unosumai Memorial Stadium | Attendance | 1,914 |
| NIPPON STEEL KAMAISHI SEAWAVES | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Yusuke Yamada (175/105/28) | PR |
| 2 | Hayato Nishibayashi (175/100/24) | HO |
| 3 | Troy Hallett (183/114/30) | PR |
| 4 | Benjamin Nee-Nee (200/117/32) | LO |
| 5 | Satoshi Hatazawa (193/114/27) | LO |
| 6 | Angus Fletcher (185/105/25) | FL |
| 7 | Ryota Kono (169/90/30) | FL |
| 8 | Sam Henwood (186/107/34) | NO8 |
| 9 | Atsushi Minami (173/85/32) | SH |
| 10 | Mitchell Hunt (172/83/30) | SO |
| 11 | Kaisei Takai (182/90/24) | WTB |
| 12 | Mosese Tonga (173/102/33) | CTB |
| 13 | Gerdus Vanderwalt (184/102/30) | CTB |
| 14 | Kodai Ono (170/82/34) | WTB |
| 15 | Kazushi Ochi (182/93/25) | FB |
| 16 | Taiki Ito (176/106/31) | Re. |
| 17 | Sei Matsuyama (182/110/24) | |
| 18 | Riku Takahashi (176/119/24) | |
| 19 | Connor Seve (201/116/24) | |
| 20 | Taichi Takahashi (179/94/26) | |
| 21 | Yohei Murakami (168/73/27) | |
| 22 | Liekina Kaufusi (182/98/28) | |
| 23 | Ryuji Abe (167/80/26) | |
※Background colour of the number is black : Captain.
| RedHurricanes Osaka | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | HIROMICHI SAKAMOTO (173/106/29) | PR |
| 2 | HISAMITSU SHIMADA (173/103/27) | HO |
| 3 | Shunsuke Abe (177/115/23) | PR |
| 4 | TORU SUGISHITA (184/108/33) | LO |
| 5 | Elliott Stooke (198/120/32) | LO |
| 6 | Yuki Ishii (184/96/30) | FL |
| 7 | TARO SATO (181/101/35) | FL |
| 8 | Jack OSullivan(188/108/27) | NO8 |
| 9 | Yukito Akasako(161/65/22) | SH |
| 10 | Ryongtee Oh (170/82/27) | SO |
| 11 | KANTA YAMAMOTO (177/85/29) | WTB |
| 12 | Nick Jooste(190/94/28) | CTB |
| 13 | Henry Taefu (183/100/32) | CTB |
| 14 | Fumiya Dobashi (181/85/25) | WTB |
| 15 | Taiki Yamaguchi (176/90/24) | FB |
| 16 | Yo Sato (178/100/32) | Re. |
| 17 | SHOSUKE FUKASAWA (175/110/27) | |
| 18 | MUNETAKA SASHIDA (175/116/32) | |
| 19 | Ryusei Kaneko (193/106/23) | |
| 20 | Shintaro Fujii (185/105/24) | |
| 21 | TOSHIHIRO YAMANOUCHI (164/73/28) | |
| 22 | DAISUKE IBA (177/93/28) | |
| 23 | Kenya Nishikawa (176/86/24) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 2 | 1 | T | 2 | 1 |
| 2 | 1 | G | 1 | 1 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 1 | PG | 1 | 2 |
| 0 | 0 | DG | 0 | 0 |
| 14 | 10 | Sub Total |
15 | 13 |
| 24 | Total | 28 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 5 | 1 | 1st | 3 | 0 |
| 7 | 0 | 2nd | 5 | 0 |
| 12 | 1 | Total | 8 | 0 |
| Type | Time | Number |
|---|---|---|
| S | 2nd12min | 9 → 21 |
| S | 2nd12min | 15 → 23 |
| S | 2nd22min | 2 → 16 |
| S | 2nd22min | 3 → 18 |
| S | 2nd22min | 12 → 22 |
| S | 2nd22min | 7 → 20 |
| S | 2nd22min | 1 → 17 |
| S | 2nd26min | 5 → 19 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd16min | 1 → 17 |
| S | 2nd16min | 2 → 16 |
| S | 2nd16min | 3 → 18 |
| S | 2nd26min | 12 → 22 |
| S | 2nd26min | 14 → 23 |
| S | 2nd30min | 9 → 21 |
| S | 2nd38min | 4 → 19 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 4min | KAMAISHI SW | 4.Benjamin Nee-Nee | T | 5 | - | 0 |
| 5min | KAMAISHI SW | 10.Mitchell Hunt | G | 7 | - | 0 |
| 8min | RH OSAKA | 5.Elliott Stooke | T | 7 | - | 5 |
| 9min | RH OSAKA | 15.Taiki Yamaguchi | Gx | 7 | - | 5 |
| 10min | KAMAISHI SW | 8.Sam Henwood | T | 12 | - | 5 |
| 11min | KAMAISHI SW | 10.Mitchell Hunt | G | 14 | - | 5 |
| 17min | RH OSAKA | 15.Taiki Yamaguchi | PG | 14 | - | 8 |
| 34min | RH OSAKA | 4.TORU SUGISHITA | T | 14 | - | 13 |
| 35min | RH OSAKA | 15.Taiki Yamaguchi | G | 14 | - | 15 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 7min | KAMAISHI SW | 10.Mitchell Hunt | PG | 17 | - | 15 |
| 9min | RH OSAKA | 10.Ryongtee Oh | T | 17 | - | 20 |
| 10min | RH OSAKA | 15.Taiki Yamaguchi | G | 17 | - | 22 |
| 21min | KAMAISHI SW | 8.Sam Henwood | T | 22 | - | 22 |
| 22min | KAMAISHI SW | 10.Mitchell Hunt | G | 24 | - | 22 |
| 26min | RH OSAKA | 15.Taiki Yamaguchi | PG | 24 | - | 25 |
| 37min | RH OSAKA | 15.Taiki Yamaguchi | PG | 24 | - | 28 |
LastUpdate: 15.03.2026 (Sun)15:14