| Date | 27.03.2026 (Fri) | Kick off | 19:00 |
|---|---|---|---|
| Venue | Yodoko Sakura Stadium | Attendance | 3,631 |
| RedHurricanes Osaka | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | SHOSUKE FUKASAWA (175/110/27) | PR |
| 2 | Yo Sato (178/100/32) | HO |
| 3 | MUNETAKA SASHIDA (175/116/32) | PR |
| 4 | Ryusei Kaneko (193/106/23) | LO |
| 5 | Elliott Stooke (198/120/32) | LO |
| 6 | Yuki Ishii (184/96/30) | FL |
| 7 | TARO SATO (181/101/35) | FL |
| 8 | Jack OSullivan(188/108/27) | NO8 |
| 9 | Yukito Akasako(161/65/22) | SH |
| 10 | Ryongtee Oh (170/82/27) | SO |
| 11 | KANTA YAMAMOTO (177/85/29) | WTB |
| 12 | Nick Jooste(190/94/28) | CTB |
| 13 | Henry Taefu (183/100/32) | CTB |
| 14 | Fumiya Dobashi (181/85/25) | WTB |
| 15 | Taiki Yamaguchi (176/90/24) | FB |
| 16 | HISAMITSU SHIMADA (173/103/27) | Re. |
| 17 | HIROMICHI SAKAMOTO (173/106/29) | |
| 18 | Shunsuke Abe (177/115/23) | |
| 19 | Sentaro Fukue (188/105/24) | |
| 20 | Kaito Isono (182/107/25) | |
| 21 | TOSHIHIRO YAMANOUCHI (164/73/28) | |
| 22 | MIFIPOSETI PAEA (180/109/38) | |
| 23 | Kenya Nishikawa (176/86/24) | |
※Background colour of the number is black : Captain.
| Kyushudenryoku KyudenVoltex | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Samuel Nozomu Faialaga (176/113/27) | PR |
| 2 | Hiroki Murakawa (175/98/34) | HO |
| 3 | Shimpei Kamata (179/105/28) | PR |
| 4 | Shinichi Tanaka (186/98/31) | LO |
| 5 | Ray Tatafu (195/119/31) | LO |
| 6 | Colby Faingaa (185/102/34) | FL |
| 7 | Kim Kihyun (180/97/25) | FL |
| 8 | Rahboni Warren-Vosayaco (188/103/30) | NO8 |
| 9 | Yusaku Kanda (170/80/27) | SH |
| 10 | Kiichi Uezato (176/84/29) | SO |
| 11 | Charlie Worthington (178/88/22) | WTB |
| 12 | Noriaki Nakazuru (181/94/36) | CTB |
| 13 | Kenji Hayata (175/83/38) | CTB |
| 14 | Akihito Yamada (180/80/40) | WTB |
| 15 | Jude Gibbs (178/87/24) | FB |
| 16 | Keisuke Yamazoe (177/102/25) | Re. |
| 17 | Kazuto Tokunaga (181/117/32) | |
| 18 | Kosuke Oike (183/112/32) | |
| 19 | Riki Takebe (185/110/24) | |
| 20 | Ken Nakashima (183/95/28) | |
| 21 | Shunta Takenouchi (170/78/26) | |
| 22 | Hayato Kojo (175/88/29) | |
| 23 | Kohei Kire (176/85/30) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 1 | 2 | T | 5 | 0 |
| 1 | 2 | G | 3 | 0 |
| 0 | 0 | PT | 0 | 0 |
| 1 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 10 | 14 | Sub Total |
31 | 0 |
| 24 | Total | 31 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 8 | 1 | 1st | 3 | 1 |
| 3 | 1 | 2nd | 10 | 0 |
| 11 | 2 | Total | 13 | 1 |
| Type | Time | Number |
|---|---|---|
| R(HIA) | 1st22min | 15 → 23 |
| S | 2nd13min | 1 → 17 |
| S | 2nd13min | 3 → 18 |
| S | 2nd13min | 2 → 16 |
| R(RC) | 2nd19min | 5 → 19 |
| S | 2nd24min | 11 → 22 |
| S | 2nd26min | 9 → 21 |
| S | 2nd34min | 7 → 20 |
| Time | Number | Detail |
|---|---|---|
| 1st12min → 1st22min | 15 → 23 | HIA |
| Type | Time | Number |
|---|---|---|
| S | 1st34min | 11 → 22 |
| S | 2nd8min | 3 → 18 |
| S | 2nd20min | 1 → 17 |
| S | 2nd20min | 7 → 19 |
| S | 2nd20min | 9 → 21 |
| S | 2nd26min | 2 → 16 |
| S | 2nd29min | 10 → 23 |
| S | 2nd38min | 13 → 1 |
| S | 2nd38min | 4 → 20 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 1st24min | 5 | MISCONDUCT |
| Yellow | 1st38min | 5 | DANGEROUS PLAY |
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 1st9min | 14 | DANGEROUS PLAY |
| Yellow | 1st10min | 13 | UNFAIR PLAY |
| Yellow | 2nd34min | 18 | REPEATED INFRINGEMENTS |
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 5min | KYUSHU KV | 6.Colby Faingaa | T | 0 | - | 5 |
| 6min | KYUSHU KV | 15.Jude Gibbs | Gx | 0 | - | 5 |
| 14min | RH OSAKA | 23.Kenya Nishikawa | T | 5 | - | 5 |
| 15min | RH OSAKA | 12. Nick Jooste | G | 7 | - | 5 |
| 20min | KYUSHU KV | 11.Charlie Worthington | T | 7 | - | 10 |
| 21min | KYUSHU KV | 15.Jude Gibbs | Gx | 7 | - | 10 |
| 24min | KYUSHU KV | 2.Hiroki Murakawa | T | 7 | - | 15 |
| 25min | KYUSHU KV | 15.Jude Gibbs | G | 7 | - | 17 |
| 27min | RH OSAKA | 12. Nick Jooste | PG | 10 | - | 17 |
| 33min | KYUSHU KV | 2.Hiroki Murakawa | T | 10 | - | 22 |
| 34min | KYUSHU KV | 15.Jude Gibbs | G | 10 | - | 24 |
| 40min | KYUSHU KV | 6.Colby Faingaa | T | 10 | - | 29 |
| 41min | KYUSHU KV | 15.Jude Gibbs | G | 10 | - | 31 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 6min | RH OSAKA | 13.Henry Taefu | T | 15 | - | 31 |
| 6min | RH OSAKA | 12. Nick Jooste | G | 17 | - | 31 |
| 28min | RH OSAKA | 8.Jack OSullivan | T | 22 | - | 31 |
| 29min | RH OSAKA | 12. Nick Jooste | G | 24 | - | 31 |
LastUpdate: 27.03.2026 (Fri)21:39