| Date | 28.03.2026 (Sat) | Kick off | 14:30 |
|---|---|---|---|
| Venue | Paloma Mizuho Rugby Stadium | Attendance | 2,205 |
| Toyota Industries Corporation Shuttles Aichi | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Takuya Tsushida (182/110/30) | PR |
| 2 | Takuma Oyama (170/93/24) | HO |
| 3 | Nobuhisa Takahashi (180/120/27) | PR |
| 4 | Taleni Seu (201/119/32) | LO |
| 5 | Fritz Jahnke-Tavana (201/116/22) | LO |
| 6 | Isileli Manu (191/120/26) | FL |
| 7 | Cheng Chao Yi (185/105/26) | FL |
| 8 | Viliami Lutua Ahofono (186/114/25) | NO8 |
| 9 | Takumi Sue (165/66/28) | SH |
| 10 | Noah Lolesio(179/89/26) | SO |
| 11 | Hiroto Ogasahara (184/95/26) | WTB |
| 12 | James Mollentze (181/91/26) | CTB |
| 13 | Ken Tonobe (177/92/25) | CTB |
| 14 | Chance Peni (191/98/32) | WTB |
| 15 | Sora Roland Alaiasa (178/92/30) | FB |
| 16 | Yamato Matsuoka (178/94/27) | Re. |
| 17 | Daishi Nyui (168/109/22) | |
| 18 | Ryota Fukamura (186/125/32) | |
| 19 | Tom Florence (190/109/27) | |
| 20 | Ichimaro Okuhira(183/95/22) | |
| 21 | Taisei Okamoto (173/77/25) | |
| 22 | Ajay Faleafaga (170/89/23) | |
| 23 | Josua Kerevi (190/105/33) | |
※Background colour of the number is black : Captain.
| HINO RED DOLPHINS | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Yuto Tokuda (176/107/26) | PR |
| 2 | Towa Taniguchi (173/108/25) | HO |
| 3 | Shosuke Funaki (178/109/29) | PR |
| 4 | Wynand Grassmann(196/115/31) | LO |
| 5 | AJ Woulf (196/119/24) | LO |
| 6 | Shun Nakashika (181/107/27) | FL |
| 7 | Shun Tomonaga (182/97/29) | FL |
| 8 | Shoei Ijima(180/100/25) | NO8 |
| 9 | Yuki Kagoshima (166/70/32) | SH |
| 10 | Tony Alofipo (186/100/23) | SO |
| 11 | Sora Ouchi (177/88/29) | WTB |
| 12 | Murray Koster(189/99/27) | CTB |
| 13 | Taroma Togo(174/88/31) | CTB |
| 14 | Ko Kojima (185/90/27) | WTB |
| 15 | Anpyon Kim (178/85/23) | FB |
| 16 | Kousei Tamaki(177/100/24) | Re. |
| 17 | Yutaro Danno (180/111/27) | |
| 18 | Timma Fainga anuku(180/130/24) | |
| 19 | Arito Takahashi(184/104/29) | |
| 20 | Junya Lee (175/90/32) | |
| 21 | Kotaro Hatada (167/69/26) | |
| 22 | Yuki Ando(177/94/22) | |
| 23 | Moeki Fukushi (184/90/27) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 2 | 5 | T | 1 | 0 |
| 2 | 3 | G | 1 | 0 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 14 | 31 | Sub Total |
7 | 0 |
| 45 | Total | 7 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 6 | 2 | 1st | 3 | 1 |
| 3 | 0 | 2nd | 7 | 0 |
| 9 | 2 | Total | 10 | 1 |
| Type | Time | Number |
|---|---|---|
| S | 2nd10min | 9 → 21 |
| S | 2nd16min | 3 → 18 |
| S | 2nd16min | 4 → 19 |
| S | 2nd16min | 10 → 22 |
| S | 2nd20min | 1 → 17 |
| S | 2nd23min | 13 → 23 |
| S | 2nd26min | 6 → 20 |
| S | 2nd33min | 2 → 16 |
| L | 2nd42min | 21 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd14min | 3 → 18 |
| S | 2nd18min | 9 → 21 |
| S | 2nd19min | 1 → 17 |
| S | 2nd22min | 13 → 23 |
| S | 2nd23min | 7 → 20 |
| S | 2nd26min | 2 → 16 |
| S | 2nd28min | 12 → 22 |
| S | 2nd33min | 6 → 19 |
| Time | Number | Detail |
|---|---|---|
| 2nd16min → 2nd28min | 12 → 22 | HIA |
| 2nd38min → end | 16 → 2 | BLEEDING |
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 2nd39min | 2 | UNFAIR PLAY |
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 7min | HINO RD | 2.Towa Taniguchi | T | 0 | - | 5 |
| 8min | HINO RD | 10.Tony Alofipo | G | 0 | - | 7 |
| 14min | S AICHI | 12.James Mollentze | T | 5 | - | 7 |
| 15min | S AICHI | 10.Noah Lolesio | G | 7 | - | 7 |
| 19min | S AICHI | 5.Fritz Jahnke-Tavana | T | 12 | - | 7 |
| 20min | S AICHI | 10.Noah Lolesio | G | 14 | - | 7 |
| 2nd | Team | #.Name | Type | H | V | |
| 4min | S AICHI | 12.James Mollentze | T | 19 | - | 7 |
| 5min | S AICHI | 10.Noah Lolesio | Gx | 19 | - | 7 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 6min | S AICHI | 14.Chance Peni | T | 24 | - | 7 |
| 7min | S AICHI | 10.Noah Lolesio | G | 26 | - | 7 |
| 14min | S AICHI | 5.Fritz Jahnke-Tavana | T | 31 | - | 7 |
| 15min | S AICHI | 10.Noah Lolesio | G | 33 | - | 7 |
| 25min | S AICHI | 11.Hiroto Ogasahara | T | 38 | - | 7 |
| 26min | S AICHI | 22.Ajay Faleafaga | Gx | 38 | - | 7 |
| 39min | S AICHI | 18.Ryota Fukamura | T | 43 | - | 7 |
| 40min | S AICHI | 22.Ajay Faleafaga | G | 45 | - | 7 |
LastUpdate: 28.03.2026 (Sat)16:39