| Date | 28.03.2026 (Sat) | Kick off | 12:00 |
|---|---|---|---|
| Venue | Hanazono Rugby Stadium | Attendance | 5,306 |
| HANAZONO KINTETSU LINERS | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Shintaro Okamoto (182/111/29) | PR |
| 2 | Keiichi Kaneko (177/98/29) | HO |
| 3 | Lata Tangimana (183/119/28) | PR |
| 4 | Patrick Tafa (195/122/26) | LO |
| 5 | Sanaila Waqa (202/125/30) | LO |
| 6 | Shohei Nonaka (183/99/30) | FL |
| 7 | Taiki Miyashita (181/100/26) | FL |
| 8 | Ryno Pieterse (197/114/27) | NO8 |
| 9 | Keita Fujiwara (174/76/31) | SH |
| 10 | Manie Libbok(184/79/28) | SO |
| 11 | Takahiro Hayashi (176/86/26) | WTB |
| 12 | Patrick Stehlin (178/99/33) | CTB |
| 13 | Peter Umaga Jensen (187/106/28) | CTB |
| 14 | Tomoya Kimura (175/79/27) | WTB |
| 15 | Will Harrison (178/83/26) | FB |
| 16 | Sho Fukui (172/92/25) | Re. |
| 17 | Kenta Tanaka (177/103/32) | |
| 18 | Yuchol Mun (180/110/27) | |
| 19 | Shu Umemura (183/96/25) | |
| 20 | Shuki Usuda (180/101/22) | |
| 21 | Kensho Kawamura (171/75/26) | |
| 22 | Koji Okamura (170/84/27) | |
| 23 | Rintaro Maruyama (175/81/26) | |
※Background colour of the number is black : Captain.
| NIPPON STEEL KAMAISHI SEAWAVES | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Yusuke Yamada (175/105/28) | PR |
| 2 | Taiki Ito (176/106/31) | HO |
| 3 | Taiki Noguchi (183/115/26) | PR |
| 4 | Benjamin Nee-Nee (200/117/32) | LO |
| 5 | Satoshi Hatazawa (193/114/27) | LO |
| 6 | Taichi Takahashi (179/94/26) | FL |
| 7 | Ryota Kono (169/90/30) | FL |
| 8 | Kohei Ishigaki (183/110/32) | NO8 |
| 9 | Yohei Murakami (168/73/27) | SH |
| 10 | Kazushi Ochi (182/93/25) | SO |
| 11 | Kaisei Takai (182/90/24) | WTB |
| 12 | Mosese Tonga (173/102/33) | CTB |
| 13 | Gerdus Vanderwalt (184/102/30) | CTB |
| 14 | Kodai Ono (170/82/34) | WTB |
| 15 | Ryuji Abe (167/80/26) | FB |
| 16 | Lulu Paea (171/105/22) | Re. |
| 17 | Sei Matsuyama (182/110/24) | |
| 18 | Satoshi Ueda (181/110/36) | |
| 19 | Connor Seve (201/116/24) | |
| 20 | Sam Henwood (186/107/35) | |
| 21 | Shinnosuke Tafokitau Oka (173/81/31) | |
| 22 | Liekina Kaufusi (182/98/28) | |
| 23 | Ryo Kikkawa (178/86/30) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 5 | 4 | T | 2 | 3 |
| 4 | 3 | G | 1 | 2 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 33 | 26 | Sub Total |
12 | 19 |
| 59 | Total | 31 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 7 | 1 | 1st | 1 | 0 |
| 7 | 0 | 2nd | 1 | 0 |
| 14 | 1 | Total | 2 | 0 |
| Type | Time | Number |
|---|---|---|
| S | 2nd0min | 8 → 19 |
| S | 2nd14min | 1 → 17 |
| S | 2nd17min | 3 → 18 |
| S | 2nd18min | 12 → 22 |
| S | 2nd27min | 15 → 23 |
| S | 2nd31min | 13 → 21 |
| S | 2nd33min | 2 → 16 |
| S | 2nd36min | 7 → 20 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd0min | 7 → 19 |
| S | 2nd0min | 12 → 22 |
| S | 2nd17min | 1 → 17 |
| S | 2nd17min | 2 → 16 |
| S | 2nd21min | 9 → 21 |
| S | 2nd21min | 8 → 20 |
| S | 2nd21min | 11 → 23 |
| S | 2nd26min | 3 → 18 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 2nd13min | 11 | REPEATED INFRINGEMENTS |
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 2min | HANAZONO L | 7.Taiki Miyashita | T | 5 | - | 0 |
| 3min | HANAZONO L | 10.Manie Libbok | G | 7 | - | 0 |
| 7min | HANAZONO L | 14.Tomoya Kimura | T | 12 | - | 0 |
| 8min | HANAZONO L | 10.Manie Libbok | G | 14 | - | 0 |
| 12min | HANAZONO L | 15.Will Harrison | T | 19 | - | 0 |
| 13min | HANAZONO L | 10.Manie Libbok | G | 21 | - | 0 |
| 22min | KAMAISHI SW | 7.Ryota Kono | T | 21 | - | 5 |
| 23min | KAMAISHI SW | 10.Kazushi Ochi | Gx | 21 | - | 5 |
| 25min | HANAZONO L | 9.Keita Fujiwara | T | 26 | - | 5 |
| 26min | HANAZONO L | 10.Manie Libbok | G | 28 | - | 5 |
| 35min | HANAZONO L | 8.Ryno Pieterse | T | 33 | - | 5 |
| 36min | HANAZONO L | 10.Manie Libbok | Gx | 33 | - | 5 |
| 39min | KAMAISHI SW | 7.Ryota Kono | T | 33 | - | 10 |
| 40min | KAMAISHI SW | 11.Kaisei Takai | G | 33 | - | 12 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 1min | HANAZONO L | 10.Manie Libbok | T | 38 | - | 12 |
| 2min | HANAZONO L | 10.Manie Libbok | G | 40 | - | 12 |
| 6min | HANAZONO L | 13.Peter Umaga Jensen | T | 45 | - | 12 |
| 7min | HANAZONO L | 10.Manie Libbok | Gx | 45 | - | 12 |
| 20min | KAMAISHI SW | 13.Gerdus Vanderwalt | T | 45 | - | 17 |
| 21min | KAMAISHI SW | 11.Kaisei Takai | G | 45 | - | 19 |
| 26min | HANAZONO L | 14.Tomoya Kimura | T | 50 | - | 19 |
| 27min | HANAZONO L | 10.Manie Libbok | G | 52 | - | 19 |
| 30min | KAMAISHI SW | 21.Shinnosuke Tafokitau Oka | T | 52 | - | 24 |
| 31min | KAMAISHI SW | 23.Ryo Kikkawa | Gx | 52 | - | 24 |
| 32min | KAMAISHI SW | 13.Gerdus Vanderwalt | T | 52 | - | 29 |
| 33min | KAMAISHI SW | 23.Ryo Kikkawa | G | 52 | - | 31 |
| 41min | HANAZONO L | 22.Koji Okamura | T | 57 | - | 31 |
| 41min | HANAZONO L | 10.Manie Libbok | G | 59 | - | 31 |
LastUpdate: 28.03.2026 (Sat)14:10