| Date | 04.04.2026 (Sat) | Kick off | 14:30 |
|---|---|---|---|
| Venue | Hanazono Rugby Stadium | Attendance | 3,537 |
| HANAZONO KINTETSU LINERS | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Shintaro Okamoto (182/111/29) | PR |
| 2 | Keiichi Kaneko (177/98/29) | HO |
| 3 | Lata Tangimana (183/119/28) | PR |
| 4 | Patrick Tafa (195/122/26) | LO |
| 5 | Sanaila Waqa (202/125/30) | LO |
| 6 | Shohei Nonaka (183/99/30) | FL |
| 7 | Shuki Usuda (180/101/22) | FL |
| 8 | Ryno Pieterse (197/114/27) | NO8 |
| 9 | Keita Fujiwara (174/76/31) | SH |
| 10 | Manie Libbok(184/79/28) | SO |
| 11 | Takahiro Hayashi (176/86/26) | WTB |
| 12 | Patrick Stehlin (178/99/33) | CTB |
| 13 | Peter Umaga Jensen (187/106/28) | CTB |
| 14 | Tomoya Kimura (175/79/28) | WTB |
| 15 | Will Harrison (178/83/26) | FB |
| 16 | Sho Fukui (172/92/25) | Re. |
| 17 | Yushi Inoue (183/111/25) | |
| 18 | Yuchol Mun (180/110/27) | |
| 19 | Shu Umemura (183/96/25) | |
| 20 | Taiki Miyashita (181/100/26) | |
| 21 | Kensho Kawamura (171/75/26) | |
| 22 | Koji Okamura (170/84/27) | |
| 23 | Rintaro Maruyama (175/81/26) | |
※Background colour of the number is black : Captain.
| RedHurricanes Osaka | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | HIROMICHI SAKAMOTO (173/106/29) | PR |
| 2 | HISAMITSU SHIMADA (173/103/27) | HO |
| 3 | Shunsuke Abe (177/115/23) | PR |
| 4 | Ryusei Kaneko (193/106/23) | LO |
| 5 | JP Du Preez(210/122/31) | LO |
| 6 | Kaito Isono (182/107/25) | FL |
| 7 | TARO SATO (181/101/36) | FL |
| 8 | Jack OSullivan(188/108/27) | NO8 |
| 9 | Yukito Akasako(161/65/22) | SH |
| 10 | Ryongtee Oh (170/82/27) | SO |
| 11 | KANTA YAMAMOTO (177/85/29) | WTB |
| 12 | Nick Jooste(190/94/28) | CTB |
| 13 | Henry Taefu (183/100/33) | CTB |
| 14 | Fumiya Dobashi (181/85/25) | WTB |
| 15 | Taiki Yamaguchi (176/90/24) | FB |
| 16 | Yo Sato (178/100/32) | Re. |
| 17 | SHOSUKE FUKASAWA (175/110/27) | |
| 18 | MUNETAKA SASHIDA (175/116/32) | |
| 19 | Shintaro Fujii (185/105/24) | |
| 20 | Blake Gibson (186/102/30) | |
| 21 | TOSHIHIRO YAMANOUCHI (164/73/28) | |
| 22 | DAISUKE IBA (177/93/28) | |
| 23 | Kenya Nishikawa (176/86/24) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 3 | 3 | T | 3 | 2 |
| 1 | 2 | G | 2 | 1 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 17 | 19 | Sub Total |
19 | 12 |
| 36 | Total | 31 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 5 | 0 | 1st | 5 | 0 |
| 3 | 0 | 2nd | 4 | 1 |
| 8 | 0 | Total | 9 | 1 |
| Type | Time | Number |
|---|---|---|
| S | 2nd1min | 8 → 20 |
| S | 2nd9min | 1 → 17 |
| S | 2nd15min | 3 → 18 |
| S | 2nd23min | 2 → 16 |
| S | 2nd25min | 15 → 23 |
| S | 2nd25min | 12 → 22 |
| S | 2nd28min | 7 → 19 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 1st4min | 11 → 23 |
| S | 1st21min | 7 → 19 |
| S | 2nd0min | 5 → 20 |
| S | 2nd15min | 2 → 16 |
| S | 2nd15min | 1 → 17 |
| S | 2nd15min | 3 → 18 |
| S | 2nd31min | 23 → 22 |
| S | 2nd38min | 9 → 21 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 1st17min | 5 | UNFAIR PLAY |
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 2min | HANAZONO L | 8.Ryno Pieterse | T | 5 | - | 0 |
| 3min | HANAZONO L | 10.Manie Libbok | Gx | 5 | - | 0 |
| 6min | HANAZONO L | 15.Will Harrison | T | 10 | - | 0 |
| 7min | HANAZONO L | 10.Manie Libbok | G | 12 | - | 0 |
| 14min | RH OSAKA | 8.Jack OSullivan | T | 12 | - | 5 |
| 15min | RH OSAKA | 15.Taiki Yamaguchi | G | 12 | - | 7 |
| 18min | HANAZONO L | 8.Ryno Pieterse | T | 17 | - | 7 |
| 19min | HANAZONO L | 10.Manie Libbok | Gx | 17 | - | 7 |
| 26min | RH OSAKA | 9.Yukito Akasako | T | 17 | - | 12 |
| 27min | RH OSAKA | 15.Taiki Yamaguchi | Gx | 17 | - | 12 |
| 39min | RH OSAKA | 1.HIROMICHI SAKAMOTO | T | 17 | - | 17 |
| 40min | RH OSAKA | 12. Nick Jooste | G | 17 | - | 19 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 7min | RH OSAKA | 23.Kenya Nishikawa | T | 17 | - | 24 |
| 8min | RH OSAKA | 15.Taiki Yamaguchi | G | 17 | - | 26 |
| 10min | RH OSAKA | 14.Fumiya Dobashi | T | 17 | - | 31 |
| 11min | RH OSAKA | 15.Taiki Yamaguchi | Gx | 17 | - | 31 |
| 14min | HANAZONO L | 14.Tomoya Kimura | T | 22 | - | 31 |
| 15min | HANAZONO L | 10.Manie Libbok | G | 24 | - | 31 |
| 27min | HANAZONO L | 22.Koji Okamura | T | 29 | - | 31 |
| 28min | HANAZONO L | 10.Manie Libbok | G | 31 | - | 31 |
| 36min | HANAZONO L | 22.Koji Okamura | T | 36 | - | 31 |
| 37min | HANAZONO L | 10.Manie Libbok | Gx | 36 | - | 31 |
LastUpdate: 04.04.2026 (Sat)16:39