| Date | 04.04.2026 (Sat) | Kick off | 14:30 |
|---|---|---|---|
| Venue | YUMENOSHIMA | Attendance | 858 |
| SHIMIZU KOTO BLUE SHARKS | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Sanshiro Nomura (177/110/25) | PR |
| 2 | Kaito Tamori (180/93/26) | HO |
| 3 | Uha Lee (179/114/25) | PR |
| 4 | Ika Motulalo Takau (189/113/31) | LO |
| 5 | Tom Rowe (200/110/35) | LO |
| 6 | Ginjiro Hase (180/95/27) | FL |
| 7 | Sione Talitui(187/110/28) | FL |
| 8 | Yutaro Shirako (184/98/33) | NO8 |
| 9 | Tatsuya Kanetsuki (181/80/24) | SH |
| 10 | Billy Burns (183/87/31) | SO |
| 11 | Essendon Tuitupou (188/88/22) | WTB |
| 12 | Terrence Hepetema(183/95/34) | CTB |
| 13 | Tatsuya Fujioka (183/95/23) | CTB |
| 14 | Tatsuhiro Ozaki (185/90/30) | WTB |
| 15 | Cameron Bailey (191/100/30) | FB |
| 16 | Mahe Vailanu (175/109/29) | Re. |
| 17 | Taketo Yoshikawa (178/106/26) | |
| 18 | Ryota Saito (182/114/26) | |
| 19 | Koyo Adachi (190/107/24) | |
| 20 | Sosiceni Tokoqio (189/125/33) | |
| 21 | Haruhiro Sakahara (163/72/25) | |
| 22 | Maritino Nemani (181/104/34) | |
| 23 | Coenraad VanWyk (184/93/38) | |
※Background colour of the number is black : Captain.
| HINO RED DOLPHINS | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Yuto Tokuda (176/107/26) | PR |
| 2 | Towa Taniguchi (173/108/25) | HO |
| 3 | Shosuke Funaki (178/109/29) | PR |
| 4 | Wynand Grassmann(196/115/31) | LO |
| 5 | AJ Woulf (196/119/24) | LO |
| 6 | Shun Nakashika (181/107/27) | FL |
| 7 | Shun Tomonaga (182/97/29) | FL |
| 8 | Josh Fenner(197/112/27) | NO8 |
| 9 | Yuki Kagoshima (166/70/32) | SH |
| 10 | Tony Alofipo (186/100/23) | SO |
| 11 | Sora Ouchi (177/88/29) | WTB |
| 12 | Taroma Togo(174/88/31) | CTB |
| 13 | Joichiro Iwashita(174/86/29) | CTB |
| 14 | Ko Kojima (185/90/27) | WTB |
| 15 | Kyoji Takano (174/83/29) | FB |
| 16 | Kousei Tamaki(177/100/24) | Re. |
| 17 | Yutaro Danno (180/111/27) | |
| 18 | Timma Fainga anuku(180/130/24) | |
| 19 | Arito Takahashi(184/104/29) | |
| 20 | Shoei Ijima(180/100/25) | |
| 21 | Kotaro Hatada (167/69/26) | |
| 22 | - | |
| 23 | Yuki Ando(177/94/22) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 1 | 5 | T | 2 | 0 |
| 1 | 2 | G | 2 | 0 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 2 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 7 | 29 | Sub Total |
20 | 0 |
| 36 | Total | 20 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 7 | 0 | 1st | 4 | 1 |
| 7 | 0 | 2nd | 10 | 0 |
| 14 | 0 | Total | 14 | 1 |
| Type | Time | Number |
|---|---|---|
| S | 2nd8min | 8 → 20 |
| S | 2nd18min | 3 → 18 |
| S | 2nd21min | 2 → 16 |
| S | 2nd21min | 11 → 22 |
| S | 2nd21min | 15 → 23 |
| S | 2nd24min | 1 → 17 |
| S | 2nd28min | 6 → 19 |
| S | 2nd36min | 9 → 21 |
| Time | Number | Detail |
|---|---|---|
| 1st38min → 2nd6min | 11 → 16 | SIN BIN |
| 2nd33min → end | 17 → 1 | HIA |
| Type | Time | Number |
|---|---|---|
| S | 2nd0min | 3 → 18 |
| S | 2nd16min | 7 → 20 |
| R | 2nd16min | 18 → 3 |
| S | 2nd24min | 1 → 17 |
| R | 2nd24min | 11 → 23 |
| S | 2nd32min | 2 → 16 |
| S | 2nd33min | 8 → 19 |
| S | 2nd36min | 9 → 21 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 1st35min | 2 | DANGEROUS PLAY |
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 2nd6min | 8 | UNFAIR PLAY |
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 5min | HINO RD | 6.Shun Nakashika | T | 0 | - | 5 |
| 6min | HINO RD | 10.Tony Alofipo | G | 0 | - | 7 |
| 8min | HINO RD | 14.Ko Kojima | T | 0 | - | 12 |
| 9min | HINO RD | 10.Tony Alofipo | G | 0 | - | 14 |
| 17min | KOTO BS | 4.Ika Motulalo Takau | T | 5 | - | 14 |
| 18min | KOTO BS | 10.Billy Burns | G | 7 | - | 14 |
| 25min | HINO RD | 10.Tony Alofipo | PG | 7 | - | 17 |
| 36min | HINO RD | 10.Tony Alofipo | PG | 7 | - | 20 |
| 2nd | Team | #.Name | Type | H | V | |
| 7min | KOTO BS | 14.Tatsuhiro Ozaki | T | 12 | - | 20 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 8min | KOTO BS | 10.Billy Burns | G | 14 | - | 20 |
| 12min | KOTO BS | 10.Billy Burns | T | 19 | - | 20 |
| 13min | KOTO BS | 10.Billy Burns | G | 21 | - | 20 |
| 20min | KOTO BS | 20.Sosiceni Tokoqio | T | 26 | - | 20 |
| 21min | KOTO BS | 10.Billy Burns | Gx | 26 | - | 20 |
| 35min | KOTO BS | 9.Tatsuya Kanetsuki | T | 31 | - | 20 |
| 36min | KOTO BS | 10.Billy Burns | Gx | 31 | - | 20 |
| 41min | KOTO BS | 7.Sione Talitui | T | 36 | - | 20 |
| 42min | KOTO BS | 10.Billy Burns | Gx | 36 | - | 20 |
LastUpdate: 04.04.2026 (Sat)17:31