| Date | 11.04.2026 (Sat) | Kick off | 13:00 |
|---|---|---|---|
| Venue | AGF Field | Attendance | 1,280 |
| HINO RED DOLPHINS | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Yuto Tokuda (176/107/26) | PR |
| 2 | Towa Taniguchi (173/108/25) | HO |
| 3 | Shosuke Funaki (178/109/29) | PR |
| 4 | Yujiro Yano (192/109/24) | LO |
| 5 | AJ Woulf (196/119/24) | LO |
| 6 | Shun Nakashika (181/107/27) | FL |
| 7 | Shoei Ijima(180/100/25) | FL |
| 8 | Josh Fenner(197/112/27) | NO8 |
| 9 | Yuki Kagoshima (166/70/32) | SH |
| 10 | Tony Alofipo (186/100/23) | SO |
| 11 | Viliame Suwawa (184/103/28) | WTB |
| 12 | Taroma Togo(174/88/31) | CTB |
| 13 | Joichiro Iwashita(174/86/29) | CTB |
| 14 | Ko Kojima (185/90/27) | WTB |
| 15 | Kyoji Takano (174/83/29) | FB |
| 16 | Kousei Tamaki(177/100/24) | Re. |
| 17 | Yutaro Danno (180/111/27) | |
| 18 | Timma Fainga anuku(180/130/24) | |
| 19 | Arito Takahashi(184/104/29) | |
| 20 | Shun Tomonaga (182/97/29) | |
| 21 | Kanta Hattori (170/72/23) | |
| 22 | Yuki Ando(177/94/22) | |
| 23 | Moeki Fukushi (184/90/27) | |
※Background colour of the number is black : Captain.
| HANAZONO KINTETSU LINERS | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Yushi Inoue (183/111/25) | PR |
| 2 | Keiichi Kaneko (177/98/29) | HO |
| 3 | Lata Tangimana (183/119/28) | PR |
| 4 | Patrick Tafa (195/122/26) | LO |
| 5 | Sanaila Waqa (202/125/30) | LO |
| 6 | Taiki Miyashita (181/100/26) | FL |
| 7 | Shohei Nonaka (183/99/30) | FL |
| 8 | Ryno Pieterse (197/114/27) | NO8 |
| 9 | Keita Fujiwara (174/76/31) | SH |
| 10 | Manie Libbok(184/79/28) | SO |
| 11 | Takahiro Hayashi (176/86/26) | WTB |
| 12 | Peter Umaga Jensen (187/106/28) | CTB |
| 13 | Burger Odendaal (187/106/32) | CTB |
| 14 | Tomoya Kimura (175/79/28) | WTB |
| 15 | Rintaro Maruyama (175/81/26) | FB |
| 16 | Kazuma Matsuda (172/94/27) | Re. |
| 17 | Shintaro Okamoto (182/111/29) | |
| 18 | Yuchol Mun (180/110/27) | |
| 19 | Hayato Yokoi (181/97/28) | |
| 20 | Shu Umemura (183/96/25) | |
| 21 | Kensho Kawamura (171/75/26) | |
| 22 | Koji Okamura (170/84/27) | |
| 23 | Will Harrison (178/83/26) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 2 | 4 | T | 4 | 7 |
| 1 | 2 | G | 4 | 7 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 12 | 24 | Sub Total |
28 | 49 |
| 36 | Total | 77 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 3 | 1 | 1st | 5 | 1 |
| 3 | 0 | 2nd | 3 | 0 |
| 6 | 1 | Total | 8 | 1 |
| Type | Time | Number |
|---|---|---|
| S | 2nd7min | 14 → 23 |
| S | 2nd8min | 3 → 18 |
| S | 2nd14min | 9 → 21 |
| S | 2nd18min | 1 → 17 |
| S | 2nd18min | 4 → 19 |
| S | 2nd27min | 2 → 16 |
| S | 2nd27min | 12 → 22 |
| S | 2nd35min | 7 → 20 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd0min | 12 → 22 |
| S | 2nd6min | 5 → 20 |
| S | 2nd16min | 2 → 16 |
| S | 2nd16min | 1 → 17 |
| S | 2nd16min | 3 → 18 |
| S | 2nd18min | 9 → 21 |
| S | 2nd19min | 15 → 23 |
| S | 2nd33min | 8 → 19 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 4min | HANAZONO L | 10.Manie Libbok | T | 0 | - | 5 |
| 5min | HANAZONO L | 10.Manie Libbok | G | 0 | - | 7 |
| 9min | HINO RD | 2.Towa Taniguchi | T | 5 | - | 7 |
| 10min | HINO RD | 10.Tony Alofipo | Gx | 5 | - | 7 |
| 20min | HANAZONO L | 10.Manie Libbok | T | 5 | - | 12 |
| 20min | HANAZONO L | 10.Manie Libbok | G | 5 | - | 14 |
| 23min | HANAZONO L | 11.Takahiro Hayashi | T | 5 | - | 19 |
| 24min | HANAZONO L | 10.Manie Libbok | G | 5 | - | 21 |
| 28min | HINO RD | 5.AJ Woulf | T | 10 | - | 21 |
| 29min | HINO RD | 10.Tony Alofipo | G | 12 | - | 21 |
| 35min | HANAZONO L | 12.Peter Umaga Jensen | T | 12 | - | 26 |
| 36min | HANAZONO L | 10.Manie Libbok | G | 12 | - | 28 |
| 2nd | Team | #.Name | Type | H | V | |
| 5min | HANAZONO L | 6.Taiki Miyashita | T | 12 | - | 33 |
| 6min | HANAZONO L | 10.Manie Libbok | G | 12 | - | 35 |
| 10min | HINO RD | 2.Towa Taniguchi | T | 17 | - | 35 |
| 11min | HINO RD | 10.Tony Alofipo | Gx | 17 | - | 35 |
| 13min | HANAZONO L | 10.Manie Libbok | T | 17 | - | 40 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 14min | HANAZONO L | 10.Manie Libbok | G | 17 | - | 42 |
| 17min | HINO RD | 6.Shun Nakashika | T | 22 | - | 42 |
| 18min | HINO RD | 10.Tony Alofipo | G | 24 | - | 42 |
| 20min | HANAZONO L | 8.Ryno Pieterse | T | 24 | - | 47 |
| 21min | HANAZONO L | 10.Manie Libbok | G | 24 | - | 49 |
| 23min | HINO RD | 13.Joichiro Iwashita | T | 29 | - | 49 |
| 24min | HINO RD | 10.Tony Alofipo | Gx | 29 | - | 49 |
| 29min | HANAZONO L | 20.Shu Umemura | T | 29 | - | 54 |
| 30min | HANAZONO L | 10.Manie Libbok | G | 29 | - | 56 |
| 34min | HANAZONO L | 14.Tomoya Kimura | T | 29 | - | 61 |
| 35min | HANAZONO L | 10.Manie Libbok | G | 29 | - | 63 |
| 36min | HINO RD | 23.Moeki Fukushi | T | 34 | - | 63 |
| 37min | HINO RD | 10.Tony Alofipo | G | 36 | - | 63 |
| 38min | HANAZONO L | 21.Kensho Kawamura | T | 36 | - | 68 |
| 39min | HANAZONO L | 10.Manie Libbok | G | 36 | - | 70 |
| 43min | HANAZONO L | 23.Will Harrison | T | 36 | - | 75 |
| 44min | HANAZONO L | 10.Manie Libbok | G | 36 | - | 77 |
LastUpdate: 11.04.2026 (Sat)15:13