| Date | 11.04.2026 (Sat) | Kick off | 14:30 |
|---|---|---|---|
| Venue | YANMAR STADIUM NAGAI | Attendance | 4,150 |
| RedHurricanes Osaka | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | HIROMICHI SAKAMOTO (173/106/29) | PR |
| 2 | HISAMITSU SHIMADA (173/103/27) | HO |
| 3 | Shunsuke Abe (177/115/23) | PR |
| 4 | Ryusei Kaneko (193/106/23) | LO |
| 5 | Elliott Stooke (198/120/32) | LO |
| 6 | Kaito Isono (182/107/25) | FL |
| 7 | Blake Gibson (186/102/30) | FL |
| 8 | Jack OSullivan(188/108/27) | NO8 |
| 9 | Yukito Akasako(161/65/22) | SH |
| 10 | Ryongtee Oh (170/82/27) | SO |
| 11 | Kaishun Azuma(182/84/22) | WTB |
| 12 | DAISUKE IBA (177/93/28) | CTB |
| 13 | Henry Taefu (183/100/33) | CTB |
| 14 | Fumiya Dobashi (181/85/25) | WTB |
| 15 | Taiki Yamaguchi (176/90/24) | FB |
| 16 | Yo Sato (178/100/32) | Re. |
| 17 | SHOSUKE FUKASAWA (175/110/27) | |
| 18 | MUNETAKA SASHIDA (175/116/32) | |
| 19 | Shintaro Fujii (185/105/24) | |
| 20 | Yuki Ishii (184/96/30) | |
| 21 | TOSHIHIRO YAMANOUCHI (164/73/28) | |
| 22 | Nick Jooste(190/94/28) | |
| 23 | Shuichi Kobayashi(176/83/22) | |
※Background colour of the number is black : Captain.
| SHIMIZU KOTO BLUE SHARKS | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Sanshiro Nomura (177/110/25) | PR |
| 2 | Naomichi Tatekawa (174/96/37) | HO |
| 3 | Uha Lee (179/114/25) | PR |
| 4 | Ed Holmes (198/118/30) | LO |
| 5 | Ika Motulalo Takau (189/113/31) | LO |
| 6 | Koyo Adachi (190/107/24) | FL |
| 7 | Sione Talitui(187/110/28) | FL |
| 8 | Yutaro Shirako (184/98/33) | NO8 |
| 9 | Tatsuya Kanetsuki (181/80/24) | SH |
| 10 | Billy Burns (183/87/31) | SO |
| 11 | Tatsuhiro Ozaki (185/90/30) | WTB |
| 12 | Terrence Hepetema(183/95/34) | CTB |
| 13 | Tatsuya Fujioka (183/95/23) | CTB |
| 14 | Genta Nishibata (176/82/23) | WTB |
| 15 | Cameron Bailey (191/100/30) | FB |
| 16 | Mahe Vailanu (175/109/29) | Re. |
| 17 | Usa Baleilautoka (177/104/29) | |
| 18 | Jui Nakamori (179/99/23) | |
| 19 | Ginjiro Hase (180/95/27) | |
| 20 | Sosiceni Tokoqio (189/125/33) | |
| 21 | Haruhiro Sakahara (163/72/25) | |
| 22 | Maritino Nemani (181/104/34) | |
| 23 | Coenraad VanWyk (184/93/38) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 1 | 4 | T | 2 | 3 |
| 1 | 3 | G | 1 | 3 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 1 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 7 | 29 | Sub Total |
12 | 21 |
| 36 | Total | 33 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 6 | 0 | 1st | 3 | 0 |
| 3 | 0 | 2nd | 5 | 0 |
| 9 | 0 | Total | 8 | 0 |
| Type | Time | Number |
|---|---|---|
| S | 2nd16min | 1 → 17 |
| S | 2nd16min | 2 → 16 |
| S | 2nd16min | 3 → 18 |
| S | 2nd16min | 14 → 23 |
| S | 2nd24min | 7 → 20 |
| S | 2nd24min | 12 → 22 |
| S | 2nd38min | 4 → 19 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 1st37min | 12 → 22 |
| R(HIA) | 2nd0min | 2 → 16 |
| S | 2nd0min | 12 → 22 |
| S | 2nd23min | 8 → 20 |
| S | 2nd28min | 14 → 23 |
| S | 2nd34min | 1 → 17 |
| S | 2nd34min | 3 → 18 |
| S | 2nd34min | 10 → 21 |
| S | 2nd38min | 6 → 19 |
| Time | Number | Detail |
|---|---|---|
| 1st37min → 2nd0min | 2 → 16 | HIA |
| 1st37min → 2nd0min | 12 → 22 | HIA |
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 2nd24min | 6 | UNFAIR PLAY |
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 13min | KOTO BS | 14.Genta Nishibata | T | 0 | - | 5 |
| 14min | KOTO BS | 10.Billy Burns | Gx | 0 | - | 5 |
| 29min | KOTO BS | 15.Cameron Bailey | T | 0 | - | 10 |
| 30min | KOTO BS | 10.Billy Burns | G | 0 | - | 12 |
| 39min | RH OSAKA | 7.Blake Gibson | T | 5 | - | 12 |
| 40min | RH OSAKA | 15.Taiki Yamaguchi | G | 7 | - | 12 |
| 2nd | Team | #.Name | Type | H | V | |
| 3min | KOTO BS | 9.Tatsuya Kanetsuki | T | 7 | - | 17 |
| 4min | KOTO BS | 10.Billy Burns | G | 7 | - | 19 |
| 9min | RH OSAKA | 7.Blake Gibson | T | 12 | - | 19 |
| 10min | RH OSAKA | 15.Taiki Yamaguchi | Gx | 12 | - | 19 |
| 15min | KOTO BS | 5.Ika Motulalo Takau | T | 12 | - | 24 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 16min | KOTO BS | 10.Billy Burns | G | 12 | - | 26 |
| 18min | RH OSAKA | 4.Ryusei Kaneko | T | 17 | - | 26 |
| 19min | RH OSAKA | 15.Taiki Yamaguchi | G | 19 | - | 26 |
| 25min | RH OSAKA | 10.Ryongtee Oh | T | 24 | - | 26 |
| 26min | RH OSAKA | 15.Taiki Yamaguchi | G | 26 | - | 26 |
| 33min | RH OSAKA | 15.Taiki Yamaguchi | T | 31 | - | 26 |
| 34min | RH OSAKA | 15.Taiki Yamaguchi | G | 33 | - | 26 |
| 37min | KOTO BS | 15.Cameron Bailey | T | 33 | - | 31 |
| 38min | KOTO BS | 23.Coenraad VanWyk | G | 33 | - | 33 |
| 40min | RH OSAKA | 15.Taiki Yamaguchi | PG | 36 | - | 33 |
LastUpdate: 13.04.2026 (Mon)18:45