| Date | 25.04.2026 (Sat) | Kick off | 14:30 |
|---|---|---|---|
| Venue | Hanazono Rugby Stadium | Attendance | 5,893 |
| HANAZONO KINTETSU LINERS | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Yushi Inoue (183/111/25) | PR |
| 2 | Sho Fukui (172/92/25) | HO |
| 3 | Lata Tangimana (183/119/28) | PR |
| 4 | Mitchell Brown (194/108/32) | LO |
| 5 | Sanaila Waqa (202/125/30) | LO |
| 6 | Patrick Tafa (195/122/26) | FL |
| 7 | Shohei Nonaka (183/99/30) | FL |
| 8 | Akira Ioane (196/123/30) | NO8 |
| 9 | Keita Fujiwara (174/76/31) | SH |
| 10 | Manie Libbok(184/79/28) | SO |
| 11 | Takahiro Hayashi (176/86/26) | WTB |
| 12 | Patrick Stehlin (178/99/33) | CTB |
| 13 | Peter Umaga Jensen (187/106/28) | CTB |
| 14 | Tomoya Kimura (175/79/28) | WTB |
| 15 | Rintaro Maruyama (175/81/26) | FB |
| 16 | Keiichi Kaneko (177/98/29) | Re. |
| 17 | Shintaro Okamoto (182/111/30) | |
| 18 | Yuchol Mun (180/110/27) | |
| 19 | Ryno Pieterse (197/114/27) | |
| 20 | Shu Umemura (183/96/25) | |
| 21 | Kensho Kawamura (171/75/26) | |
| 22 | Koji Okamura (170/84/27) | |
| 23 | Will Harrison (178/83/26) | |
※Background colour of the number is black : Captain.
| SHIMIZU KOTO BLUE SHARKS | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Sanshiro Nomura (177/110/25) | PR |
| 2 | Kaito Tamori (180/93/26) | HO |
| 3 | Uha Lee (179/114/25) | PR |
| 4 | Ed Holmes (198/118/30) | LO |
| 5 | Tom Rowe (200/110/35) | LO |
| 6 | Yutaro Shirako (184/98/33) | FL |
| 7 | Sione Talitui(187/110/28) | FL |
| 8 | Ika Motulalo Takau (189/113/31) | NO8 |
| 9 | Tatsuya Kanetsuki (181/80/24) | SH |
| 10 | Billy Burns (183/87/31) | SO |
| 11 | Tatsuhiro Ozaki (185/90/30) | WTB |
| 12 | Terrence Hepetema(183/95/34) | CTB |
| 13 | Tatsuya Fujioka (183/95/23) | CTB |
| 14 | Genta Nishibata (176/82/23) | WTB |
| 15 | Cameron Bailey (191/100/30) | FB |
| 16 | Yasuyuki Yamamoto (170/95/26) | Re. |
| 17 | Taketo Yoshikawa (178/106/26) | |
| 18 | Jui Nakamori (179/99/24) | |
| 19 | Koyo Adachi (190/107/24) | |
| 20 | Ginjiro Hase (180/95/27) | |
| 21 | Harrison Goddard (183/83/28) | |
| 22 | Soichiro Kuwata (170/74/26) | |
| 23 | Yushi Takai (175/80/25) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 2 | 1 | T | 2 | 2 |
| 1 | 1 | G | 0 | 1 |
| 0 | 0 | PT | 1 | 0 |
| 0 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 12 | 7 | Sub Total |
17 | 12 |
| 19 | Total | 29 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 9 | 0 | 1st | 5 | 0 |
| 6 | 1 | 2nd | 5 | 0 |
| 15 | 1 | Total | 10 | 0 |
| Type | Time | Number |
|---|---|---|
| S | 2nd12min | 2 → 16 |
| S | 2nd12min | 12 → 22 |
| S | 2nd22min | 3 → 18 |
| S | 2nd26min | 4 → 19 |
| S | 2nd26min | 1 → 17 |
| S | 2nd26min | 8 → 20 |
| S | 2nd26min | 15 → 23 |
| S | 2nd33min | 9 → 21 |
| Time | Number | Detail |
|---|---|---|
| 1st36min → 2nd0min | 9 → 21 | HIA |
| Type | Time | Number |
|---|---|---|
| R(HIA) | 2nd0min | 5 → 19 |
| S | 2nd24min | 10 → 22 |
| S | 2nd27min | 6 → 20 |
| S | 2nd27min | 9 → 21 |
| S | 2nd30min | 1 → 17 |
| S | 2nd30min | 2 → 16 |
| S | 2nd30min | 3 → 18 |
| S | 2nd33min | 11 → 23 |
| Time | Number | Detail |
|---|---|---|
| 1st36min → 2nd0min | 5 → 19 | HIA |
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 1st24min | 13 | DANGEROUS PLAY |
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 2nd32min | 12 | DANGEROUS PLAY |
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 2min | HANAZONO L | 12.Patrick Stehlin | T | 5 | - | 0 |
| 3min | HANAZONO L | 10.Manie Libbok | G | 7 | - | 0 |
| 11min | KOTO BS | 2.Kaito Tamori | T | 7 | - | 5 |
| 12min | KOTO BS | 10.Billy Burns | Gx | 7 | - | 5 |
| 14min | HANAZONO L | 12.Patrick Stehlin | T | 12 | - | 5 |
| 15min | HANAZONO L | 10.Manie Libbok | Gx | 12 | - | 5 |
| 24min | KOTO BS | PT | 12 | - | 12 | |
| 39min | KOTO BS | 12.Terrence Hepetema | T | 12 | - | 17 |
| 40min | KOTO BS | 10.Billy Burns | Gx | 12 | - | 17 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 10min | KOTO BS | 9.Tatsuya Kanetsuki | T | 12 | - | 22 |
| 11min | KOTO BS | 11.Tatsuhiro Ozaki | Gx | 12 | - | 22 |
| 21min | KOTO BS | 10.Billy Burns | T | 12 | - | 27 |
| 22min | KOTO BS | 11.Tatsuhiro Ozaki | G | 12 | - | 29 |
| 36min | HANAZONO L | 10.Manie Libbok | T | 17 | - | 29 |
| 37min | HANAZONO L | 10.Manie Libbok | G | 19 | - | 29 |
LastUpdate: 25.04.2026 (Sat)22:56