| Date | 24.04.2026 (Fri) | Kick off | 19:00 |
|---|---|---|---|
| Venue | Hakatanomori Athletic Stadium | Attendance | 1,693 |
| Kyushudenryoku KyudenVoltex | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Samuel Nozomu Faialaga (176/113/27) | PR |
| 2 | Keisuke Yamazoe (177/102/25) | HO |
| 3 | Kazuto Tokunaga (181/117/33) | PR |
| 4 | Aaron Carroll (193/108/32) | LO |
| 5 | Ray Tatafu (195/119/31) | LO |
| 6 | Colby Faingaa (185/102/35) | FL |
| 7 | Yuki Yamada (180/94/31) | FL |
| 8 | Rahboni Warren-Vosayaco (188/103/30) | NO8 |
| 9 | Shunta Takenouchi (170/78/26) | SH |
| 10 | Kiichi Uezato (176/84/29) | SO |
| 11 | Naoki Takaya (176/80/30) | WTB |
| 12 | Noriaki Nakazuru (181/94/36) | CTB |
| 13 | Kouga Yoshida (177/82/23) | CTB |
| 14 | Akihito Yamada (180/80/40) | WTB |
| 15 | Kohei Kire (176/85/30) | FB |
| 16 | Hiroki Murakawa (175/98/34) | Re. |
| 17 | Ryosuke Kagoshima (171/101/30) | |
| 18 | Taro Uesugi (176/113/24) | |
| 19 | Sean Robinson (197/110/35) | |
| 20 | Riki Takebe (185/110/24) | |
| 21 | Yusaku Kanda (170/80/27) | |
| 22 | Jude Gibbs (178/87/24) | |
| 23 | Hayato Kojo (175/88/29) | |
※Background colour of the number is black : Captain.
| Toyota Industries Corporation Shuttles Aichi | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Siale Otuhouma (178/108/23) | PR |
| 2 | Takuma Oyama (170/93/24) | HO |
| 3 | Nobuhisa Takahashi (180/120/27) | PR |
| 4 | James Gaskell (201/117/35) | LO |
| 5 | Fritz Jahnke-Tavana (201/116/22) | LO |
| 6 | Viliami Lutua Ahofono (186/114/25) | FL |
| 7 | Cheng Chao Yi (185/105/26) | FL |
| 8 | Isileli Manu (191/120/26) | NO8 |
| 9 | Atsushi Yumoto (165/70/31) | SH |
| 10 | Noah Lolesio(179/89/26) | SO |
| 11 | Raia Takashima (184/77/21) | WTB |
| 12 | THOMAS Umaga JENSEN (188/110/28) | CTB |
| 13 | Daigo Doi (178/93/25) | CTB |
| 14 | Chance Peni (191/98/32) | WTB |
| 15 | Josua Kerevi (190/105/33) | FB |
| 16 | Akito Fujinami (170/95/30) | Re. |
| 17 | Daishi Nyui (168/109/23) | |
| 18 | Ryota Fukamura (186/125/32) | |
| 19 | Taishi Nakamura (189/110/30) | |
| 20 | Taleni Seu (201/119/32) | |
| 21 | Daito Tone (165/72/23) | |
| 22 | James Mollentze (181/91/26) | |
| 23 | Sora Roland Alaiasa (178/92/30) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 3 | 1 | T | 0 | 2 |
| 2 | 1 | G | 0 | 2 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 1 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 19 | 10 | Sub Total |
0 | 14 |
| 29 | Total | 14 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 5 | 1 | 1st | 12 | 1 |
| 6 | 0 | 2nd | 4 | 0 |
| 11 | 1 | Total | 16 | 1 |
| Type | Time | Number |
|---|---|---|
| S | 2nd0min | 4 → 19 |
| S | 2nd0min | 2 → 16 |
| S | 2nd14min | 3 → 18 |
| S | 2nd21min | 9 → 21 |
| S | 2nd21min | 15 → 22 |
| S | 2nd24min | 14 → 23 |
| S | 2nd27min | 7 → 20 |
| S | 2nd28min | 1 → 17 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd0min | 4 → 19 |
| S | 2nd0min | 6 → 20 |
| S | 2nd12min | 2 → 16 |
| S | 2nd12min | 3 → 18 |
| S | 2nd28min | 9 → 21 |
| S | 2nd28min | 12 → 22 |
| S | 2nd32min | 1 → 17 |
| S | 2nd32min | 15 → 23 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 1st22min | 4 | REPEATED INFRINGEMENTS |
| Yellow | 1st42min | 11 | UNFAIR PLAY |
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 8min | KYUSHU KV | 11.Naoki Takaya | T | 5 | - | 0 |
| 9min | KYUSHU KV | 10.Kiichi Uezato | G | 7 | - | 0 |
| 29min | KYUSHU KV | 14.Akihito Yamada | T | 12 | - | 0 |
| 30min | KYUSHU KV | 10.Kiichi Uezato | Gx | 12 | - | 0 |
| 43min | KYUSHU KV | 2.Keisuke Yamazoe | T | 17 | - | 0 |
| 44min | KYUSHU KV | 10.Kiichi Uezato | G | 19 | - | 0 |
| 2nd | Team | #.Name | Type | H | V | |
| 12min | S AICHI | 11.Raia Takashima | T | 19 | - | 5 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 13min | S AICHI | 10.Noah Lolesio | G | 19 | - | 7 |
| 19min | S AICHI | 12.THOMAS Umaga JENSEN | T | 19 | - | 12 |
| 20min | S AICHI | 10.Noah Lolesio | G | 19 | - | 14 |
| 26min | KYUSHU KV | 8.Rahboni Warren-Vosayaco | T | 24 | - | 14 |
| 27min | KYUSHU KV | 22.Jude Gibbs | G | 26 | - | 14 |
| 32min | KYUSHU KV | 22.Jude Gibbs | PG | 29 | - | 14 |
LastUpdate: 24.04.2026 (Fri)21:28