| Date | 02.05.2026 (Sat) | Kick off | 14:30 |
|---|---|---|---|
| Venue | Kashiwanoha Park Stadium | Attendance | 11,620 |
| NEC GREEN ROCKETS TOKATSU | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Taiga Yamaguchi (169/106/25) | PR |
| 2 | Ren Osawa (180/106/26) | HO |
| 3 | Keisuke Kikuta (173/113/27) | PR |
| 4 | Rory Arnold (208/120/35) | LO |
| 5 | Edward Annandale (200/121/25) | LO |
| 6 | Frank Lochore (194/110/24) | FL |
| 7 | Yuta Moriyama(182/100/24) | FL |
| 8 | Timote Tavalea (186/105/27) | NO8 |
| 9 | Tatsuya Fujii(164/65/26) | SH |
| 10 | Reece Macdonald (175/83/28) | SO |
| 11 | Kanta Omata (171/82/31) | WTB |
| 12 | Ryuto Fukuyama (168/83/26) | CTB |
| 13 | Orbyn Leger (184/94/29) | CTB |
| 14 | Teruya Goto (177/82/34) | WTB |
| 15 | Hiroyuki Miyajima (182/85/33) | FB |
| 16 | Keita Kobayasi (175/106/26) | Re. |
| 17 | Keita Kimura (175/112/26) | |
| 18 | Shotaro Kameyama (176/115/23) | |
| 19 | Pari Pari Parkinson (204/135/29) | |
| 20 | Ryoi Kamei (178/97/31) | |
| 21 | Nick Phipps (180/88/37) | |
| 22 | Masaki Obata (181/91/27) | |
| 23 | Yuma Sugimoto (178/86/28) | |
※Background colour of the number is black : Captain.
| HANAZONO KINTETSU LINERS | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Yushi Inoue (183/111/25) | PR |
| 2 | Sho Fukui (172/92/25) | HO |
| 3 | Lata Tangimana (183/119/28) | PR |
| 4 | Mitchell Brown (194/108/32) | LO |
| 5 | Sanaila Waqa (202/125/30) | LO |
| 6 | Patrick Tafa (195/122/26) | FL |
| 7 | Shohei Nonaka (183/99/30) | FL |
| 8 | Akira Ioane (196/123/30) | NO8 |
| 9 | Keita Fujiwara (174/76/31) | SH |
| 10 | Manie Libbok(184/79/28) | SO |
| 11 | Ryosuke Kataoka (172/83/28) | WTB |
| 12 | Patrick Stehlin (178/99/33) | CTB |
| 13 | Peter Umaga Jensen (187/106/28) | CTB |
| 14 | Tomoya Kimura (175/79/28) | WTB |
| 15 | Rintaro Maruyama (175/81/26) | FB |
| 16 | Keiichi Kaneko (177/98/29) | Re. |
| 17 | Shintaro Okamoto (182/111/30) | |
| 18 | Yuchol Mun (180/110/27) | |
| 19 | Ryno Pieterse (197/114/27) | |
| 20 | Shu Umemura (183/96/25) | |
| 21 | Kensho Kawamura (171/75/26) | |
| 22 | Burger Odendaal (187/106/33) | |
| 23 | Koji Okamura (170/84/27) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 1 | 4 | T | 2 | 3 |
| 1 | 3 | G | 0 | 2 |
| 0 | 0 | PT | 0 | 0 |
| 2 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 13 | 26 | Sub Total |
10 | 19 |
| 39 | Total | 29 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 6 | 0 | 1st | 3 | 0 |
| 5 | 0 | 2nd | 5 | 2 |
| 11 | 0 | Total | 8 | 2 |
| Type | Time | Number |
|---|---|---|
| S | 2nd0min | 1 → 17 |
| S | 2nd0min | 2 → 16 |
| S | 2nd0min | 3 → 18 |
| S | 2nd0min | 4 → 19 |
| S | 2nd28min | 5 → 20 |
| S | 2nd28min | 9 → 21 |
| S | 2nd34min | 13 → 22 |
| R | 2nd39min | 7 → 23 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd12min | 12 → 23 |
| S | 2nd20min | 2 → 16 |
| S | 2nd20min | 3 → 18 |
| S | 2nd20min | 4 → 19 |
| S | 2nd28min | 1 → 17 |
| S | 2nd31min | 9 → 21 |
| S | 2nd34min | 8 → 20 |
| S | 2nd35min | 14 → 22 |
| L | 2nd40min | 20 |
| Time | Number | Detail |
|---|---|---|
| 2nd12min → 2nd19min | 10 → 22 | BLEEDING |
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 2nd32min | 15 | UNFAIR PLAY |
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 10min | GR TOKATSU | 13.Orbyn Leger | PG | 3 | - | 0 |
| 11min | GR TOKATSU | 10.Reece Macdonald | T | 8 | - | 0 |
| 12min | GR TOKATSU | 13.Orbyn Leger | G | 10 | - | 0 |
| 16min | GR TOKATSU | 13.Orbyn Leger | PG | 13 | - | 0 |
| 26min | HANAZONO L | 8.Akira Ioane | T | 13 | - | 5 |
| 27min | HANAZONO L | 10.Manie Libbok | Gx | 13 | - | 5 |
| 40min | HANAZONO L | 11.Ryosuke Kataoka | T | 13 | - | 10 |
| 41min | HANAZONO L | 10.Manie Libbok | Gx | 13 | - | 10 |
| 2nd | Team | #.Name | Type | H | V | |
| 1min | GR TOKATSU | 15.Hiroyuki Miyajima | T | 18 | - | 10 |
| 2min | GR TOKATSU | 13.Orbyn Leger | G | 20 | - | 10 |
| 11min | GR TOKATSU | 6.Frank Lochore | T | 25 | - | 10 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 12min | GR TOKATSU | 13.Orbyn Leger | G | 27 | - | 10 |
| 14min | HANAZONO L | 8.Akira Ioane | T | 27 | - | 15 |
| 15min | HANAZONO L | 15.Rintaro Maruyama | Gx | 27 | - | 15 |
| 18min | GR TOKATSU | 9.Tatsuya Fujii | T | 32 | - | 15 |
| 19min | GR TOKATSU | 13.Orbyn Leger | Gx | 32 | - | 15 |
| 27min | GR TOKATSU | 16.Keita Kobayasi | T | 37 | - | 15 |
| 28min | GR TOKATSU | 13.Orbyn Leger | G | 39 | - | 15 |
| 33min | HANAZONO L | 11.Ryosuke Kataoka | T | 39 | - | 20 |
| 34min | HANAZONO L | 10.Manie Libbok | G | 39 | - | 22 |
| 38min | HANAZONO L | 10.Manie Libbok | T | 39 | - | 27 |
| 39min | HANAZONO L | 10.Manie Libbok | G | 39 | - | 29 |
LastUpdate: 02.05.2026 (Sat)16:55