| Date | 02.05.2026 (Sat) | Kick off | 12:00 |
|---|---|---|---|
| Venue | YUMENOSHIMA | Attendance | 1,836 |
| SHIMIZU KOTO BLUE SHARKS | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Sanshiro Nomura (177/110/25) | PR |
| 2 | Kaito Tamori (180/93/26) | HO |
| 3 | Uha Lee (179/114/25) | PR |
| 4 | Koyo Adachi (190/107/24) | LO |
| 5 | Ed Holmes (198/118/30) | LO |
| 6 | Yutaro Shirako (184/98/33) | FL |
| 7 | Sione Talitui(187/110/28) | FL |
| 8 | Ika Motulalo Takau (189/113/31) | NO8 |
| 9 | Tatsuya Kanetsuki (181/80/24) | SH |
| 10 | Billy Burns (183/87/31) | SO |
| 11 | Tatsuhiro Ozaki (185/90/30) | WTB |
| 12 | Terrence Hepetema(183/95/34) | CTB |
| 13 | Maritino Nemani (181/104/34) | CTB |
| 14 | Genta Nishibata (176/82/23) | WTB |
| 15 | Cameron Bailey (191/100/30) | FB |
| 16 | Yasuyuki Yamamoto (170/95/26) | Re. |
| 17 | Taketo Yoshikawa (178/106/26) | |
| 18 | Daisuke Yamato (180/120/26) | |
| 19 | Kodai Takahashi (184/102/27) | |
| 20 | Ginjiro Hase (180/95/27) | |
| 21 | Harrison Goddard (183/83/28) | |
| 22 | Soichiro Kuwata (170/74/26) | |
| 23 | Tatsuya Fujioka (183/95/23) | |
※Background colour of the number is black : Captain.
| Kyushudenryoku KyudenVoltex | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Samuel Nozomu Faialaga (176/113/27) | PR |
| 2 | Hiroki Murakawa (175/98/34) | HO |
| 3 | Shimpei Kamata (179/105/28) | PR |
| 4 | Sean Robinson (197/110/35) | LO |
| 5 | Ray Tatafu (195/119/31) | LO |
| 6 | Colby Faingaa (185/102/35) | FL |
| 7 | Yuki Yamada (180/94/31) | FL |
| 8 | Rahboni Warren-Vosayaco (188/103/30) | NO8 |
| 9 | Yusaku Kanda (170/80/27) | SH |
| 10 | Kiichi Uezato (176/84/29) | SO |
| 11 | Naoki Takaya (176/80/30) | WTB |
| 12 | Hayato Kojo (175/88/29) | CTB |
| 13 | Kouga Yoshida (177/82/23) | CTB |
| 14 | Pepesana Patafilo (181/96/29) | WTB |
| 15 | Kohei Kire (176/85/30) | FB |
| 16 | Keisuke Yamazoe (177/102/25) | Re. |
| 17 | Kazuto Tokunaga (181/117/33) | |
| 18 | Taro Uesugi (176/113/24) | |
| 19 | Riki Takebe (185/110/24) | |
| 20 | Michiro Takai (187/99/36) | |
| 21 | Shunta Takenouchi (170/78/26) | |
| 22 | Kenji Hayata (175/83/38) | |
| 23 | Jude Gibbs (178/87/24) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 3 | 2 | T | 1 | 3 |
| 2 | 1 | G | 1 | 2 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 1 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 19 | 15 | Sub Total |
7 | 19 |
| 34 | Total | 26 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 3 | 0 | 1st | 6 | 1 |
| 3 | 0 | 2nd | 8 | 0 |
| 6 | 0 | Total | 14 | 1 |
| Type | Time | Number |
|---|---|---|
| S | 2nd12min | 13 → 23 |
| S | 2nd23min | 6 → 20 |
| S | 2nd30min | 2 → 16 |
| S | 2nd30min | 1 → 17 |
| S | 2nd30min | 3 → 18 |
| S | 2nd35min | 8 → 19 |
| S | 2nd35min | 9 → 21 |
| S | 2nd35min | 10 → 22 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd5min | 8 → 20 |
| S | 2nd11min | 2 → 16 |
| S | 2nd11min | 1 → 17 |
| S | 2nd11min | 15 → 23 |
| S | 2nd15min | 9 → 21 |
| S | 2nd17min | 3 → 18 |
| S | 2nd22min | 7 → 19 |
| S | 2nd28min | 13 → 22 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 14min | KOTO BS | 7.Sione Talitui | T | 5 | - | 0 |
| 15min | KOTO BS | 10.Billy Burns | Gx | 5 | - | 0 |
| 32min | KOTO BS | 14.Genta Nishibata | T | 10 | - | 0 |
| 33min | KOTO BS | 10.Billy Burns | G | 12 | - | 0 |
| 36min | KYUSHU KV | 2.Hiroki Murakawa | T | 12 | - | 5 |
| 37min | KYUSHU KV | 10.Kiichi Uezato | G | 12 | - | 7 |
| 40min | KOTO BS | 11.Tatsuhiro Ozaki | T | 17 | - | 7 |
| 41min | KOTO BS | 10.Billy Burns | G | 19 | - | 7 |
| 2nd | Team | #.Name | Type | H | V | |
| 4min | KYUSHU KV | 11.Naoki Takaya | T | 19 | - | 12 |
| 5min | KYUSHU KV | 10.Kiichi Uezato | Gx | 19 | - | 12 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 22min | KOTO BS | 15.Cameron Bailey | T | 24 | - | 12 |
| 23min | KOTO BS | 10.Billy Burns | G | 26 | - | 12 |
| 29min | KOTO BS | 10.Billy Burns | T | 31 | - | 12 |
| 30min | KOTO BS | 10.Billy Burns | Gx | 31 | - | 12 |
| 34min | KYUSHU KV | 6.Colby Faingaa | T | 31 | - | 17 |
| 35min | KYUSHU KV | 23.Jude Gibbs | G | 31 | - | 19 |
| 36min | KYUSHU KV | 14.Pepesana Patafilo | T | 31 | - | 24 |
| 37min | KYUSHU KV | 23.Jude Gibbs | G | 31 | - | 26 |
| 41min | KOTO BS | 22.Soichiro Kuwata | PG | 34 | - | 26 |
LastUpdate: 02.05.2026 (Sat)14:13