| Date | 09.05.2026 (Sat) | Kick off | 13:00 |
|---|---|---|---|
| Venue | Western Digital Stadium KITAKAMI | Attendance | 1,420 |
| NIPPON STEEL KAMAISHI SEAWAVES | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Yusuke Yamada (175/105/28) | PR |
| 2 | Hayato Nishibayashi (175/100/25) | HO |
| 3 | Troy Hallett (183/114/30) | PR |
| 4 | Benjamin Nee-Nee (200/117/32) | LO |
| 5 | Connor Seve (201/116/24) | LO |
| 6 | Angus Fletcher (185/105/25) | FL |
| 7 | Ryota Kono (169/90/30) | FL |
| 8 | Sam Henwood (186/107/35) | NO8 |
| 9 | Yohei Murakami (168/73/27) | SH |
| 10 | Kazushi Ochi (182/93/25) | SO |
| 11 | Kodai Ono (170/82/34) | WTB |
| 12 | Gerdus Vanderwalt (184/102/31) | CTB |
| 13 | Osukalloyd Murata (173/84/32) | CTB |
| 14 | Gosuke Kawakami (173/85/32) | WTB |
| 15 | Ryuji Abe (167/80/26) | FB |
| 16 | Taiki Ito (176/106/31) | Re. |
| 17 | Sei Matsuyama (182/110/24) | |
| 18 | Satoshi Ueda (181/110/37) | |
| 19 | Satoshi Hatazawa (193/114/27) | |
| 20 | Taichi Takahashi (179/94/26) | |
| 21 | Atsushi Minami (173/85/32) | |
| 22 | Mosese Tonga (173/102/34) | |
| 23 | Kaisei Takai (182/90/24) | |
※Background colour of the number is black : Captain.
| SHIMIZU KOTO BLUE SHARKS | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Sanshiro Nomura (177/110/25) | PR |
| 2 | Kaito Tamori (180/93/26) | HO |
| 3 | Uha Lee (179/114/25) | PR |
| 4 | Ed Holmes (198/118/30) | LO |
| 5 | Tom Rowe (200/110/35) | LO |
| 6 | Koyo Adachi (190/107/24) | FL |
| 7 | Sione Talitui(187/110/28) | FL |
| 8 | Ika Motulalo Takau (189/113/31) | NO8 |
| 9 | Tatsuya Kanetsuki (181/80/24) | SH |
| 10 | Billy Burns (183/87/31) | SO |
| 11 | Tatsuhiro Ozaki (185/90/30) | WTB |
| 12 | Terrence Hepetema(183/95/34) | CTB |
| 13 | Tatsuya Fujioka (183/95/23) | CTB |
| 14 | Genta Nishibata (176/82/23) | WTB |
| 15 | Cameron Bailey (191/100/30) | FB |
| 16 | Mahe Vailanu (175/109/29) | Re. |
| 17 | Tokomi Yumbe(173/100/22) | |
| 18 | Daisuke Yamato (180/120/26) | |
| 19 | Ginjiro Hase (180/95/27) | |
| 20 | Yutaro Shirako (184/98/33) | |
| 21 | Harrison Goddard (183/83/28) | |
| 22 | Soichiro Kuwata (170/74/26) | |
| 23 | Yushi Takai (175/80/25) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 0 | 1 | T | 4 | 1 |
| 0 | 1 | G | 2 | 1 |
| 0 | 0 | PT | 0 | 0 |
| 1 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 3 | 7 | Sub Total |
24 | 7 |
| 10 | Total | 31 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 7 | 0 | 1st | 3 | 0 |
| 4 | 1 | 2nd | 4 | 0 |
| 11 | 1 | Total | 7 | 0 |
| Type | Time | Number |
|---|---|---|
| R(HIA) | 1st30min | 13 → 22 |
| S | 2nd19min | 5 → 19 |
| S | 2nd19min | 11 → 23 |
| S | 2nd25min | 9 → 21 |
| S | 2nd25min | 7 → 20 |
| S | 2nd26min | 3 → 18 |
| S | 2nd26min | 1 → 17 |
| S | 2nd32min | 2 → 16 |
| Time | Number | Detail |
|---|---|---|
| 1st17min → 1st27min | 8 → 16 | SIN BIN |
| 1st18min → 1st30min | 13 → 22 | HIA |
| Type | Time | Number |
|---|---|---|
| S | 2nd25min | 7 → 19 |
| S | 2nd26min | 2 → 16 |
| S | 2nd28min | 13 → 22 |
| S | 2nd32min | 1 → 17 |
| S | 2nd32min | 3 → 18 |
| S | 2nd32min | 8 → 20 |
| S | 2nd35min | 14 → 23 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 1st17min | 2 | REPEATED INFRINGEMENTS |
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 7min | KOTO BS | 5.Tom Rowe | T | 0 | - | 5 |
| 8min | KOTO BS | 10.Billy Burns | G | 0 | - | 7 |
| 21min | KOTO BS | 7.Sione Talitui | T | 0 | - | 12 |
| 22min | KOTO BS | 10.Billy Burns | Gx | 0 | - | 12 |
| 32min | KAMAISHI SW | 10.Kazushi Ochi | PG | 3 | - | 12 |
| 35min | KOTO BS | 14.Genta Nishibata | T | 3 | - | 17 |
| 36min | KOTO BS | 10.Billy Burns | G | 3 | - | 19 |
| 40min | KOTO BS | 14.Genta Nishibata | T | 3 | - | 24 |
| 41min | KOTO BS | 10.Billy Burns | Gx | 3 | - | 24 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 18min | KAMAISHI SW | 5.Connor Seve | T | 8 | - | 24 |
| 19min | KAMAISHI SW | 10.Kazushi Ochi | G | 10 | - | 24 |
| 30min | KOTO BS | 22.Soichiro Kuwata | T | 10 | - | 29 |
| 31min | KOTO BS | 10.Billy Burns | G | 10 | - | 31 |
LastUpdate: 09.05.2026 (Sat)15:29