| Date | 13.12.2025 (Sat) | Kick off | 13:00 |
|---|---|---|---|
| Venue | ASHIKAGA GAS GROUND | Attendance | 916 |
| SECOM RUGGUTs | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kentaro Ueno (169/106/31) | PR |
| 2 | Shota Okuno (177/101/25) | HO |
| 3 | Naoto Shirakawa (174/108/29) | PR |
| 4 | Troy Callander (198/111/30) | LO |
| 5 | Sam Slade (197/116/28) | LO |
| 6 | Adrian Choat (190/100/28) | FL |
| 7 | Koki Iida (168/85/26) | FL |
| 8 | Whetukamokamo Douglas (191/111/34) | NO8 |
| 9 | Rikuya Takashima (166/72/31) | SH |
| 10 | Shota Kutsuna (180/86/28) | SO |
| 11 | Ryunosuke Fujiwara (169/73/23) | WTB |
| 12 | Daniel Waite (181/92/29) | CTB |
| 13 | Fisipuna Tuiaki (188/108/30) | CTB |
| 14 | Riku Mizuno (175/86/23) | WTB |
| 15 | Chase Tiatia (181/102/30) | FB |
| 16 | Tatsuki Tanina (175/98/25) | Re. |
| 17 | Toshiki Sato (171/105/28) | |
| 18 | Motoki Kaneko (180/116/24) | |
| 19 | PJ Steenkamp (196/117/27) | |
| 20 | Kento Mizutani (183/99/28) | |
| 21 | Kanaru Takahashi (168/75/29) | |
| 22 | Haruya Nakasu (174/88/25) | |
| 23 | Yushi Okuda (176/84/24) | |
※Background colour of the number is black : Captain.
| MAZDA SKYACTIVS HIROSHIMA | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Koshi Kato (172/90/29) | PR |
| 2 | Tomohiro Takeda (175/90/29) | HO |
| 3 | Tomonori Koyanagi (177/120/33) | PR |
| 4 | TYE NASH (196/114/29) | LO |
| 5 | Andrew Davidson (202/113/29) | LO |
| 6 | Sam Chongkit (198/107/30) | FL |
| 7 | TEVIN FERRIS (187/113/29) | FL |
| 8 | Jackson Pugh (197/110/25) | NO8 |
| 9 | Taiyo Fukuyama (175/78/24) | SH |
| 10 | Issen Kano (177/84/23) | SO |
| 11 | Kohei Kamei (174/75/28) | WTB |
| 12 | Syunya Motoyama (173/83/25) | CTB |
| 13 | JACOB ABEL (174/92/28) | CTB |
| 14 | Ren Ouchi (183/88/26) | WTB |
| 15 | Ginjiro Sakiguchi (175/75/31) | FB |
| 16 | Taichi Yokoo (172/95/26) | Re. |
| 17 | Haruki Umemoto (175/100/25) | |
| 18 | Tadatsugu Kanayama (179/110/25) | |
| 19 | Yutaro Tanaka (185/105/27) | |
| 20 | Keishin Iwamoto (180/93/22) | |
| 21 | Kotaro Tstsuno (170/80/27) | |
| 22 | Takehiro Watanabe (170/90/23) | |
| 23 | Shumpei Matsuzawa (178/88/23) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 2 | 2 | T | 3 | 3 |
| 1 | 2 | G | 3 | 2 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 12 | 14 | Sub Total |
21 | 19 |
| 26 | Total | 40 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 9 | 1 | 1st | 5 | 1 |
| 5 | 1 | 2nd | 11 | 0 |
| 14 | 2 | Total | 16 | 1 |
| Type | Time | Number |
|---|---|---|
| S | 2nd10min | 2 → 16 |
| S | 2nd10min | 6 → 19 |
| S | 2nd10min | 9 → 21 |
| S | 2nd13min | 1 → 17 |
| S | 2nd23min | 3 → 18 |
| S | 2nd23min | 10 → 22 |
| S | 2nd28min | 8 → 20 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd22min | 1 → 17 |
| S | 2nd22min | 2 → 16 |
| S | 2nd22min | 3 → 18 |
| S | 2nd26min | 4 → 19 |
| S | 2nd32min | 11 → 23 |
| S | 2nd32min | 15 → 21 |
| S | 2nd35min | 7 → 20 |
| S | 2nd36min | 13 → 22 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 8min | SAYAMA RG | 13.Fisipuna Tuiaki | T | 5 | - | 0 |
| 9min | SAYAMA RG | 12.Daniel Waite | Gx | 5 | - | 0 |
| 20min | SAYAMA RG | 11.Ryunosuke Fujiwara | T | 10 | - | 0 |
| 21min | SAYAMA RG | 12.Daniel Waite | G | 12 | - | 0 |
| 30min | SA HIROSHIMA | 2.Tomohiro Takeda | T | 12 | - | 5 |
| 31min | SA HIROSHIMA | 10.Issen Kano | G | 12 | - | 7 |
| 35min | SA HIROSHIMA | 11.Kohei Kamei | T | 12 | - | 12 |
| 36min | SA HIROSHIMA | 10.Issen Kano | G | 12 | - | 14 |
| 38min | SA HIROSHIMA | 5.Andrew Davidson | T | 12 | - | 19 |
| 38min | SA HIROSHIMA | 10.Issen Kano | G | 12 | - | 21 |
| 2nd | Team | #.Name | Type | H | V | |
| 1min | SA HIROSHIMA | 15.Ginjiro Sakiguchi | T | 12 | - | 26 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 2min | SA HIROSHIMA | 10.Issen Kano | G | 12 | - | 28 |
| 12min | SAYAMA RG | 10.Shota Kutsuna | T | 17 | - | 28 |
| 13min | SAYAMA RG | 12.Daniel Waite | G | 19 | - | 28 |
| 21min | SA HIROSHIMA | 13.JACOB ABEL | T | 19 | - | 33 |
| 22min | SA HIROSHIMA | 10.Issen Kano | G | 19 | - | 35 |
| 26min | SA HIROSHIMA | 6.Sam Chongkit | T | 19 | - | 40 |
| 27min | SA HIROSHIMA | 10.Issen Kano | Gx | 19 | - | 40 |
| 30min | SAYAMA RG | 14.Riku Mizuno | T | 24 | - | 40 |
| 31min | SAYAMA RG | 12.Daniel Waite | G | 26 | - | 40 |
| 39min | SA HIROSHIMA | 10.Issen Kano | PGx | 26 | - | 40 |
LastUpdate: 13.12.2025 (Sat)15:37