| Date | 21.12.2025 (Sun) | Kick off | 12:00 |
|---|---|---|---|
| Venue | Chugoku Electric Power Saka Sports Facility | Attendance | 815 |
| Chugoku Electric Power Red Regulions | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kojiro Arito (173/102/27) | PR |
| 2 | Kentaro Iwanaga (171/102/30) | HO |
| 3 | Kento Miyata (170/107/27) | PR |
| 4 | Taro Nishikawa (183/104/31) | LO |
| 5 | Takehiro Kimura (188/100/33) | LO |
| 6 | Kota Moriyama (186/110/32) | FL |
| 7 | Kohei Matsunaga (177/93/35) | FL |
| 8 | Edward Quirk (191/108/34) | NO8 |
| 9 | Hayato Fukumoto (166/72/23) | SH |
| 10 | Hayato Miyazaki (172/84/25) | SO |
| 11 | Masahiro Nakano (168/78/29) | WTB |
| 12 | Hashizou Yoshida (177/85/28) | CTB |
| 13 | Masaaki Morita (166/84/34) | CTB |
| 14 | Kentarou Fujii (179/90/25) | WTB |
| 15 | Kennta Kitayama (170/80/25) | FB |
| 16 | Kaen Hirano (175/100/23) | Re. |
| 17 | Haruki Miyata (175/103/24) | |
| 18 | Riku Iwai (176/100/24) | |
| 19 | Hayato Moriyama (182/103/24) | |
| 20 | Connor Anderson (191/103/29) | |
| 21 | Rintaro Kawasima (160/65/32) | |
| 22 | Sebasstian Sialau (180/88/22) | |
| 23 | Yuto Matsuoka (183/92/27) | |
※Background colour of the number is black : Captain.
| Yakult Levins Toda | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kiyoshi Ishii (171/102/33) | PR |
| 2 | Shunsuke Tani (180/110/31) | HO |
| 3 | Atsushi Furuya (175/112/31) | PR |
| 4 | Apisalome Bogidrau (190/120/27) | LO |
| 5 | Zane Marolt (203/110/25) | LO |
| 6 | Takumi Handa (176/98/27) | FL |
| 7 | Kosuke Urabe (178/97/30) | FL |
| 8 | Daisuke Yokoyama (184/100/31) | NO8 |
| 9 | Ippei Oshima (175/80/30) | SH |
| 10 | Kai Oshiro (176/80/31) | SO |
| 11 | Masatoshi Doi (173/80/28) | WTB |
| 12 | Takumi Hurukawa (168/83/30) | CTB |
| 13 | Antonio Mikaele-Tuu (185/100/28) | CTB |
| 14 | Takuya Takahashi (177/86/29) | WTB |
| 15 | Shun Sawamura (172/82/27) | FB |
| 16 | Ryuki Hayashi (171/97/25) | Re. |
| 17 | Iori Nozaki (180/106/31) | |
| 18 | Genki Tokushige (182/120/35) | |
| 19 | Yuto Usuda (182/100/26) | |
| 20 | Masaya Makino (187/98/29) | |
| 21 | Jumpei Tada (165/76/35) | |
| 22 | Atomu Shirai (174/96/30) | |
| 23 | Tsubasa Shinno (172/82/23) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 0 | 2 | T | 1 | 1 |
| 0 | 0 | G | 0 | 1 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 2 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 0 | 10 | Sub Total |
11 | 7 |
| 10 | Total | 18 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 7 | 2 | 1st | 8 | 2 |
| 7 | 0 | 2nd | 6 | 0 |
| 14 | 2 | Total | 14 | 2 |
| Type | Time | Number |
|---|---|---|
| S | 2nd11min | 3 → 18 |
| S | 2nd11min | 1 → 17 |
| S | 2nd16min | 6 → 20 |
| S | 2nd16min | 9 → 21 |
| S | 2nd25min | 15 → 22 |
| S | 2nd25min | 2 → 16 |
| S | 2nd25min | 12 → 23 |
| S | 2nd30min | 4 → 19 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 1st36min | 2 → 16 |
| S | 2nd7min | 1 → 17 |
| S | 2nd11min | 3 → 18 |
| S | 2nd11min | 6 → 19 |
| S | 2nd18min | 9 → 21 |
| S | 2nd18min | 12 → 22 |
| S | 2nd24min | 4 → 20 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 23min | L TODA | 10.Kai Oshiro | PG | 0 | - | 3 |
| 27min | L TODA | 10.Kai Oshiro | PG | 0 | - | 6 |
| 40min | L TODA | 5.Zane Marolt | T | 0 | - | 11 |
| 40min | L TODA | 10.Kai Oshiro | Gx | 0 | - | 11 |
| 2nd | Team | #.Name | Type | H | V | |
| 3min | CHUGOKU RR | 10.Hayato Miyazaki | T | 5 | - | 11 |
| 4min | CHUGOKU RR | 10.Hayato Miyazaki | Gx | 5 | - | 11 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 10min | L TODA | 15.Shun Sawamura | T | 5 | - | 16 |
| 11min | L TODA | 10.Kai Oshiro | G | 5 | - | 18 |
| 14min | CHUGOKU RR | 11.Masahiro Nakano | T | 10 | - | 18 |
| 15min | CHUGOKU RR | 10.Hayato Miyazaki | Gx | 10 | - | 18 |
| 25min | L TODA | 10.Kai Oshiro | PGx | 10 | - | 18 |
LastUpdate: 21.12.2025 (Sun)14:16