| Date | 21.12.2025 (Sun) | Kick off | 13:00 |
|---|---|---|---|
| Venue | Kurume Sports Centre Athletic Stadium | Attendance | 768 |
| LeRIRO Fukuoka | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Wataru Furuya (168/98/29) | PR |
| 2 | TAIYOU MINAMI (173/95/25) | HO |
| 3 | SHUN TERAWAKI (177/120/27) | PR |
| 4 | MASAHIRO ERIGUCHI (186/105/25) | LO |
| 5 | KEITA TERADA (198/113/30) | LO |
| 6 | MASAHITO TONOMOTO (179/94/29) | FL |
| 7 | RYOUSEI KOHARA (180/95/32) | FL |
| 8 | Chisonn Kinn (174/93/22) | NO8 |
| 9 | HISANORI MIMATA (167/72/30) | SH |
| 10 | SYOUTAROU MATSUO (170/82/29) | SO |
| 11 | DAICHI NAGAYAMA (176/88/25) | WTB |
| 12 | RINTO KAGAWA (175/85/28) | CTB |
| 13 | MASAKAZU YATSUMONJI (180/88/32) | CTB |
| 14 | AMANAKI LISALA(188/98/26) | WTB |
| 15 | DOGA MAEDA (179/90/29) | FB |
| 16 | ATSURO NAKAMURA (174/97/31) | Re. |
| 17 | TOMOKI NOBETA (170/100/29) | |
| 18 | DAISUKE FUJIKURA (180/123/24) | |
| 19 | IOSEFATU MAREKO (189/115/27) | |
| 20 | FINAU MAKAVAHA (187/115/29) | |
| 21 | KENTARO OBATA (172/73/29) | |
| 22 | Yusuke Aramaki (178/83/37) | |
| 23 | YUUKI KOUNO (177/85/29) | |
※Background colour of the number is black : Captain.
| SECOM RUGGUTs | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kentaro Ueno (169/106/31) | PR |
| 2 | Shota Okuno (177/101/25) | HO |
| 3 | Naoto Shirakawa (174/108/29) | PR |
| 4 | Troy Callander (198/111/30) | LO |
| 5 | Sam Slade (197/116/28) | LO |
| 6 | Adrian Choat (190/100/28) | FL |
| 7 | Ikki Morimoto (169/93/23) | FL |
| 8 | Whetukamokamo Douglas (191/111/34) | NO8 |
| 9 | Rikuya Takashima (166/72/31) | SH |
| 10 | Daniel Waite (181/92/29) | SO |
| 11 | Ryunosuke Fujiwara (169/73/23) | WTB |
| 12 | Haruya Nakasu (174/88/25) | CTB |
| 13 | Fisipuna Tuiaki (188/108/30) | CTB |
| 14 | Riku Mizuno (175/86/24) | WTB |
| 15 | Chase Tiatia (181/102/30) | FB |
| 16 | Tatsuki Tanina (175/98/25) | Re. |
| 17 | Toshiki Sato (171/105/28) | |
| 18 | Motoki Kaneko (180/116/24) | |
| 19 | PJ Steenkamp (196/117/27) | |
| 20 | Kento Mizutani (183/99/28) | |
| 21 | Kanaru Takahashi (168/75/29) | |
| 22 | Shoki Morimoto (167/85/25) | |
| 23 | Yushi Okuda (176/84/24) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 1 | 0 | T | 2 | 2 |
| 0 | 0 | G | 1 | 1 |
| 0 | 0 | PT | 0 | 0 |
| 3 | 2 | PG | 1 | 2 |
| 0 | 0 | DG | 0 | 0 |
| 14 | 6 | Sub Total |
15 | 18 |
| 20 | Total | 33 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 6 | 0 | 1st | 8 | 1 |
| 8 | 1 | 2nd | 5 | 1 |
| 14 | 1 | Total | 13 | 2 |
| Type | Time | Number |
|---|---|---|
| R | 1st16min | 8 → 20 |
| S | 2nd10min | 2 → 16 |
| S | 2nd10min | 1 → 17 |
| S | 2nd10min | 9 → 21 |
| S | 2nd19min | 13 → 22 |
| S | 2nd20min | 6 → 19 |
| S | 2nd31min | 3 → 18 |
| S | 2nd37min | 15 → 23 |
| Time | Number | Detail |
|---|---|---|
| 1st13min → 1st16min | 8 → 20 | BLEEDING |
| Type | Time | Number |
|---|---|---|
| S | 2nd10min | 9 → 21 |
| S | 2nd14min | 2 → 16 |
| R | 2nd17min | 14 → 23 |
| S | 2nd17min | 1 → 17 |
| S | 2nd17min | 3 → 18 |
| S | 2nd19min | 5 → 19 |
| S | 2nd19min | 7 → 20 |
| S | 2nd33min | 12 → 22 |
| Time | Number | Detail |
|---|---|---|
| 2nd3min → 2nd17min | 14 → 23 | BLEEDING |
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 1st35min | 15 | REPEATED INFRINGEMENTS |
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 2min | LR FUKUOKA | 10.SYOUTAROU MATSUO | PG | 3 | - | 0 |
| 4min | SAYAMA RG | 7.Ikki Morimoto | T | 3 | - | 5 |
| 5min | SAYAMA RG | 10.Daniel Waite | Gx | 3 | - | 5 |
| 8min | LR FUKUOKA | 14.AMANAKI LISALA | T | 8 | - | 5 |
| 9min | LR FUKUOKA | 10.SYOUTAROU MATSUO | Gx | 8 | - | 5 |
| 12min | LR FUKUOKA | 10.SYOUTAROU MATSUO | PG | 11 | - | 5 |
| 19min | SAYAMA RG | 10.Daniel Waite | T | 11 | - | 10 |
| 20min | SAYAMA RG | 10.Daniel Waite | G | 11 | - | 12 |
| 29min | LR FUKUOKA | 10.SYOUTAROU MATSUO | PG | 14 | - | 12 |
| 32min | SAYAMA RG | 10.Daniel Waite | PG | 14 | - | 15 |
| 34min | LR FUKUOKA | 10.SYOUTAROU MATSUO | PGx | 14 | - | 15 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 5min | SAYAMA RG | 10.Daniel Waite | PG | 14 | - | 18 |
| 9min | LR FUKUOKA | 10.SYOUTAROU MATSUO | PG | 17 | - | 18 |
| 13min | SAYAMA RG | 8.Whetukamokamo Douglas | T | 17 | - | 23 |
| 14min | SAYAMA RG | 10.Daniel Waite | G | 17 | - | 25 |
| 24min | LR FUKUOKA | 10.SYOUTAROU MATSUO | PG | 20 | - | 25 |
| 31min | SAYAMA RG | 10.Daniel Waite | PG | 20 | - | 28 |
| 37min | SAYAMA RG | 16.Tatsuki Tanina | T | 20 | - | 33 |
| 38min | SAYAMA RG | 10.Daniel Waite | Gx | 20 | - | 33 |
LastUpdate: 21.12.2025 (Sun)15:30