| Date | 10.01.2026 (Sat) | Kick off | 12:00 |
|---|---|---|---|
| Venue | ASHIKAGA GAS GROUND | Attendance | 943 |
| SECOM RUGGUTs | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kentaro Ueno (169/106/31) | PR |
| 2 | Shota Okuno (177/101/25) | HO |
| 3 | Naoto Shirakawa (174/108/29) | PR |
| 4 | Troy Callander (198/111/31) | LO |
| 5 | Sam Slade (197/116/28) | LO |
| 6 | Ash Paker (187/108/37) | FL |
| 7 | Adrian Choat (190/100/28) | FL |
| 8 | Whetukamokamo Douglas (191/111/34) | NO8 |
| 9 | Kanaru Takahashi (168/75/29) | SH |
| 10 | Daniel Waite (181/92/29) | SO |
| 11 | Ryunosuke Fujiwara (169/73/23) | WTB |
| 12 | Haruya Nakasu (174/88/26) | CTB |
| 13 | Fisipuna Tuiaki (188/108/30) | CTB |
| 14 | Tomasi Naibaruwaga (180/98/23) | WTB |
| 15 | Chase Tiatia (181/102/30) | FB |
| 16 | Fugo Takada (174/102/26) | Re. |
| 17 | Toshiki Sato (171/105/28) | |
| 18 | Motoki Kaneko (180/116/24) | |
| 19 | Kento Mizutani (183/99/28) | |
| 20 | Koki Iida (168/85/26) | |
| 21 | Keito Tahara (163/70/25) | |
| 22 | Kaito Sugahara (171/83/25) | |
| 23 | Ayumu Sawada (166/80/29) | |
※Background colour of the number is black : Captain.
| Yakult Levins Toda | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kiyoshi Ishii (171/102/33) | PR |
| 2 | Shunsuke Tani (180/110/31) | HO |
| 3 | Atsushi Furuya (175/112/31) | PR |
| 4 | Zane Marolt (203/110/25) | LO |
| 5 | Apisalome Bogidrau (190/120/28) | LO |
| 6 | Takumi Handa (176/98/27) | FL |
| 7 | Kosuke Urabe (178/97/30) | FL |
| 8 | Patrick McCurran(191/98/27) | NO8 |
| 9 | Ippei Oshima (175/80/30) | SH |
| 10 | Kai Oshiro (176/80/31) | SO |
| 11 | Masatoshi Doi (173/80/28) | WTB |
| 12 | Atomu Shirai (174/96/30) | CTB |
| 13 | Antonio Mikaele-Tuu (185/100/28) | CTB |
| 14 | Tsubasa Shinno (172/82/23) | WTB |
| 15 | Shun Sawamura (172/82/27) | FB |
| 16 | Ryuki Hayashi (171/97/25) | Re. |
| 17 | Iori Nozaki (180/106/31) | |
| 18 | Genki Tokushige (182/120/35) | |
| 19 | Masaya Makino (187/98/30) | |
| 20 | Rikiya Oishi (190/95/32) | |
| 21 | Jumpei Tada (165/76/35) | |
| 22 | Moses Jones (190/90/23) | |
| 23 | Kagechika Ota (177/80/26) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 4 | 6 | T | 0 | 0 |
| 4 | 3 | G | 0 | 0 |
| 0 | 0 | PT | 0 | 0 |
| 2 | 0 | PG | 1 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 34 | 36 | Sub Total |
3 | 0 |
| 70 | Total | 3 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 3 | 0 | 1st | 5 | 0 |
| 2 | 0 | 2nd | 8 | 1 |
| 5 | 0 | Total | 13 | 1 |
| Type | Time | Number |
|---|---|---|
| S | 2nd10min | 1 → 17 |
| S | 2nd10min | 6 → 20 |
| S | 2nd19min | 2 → 16 |
| S | 2nd19min | 3 → 18 |
| S | 2nd21min | 9 → 21 |
| S | 2nd21min | 14 → 23 |
| S | 2nd23min | 4 → 19 |
| S | 2nd23min | 10 → 22 |
| R(R&R) | 2nd32min | 12 → 10 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd9min | 1 → 17 |
| S | 2nd9min | 2 → 16 |
| S | 2nd9min | 3 → 18 |
| S | 2nd9min | 11 → 22 |
| S | 2nd9min | 10 → 23 |
| S | 2nd12min | 5 → 19 |
| S | 2nd12min | 9 → 21 |
| S | 2nd29min | 8 → 20 |
| L | 2nd35min | 4 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 1min | SAYAMA RG | 15.Chase Tiatia | T | 5 | - | 0 |
| 2min | SAYAMA RG | 10.Daniel Waite | G | 7 | - | 0 |
| 8min | SAYAMA RG | 15.Chase Tiatia | T | 12 | - | 0 |
| 9min | SAYAMA RG | 10.Daniel Waite | G | 14 | - | 0 |
| 14min | SAYAMA RG | 10.Daniel Waite | PG | 17 | - | 0 |
| 19min | SAYAMA RG | 10.Daniel Waite | PG | 20 | - | 0 |
| 26min | L TODA | 10.Kai Oshiro | PG | 20 | - | 3 |
| 31min | SAYAMA RG | 10.Daniel Waite | T | 25 | - | 3 |
| 32min | SAYAMA RG | 10.Daniel Waite | G | 27 | - | 3 |
| 39min | SAYAMA RG | 6.Ash Paker | T | 32 | - | 3 |
| 40min | SAYAMA RG | 10.Daniel Waite | G | 34 | - | 3 |
| 2nd | Team | #.Name | Type | H | V | |
| 8min | SAYAMA RG | 10.Daniel Waite | T | 39 | - | 3 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 9min | SAYAMA RG | 10.Daniel Waite | G | 41 | - | 3 |
| 16min | SAYAMA RG | 11.Ryunosuke Fujiwara | T | 46 | - | 3 |
| 17min | SAYAMA RG | 10.Daniel Waite | Gx | 46 | - | 3 |
| 21min | SAYAMA RG | 16.Fugo Takada | T | 51 | - | 3 |
| 22min | SAYAMA RG | 10.Daniel Waite | G | 53 | - | 3 |
| 30min | SAYAMA RG | 19.Kento Mizutani | T | 58 | - | 3 |
| 31min | SAYAMA RG | 22.Kaito Sugahara | Gx | 58 | - | 3 |
| 34min | SAYAMA RG | 15.Chase Tiatia | T | 63 | - | 3 |
| 35min | SAYAMA RG | 22.Kaito Sugahara | Gx | 63 | - | 3 |
| 37min | SAYAMA RG | 16.Fugo Takada | T | 68 | - | 3 |
| 38min | SAYAMA RG | 22.Kaito Sugahara | G | 70 | - | 3 |
LastUpdate: 10.01.2026 (Sat)14:05