| Date | 10.01.2026 (Sat) | Kick off | 14:30 |
|---|---|---|---|
| Venue | Fukuyama Transporting Rose Stadium | Attendance | 2,377 |
| MAZDA SKYACTIVS HIROSHIMA | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Koshi Kato (172/90/29) | PR |
| 2 | Tomohiro Takeda (175/90/29) | HO |
| 3 | Tomonori Koyanagi (177/120/34) | PR |
| 4 | TYE NASH (196/114/29) | LO |
| 5 | Andrew Davidson (202/113/29) | LO |
| 6 | Sam Chongkit (198/107/30) | FL |
| 7 | TEVIN FERRIS (187/113/29) | FL |
| 8 | Jackson Pugh (197/110/25) | NO8 |
| 9 | Taiyo Fukuyama (175/78/24) | SH |
| 10 | Issen Kano (177/84/23) | SO |
| 11 | Kohei Kamei (174/75/28) | WTB |
| 12 | Clynton Knox (182/98/33) | CTB |
| 13 | Syunya Motoyama (173/83/25) | CTB |
| 14 | Kaito Sasaoka (174/85/26) | WTB |
| 15 | Ginjiro Sakiguchi (175/75/31) | FB |
| 16 | Taichi Yokoo (172/95/26) | Re. |
| 17 | Haruki Umemoto (175/100/25) | |
| 18 | Tadatsugu Kanayama (179/110/25) | |
| 19 | Yutaro Tanaka (185/105/27) | |
| 20 | Tomoki Ashida (183/105/30) | |
| 21 | Kotaro Tstsuno (170/80/27) | |
| 22 | Shumpei Matsuzawa (178/88/23) | |
| 23 | Yuto Nakamura (177/90/27) | |
※Background colour of the number is black : Captain.
| Chugoku Electric Power Red Regulions | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kojiro Arito (173/102/27) | PR |
| 2 | Kentaro Iwanaga (171/102/30) | HO |
| 3 | Kento Miyata (170/107/27) | PR |
| 4 | Taro Nishikawa (183/104/31) | LO |
| 5 | Takehiro Kimura (188/100/33) | LO |
| 6 | Connor Anderson (191/103/29) | FL |
| 7 | Kohei Matsunaga (177/93/35) | FL |
| 8 | Edward Quirk (191/108/34) | NO8 |
| 9 | Rintaro Kawasima (160/65/32) | SH |
| 10 | Hayato Miyazaki (172/84/25) | SO |
| 11 | Masahiro Nakano (168/78/29) | WTB |
| 12 | Masaaki Morita (166/84/34) | CTB |
| 13 | Yuto Matsuoka (183/92/27) | CTB |
| 14 | Kentarou Fujii (179/90/25) | WTB |
| 15 | Kennta Kitayama (170/80/25) | FB |
| 16 | Kaen Hirano (175/100/23) | Re. |
| 17 | Haruki Miyata (175/103/24) | |
| 18 | Riku Iwai (176/100/24) | |
| 19 | Hayato Moriyama (182/103/24) | |
| 20 | Kota Moriyama (186/110/32) | |
| 21 | Atsushi Mizofuchi (167/70/27) | |
| 22 | Hashizou Yoshida (177/85/28) | |
| 23 | Shintaro Matsuda (175/95/26) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 5 | 4 | T | 2 | 2 |
| 5 | 3 | G | 1 | 1 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 1 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 35 | 26 | Sub Total |
15 | 12 |
| 61 | Total | 27 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 5 | 1 | 1st | 3 | 2 |
| 4 | 0 | 2nd | 7 | 1 |
| 9 | 1 | Total | 10 | 3 |
| Type | Time | Number |
|---|---|---|
| S | 2nd17min | 3 → 18 |
| S | 2nd18min | 1 → 17 |
| S | 2nd18min | 2 → 16 |
| S | 2nd20min | 12 → 23 |
| S | 2nd24min | 7 → 20 |
| S | 2nd29min | 11 → 22 |
| S | 2nd29min | 9 → 21 |
| S | 2nd30min | 5 → 19 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd0min | 6 → 20 |
| S | 2nd15min | 5 → 19 |
| S | 2nd20min | 1 → 17 |
| S | 2nd20min | 7 → 23 |
| S | 2nd20min | 2 → 16 |
| S | 2nd20min | 3 → 18 |
| S | 2nd20min | 15 → 22 |
| S | 2nd31min | 9 → 21 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 1st27min | 8 | DANGEROUS PLAY |
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 3min | SA HIROSHIMA | 12.Clynton Knox | T | 5 | - | 0 |
| 4min | SA HIROSHIMA | 10.Issen Kano | G | 7 | - | 0 |
| 11min | SA HIROSHIMA | 8.Jackson Pugh | T | 12 | - | 0 |
| 12min | SA HIROSHIMA | 10.Issen Kano | G | 14 | - | 0 |
| 16min | CHUGOKU RR | 11.Masahiro Nakano | T | 14 | - | 5 |
| 17min | CHUGOKU RR | 10.Hayato Miyazaki | G | 14 | - | 7 |
| 19min | SA HIROSHIMA | 2.Tomohiro Takeda | T | 19 | - | 7 |
| 20min | SA HIROSHIMA | 10.Issen Kano | G | 21 | - | 7 |
| 28min | CHUGOKU RR | 2.Kentaro Iwanaga | T | 21 | - | 12 |
| 29min | CHUGOKU RR | 10.Hayato Miyazaki | Gx | 21 | - | 12 |
| 33min | SA HIROSHIMA | 12.Clynton Knox | T | 26 | - | 12 |
| 34min | SA HIROSHIMA | 10.Issen Kano | G | 28 | - | 12 |
| 36min | CHUGOKU RR | 10.Hayato Miyazaki | PG | 28 | - | 15 |
| 38min | SA HIROSHIMA | 12.Clynton Knox | T | 33 | - | 15 |
| 39min | SA HIROSHIMA | 10.Issen Kano | G | 35 | - | 15 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 5min | SA HIROSHIMA | 5.Andrew Davidson | T | 40 | - | 15 |
| 6min | SA HIROSHIMA | 10.Issen Kano | G | 42 | - | 15 |
| 19min | SA HIROSHIMA | 8.Jackson Pugh | T | 47 | - | 15 |
| 20min | SA HIROSHIMA | 10.Issen Kano | G | 49 | - | 15 |
| 23min | CHUGOKU RR | 14.Kentarou Fujii | T | 49 | - | 20 |
| 24min | CHUGOKU RR | 10.Hayato Miyazaki | G | 49 | - | 22 |
| 28min | SA HIROSHIMA | 16.Taichi Yokoo | T | 54 | - | 22 |
| 29min | SA HIROSHIMA | 10.Issen Kano | Gx | 54 | - | 22 |
| 34min | SA HIROSHIMA | 13.Syunya Motoyama | T | 59 | - | 22 |
| 35min | SA HIROSHIMA | 10.Issen Kano | G | 61 | - | 22 |
| 38min | CHUGOKU RR | 16.Kaen Hirano | T | 61 | - | 27 |
| 39min | CHUGOKU RR | 10.Hayato Miyazaki | Gx | 61 | - | 27 |
LastUpdate: 10.01.2026 (Sat)16:41