| Date | 11.01.2026 (Sun) | Kick off | 13:00 |
|---|---|---|---|
| Venue | Kurume Sports Centre Athletic Stadium | Attendance | 632 |
| LeRIRO Fukuoka | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Wataru Furuya (168/98/30) | PR |
| 2 | TAIYOU MINAMI (173/95/25) | HO |
| 3 | SHUN TERAWAKI (177/120/27) | PR |
| 4 | MASAHIRO ERIGUCHI (186/105/25) | LO |
| 5 | KEITA TERADA (198/113/30) | LO |
| 6 | SYUUTA TAKAMI (180/95/25) | FL |
| 7 | DAISHIROU INOUE (170/87/24) | FL |
| 8 | FINAU MAKAVAHA (187/115/29) | NO8 |
| 9 | HISANORI MIMATA (167/72/30) | SH |
| 10 | SYOUTAROU MATSUO (170/82/29) | SO |
| 11 | DAICHI NAGAYAMA (176/88/25) | WTB |
| 12 | RINTO KAGAWA (175/85/28) | CTB |
| 13 | MASAKAZU YATSUMONJI (180/88/32) | CTB |
| 14 | AMANAKI LISALA(188/98/26) | WTB |
| 15 | Yusuke Aramaki (178/83/37) | FB |
| 16 | ATSURO NAKAMURA (174/97/31) | Re. |
| 17 | TOMOKI NOBETA (170/100/29) | |
| 18 | DAISUKE FUJIKURA (180/123/24) | |
| 19 | IOSEFATU MAREKO (189/115/27) | |
| 20 | Chisonn Kinn (174/93/22) | |
| 21 | MASAFUMI TANABE (171/80/31) | |
| 22 | YUUKI KOUNO (177/85/29) | |
| 23 | ISSEI SHIGE (171/84/31) | |
※Background colour of the number is black : Captain.
| Kurita Water Gush Akishima | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kei Shibuya (182/110/28) | PR |
| 2 | Kota Hojo (174/98/28) | HO |
| 3 | Rui Kuriyama (178/115/27) | PR |
| 4 | Sione Afemui(187/120/26) | LO |
| 5 | Junior Ahokovi(196/108/20) | LO |
| 6 | Hiroki Kawase (178/95/31) | FL |
| 7 | Yoji Shiina (180/97/24) | FL |
| 8 | Papaseea Matelau (182/106/19) | NO8 |
| 9 | Ren Shinwada (171/76/25) | SH |
| 10 | Piers Francis (183/92/35) | SO |
| 11 | Kai Yamamoto (176/85/23) | WTB |
| 12 | Quinton Nicols(194/104/23) | CTB |
| 13 | So Matsushima (174/83/25) | CTB |
| 14 | Ryo Hosomoto (170/81/24) | WTB |
| 15 | Koshi Emoto (173/78/25) | FB |
| 16 | Kei Takusagawa (173/106/26) | Re. |
| 17 | Kosei Otani (182/110/22) | |
| 18 | Shohei Tsujimura (182/117/26) | |
| 19 | Taisei Nakao (170/90/27) | |
| 20 | Teariki Ben-Nicholas (194/113/30) | |
| 21 | Sho Nakamura (176/75/28) | |
| 22 | Takuro Hayashida (170/84/28) | |
| 23 | Yuta Sugiyama (185/92/27) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 2 | 1 | T | 2 | 1 |
| 0 | 1 | G | 0 | 0 |
| 0 | 0 | PT | 0 | 0 |
| 1 | 0 | PG | 0 | 1 |
| 0 | 0 | DG | 0 | 0 |
| 13 | 7 | Sub Total |
10 | 8 |
| 20 | Total | 18 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 4 | 1 | 1st | 5 | 1 |
| 6 | 0 | 2nd | 11 | 0 |
| 10 | 1 | Total | 16 | 1 |
| Type | Time | Number |
|---|---|---|
| S | 2nd6min | 1 → 17 |
| S | 2nd6min | 2 → 16 |
| S | 2nd19min | 11 → 23 |
| S | 2nd26min | 3 → 18 |
| S | 2nd31min | 9 → 21 |
| S | 2nd34min | 7 → 20 |
| S | 2nd40min | 15 → 22 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| R | 1st23min | 10 → 22 |
| S | 2nd6min | 7 → 19 |
| S | 2nd9min | 4 → 20 |
| S | 2nd9min | 9 → 21 |
| S | 2nd16min | 3 → 18 |
| S | 2nd23min | 1 → 16 |
| S | 2nd23min | 11 → 23 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 7min | LR FUKUOKA | 10.SYOUTAROU MATSUO | PGx | 0 | - | 0 |
| 8min | LR FUKUOKA | 10.SYOUTAROU MATSUO | PG | 3 | - | 0 |
| 17min | WG AKISHIMA | 11.Kai Yamamoto | T | 3 | - | 5 |
| 18min | WG AKISHIMA | 10.Piers Francis | Gx | 3 | - | 5 |
| 28min | LR FUKUOKA | 13.MASAKAZU YATSUMONJI | T | 8 | - | 5 |
| 29min | LR FUKUOKA | 10.SYOUTAROU MATSUO | Gx | 8 | - | 5 |
| 32min | WG AKISHIMA | 11.Kai Yamamoto | T | 8 | - | 10 |
| 33min | WG AKISHIMA | 22.Takuro Hayashida | Gx | 8 | - | 10 |
| 36min | LR FUKUOKA | 8.FINAU MAKAVAHA | T | 13 | - | 10 |
| 37min | LR FUKUOKA | 10.SYOUTAROU MATSUO | Gx | 13 | - | 10 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 5min | WG AKISHIMA | 22.Takuro Hayashida | PG | 13 | - | 13 |
| 18min | WG AKISHIMA | 13.So Matsushima | T | 13 | - | 18 |
| 19min | WG AKISHIMA | 22.Takuro Hayashida | Gx | 13 | - | 18 |
| 25min | LR FUKUOKA | 8.FINAU MAKAVAHA | T | 18 | - | 18 |
| 26min | LR FUKUOKA | 10.SYOUTAROU MATSUO | G | 20 | - | 18 |
| 37min | WG AKISHIMA | 23.Yuta Sugiyama | PGx | 20 | - | 18 |
LastUpdate: 11.01.2026 (Sun)15:26