| Date | 31.01.2026 (Sat) | Kick off | 12:00 |
|---|---|---|---|
| Venue | Komazawa Olympic Park General Sports Ground | Attendance | 2,130 |
| Yakult Levins Toda | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kiyoshi Ishii (171/102/33) | PR |
| 2 | Shunsuke Tani (180/110/31) | HO |
| 3 | Daichi Kono (174/105/28) | PR |
| 4 | Yuto Usuda (182/100/26) | LO |
| 5 | Masaya Makino (187/98/30) | LO |
| 6 | Rikiya Oishi (190/95/33) | FL |
| 7 | Kosuke Urabe (178/97/30) | FL |
| 8 | Patrick McCurran(191/98/27) | NO8 |
| 9 | Ippei Oshima (175/80/30) | SH |
| 10 | Shun Sawamura (172/82/27) | SO |
| 11 | Masatoshi Doi (173/80/28) | WTB |
| 12 | Takumi Furukawa (168/83/30) | CTB |
| 13 | Atomu Shirai (174/96/30) | CTB |
| 14 | Takuya Takahashi (177/86/29) | WTB |
| 15 | Tsubasa Shinno (172/82/23) | FB |
| 16 | Ryuki Hayashi (171/97/25) | Re. |
| 17 | Haruka Egihata (176/100/23) | |
| 18 | Genki Tokushige (182/120/35) | |
| 19 | Apisalome Bogidrau (190/120/28) | |
| 20 | Takumi Handa (176/98/28) | |
| 21 | Jumpei Tada (165/76/35) | |
| 22 | Moses Jones (190/90/23) | |
| 23 | Ren Taninaka (171/83/23) | |
※Background colour of the number is black : Captain.
| Kurita Water Gush Akishima | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kei Shibuya (182/110/28) | PR |
| 2 | Ryota Kuribara (178/113/30) | HO |
| 3 | Rui Kuriyama (178/115/27) | PR |
| 4 | Kota Nakamura (188/108/27) | LO |
| 5 | Junior Ahokovi(196/108/20) | LO |
| 6 | Viliami Helu(193/107/29) | FL |
| 7 | Taisei Nakao (170/90/27) | FL |
| 8 | Tevita Oto (185/111/27) | NO8 |
| 9 | Ren Shinwada (171/76/25) | SH |
| 10 | Hiroki Handa (173/84/24) | SO |
| 11 | Kauri Tipene-Grace (194/98/21) | WTB |
| 12 | Quinton Nicols(194/104/23) | CTB |
| 13 | Katsuki Ishizuka (183/92/24) | CTB |
| 14 | Ryo Hosomoto (170/81/24) | WTB |
| 15 | Yuta Sugiyama (185/92/27) | FB |
| 16 | Kota Hojo (174/98/28) | Re. |
| 17 | Kosei Otani (182/110/22) | |
| 18 | Shohei Tsujimura (182/117/26) | |
| 19 | Hiroki Kawase (178/95/31) | |
| 20 | Teariki Ben-Nicholas (194/113/30) | |
| 21 | Sho Nakamura (176/75/28) | |
| 22 | Takuro Hayashida (170/84/28) | |
| 23 | Kai Yamamoto (176/85/23) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 1 | 2 | T | 1 | 1 |
| 1 | 1 | G | 1 | 1 |
| 0 | 0 | PT | 0 | 0 |
| 2 | 0 | PG | 1 | 1 |
| 0 | 0 | DG | 0 | 0 |
| 13 | 12 | Sub Total |
10 | 10 |
| 25 | Total | 20 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 6 | 1 | 1st | 10 | 1 |
| 5 | 0 | 2nd | 3 | 0 |
| 11 | 1 | Total | 13 | 1 |
| Type | Time | Number |
|---|---|---|
| R | 1st12min | 1 → 17 |
| S | 2nd11min | 7 → 20 |
| S | 2nd16min | 15 → 22 |
| S | 2nd19min | 3 → 18 |
| S | 2nd25min | 9 → 21 |
| S | 2nd31min | 2 → 16 |
| S | 2nd35min | 4 → 19 |
| S | 2nd35min | 14 → 23 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| R | 2nd5min | 5 → 20 |
| S | 2nd15min | 9 → 21 |
| S | 2nd15min | 13 → 22 |
| S | 2nd19min | 3 → 18 |
| S | 2nd25min | 4 → 19 |
| S | 2nd25min | 15 → 23 |
| S | 2nd40min | 1 → 17 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 2min | L TODA | 15.Tsubasa Shinno | PG | 3 | - | 0 |
| 5min | L TODA | 11.Masatoshi Doi | T | 8 | - | 0 |
| 6min | L TODA | 15.Tsubasa Shinno | G | 10 | - | 0 |
| 13min | WG AKISHIMA | 10.Hiroki Handa | PG | 10 | - | 3 |
| 28min | L TODA | 15.Tsubasa Shinno | PG | 13 | - | 3 |
| 35min | WG AKISHIMA | 11.Kauri Tipene-Grace | T | 13 | - | 8 |
| 36min | WG AKISHIMA | 10.Hiroki Handa | G | 13 | - | 10 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 18min | WG AKISHIMA | 12.Quinton Nicols | T | 13 | - | 15 |
| 19min | WG AKISHIMA | 10.Hiroki Handa | G | 13 | - | 17 |
| 20min | L TODA | 12.Takumi Furukawa | T | 18 | - | 17 |
| 21min | L TODA | 22.Moses Jones | Gx | 18 | - | 17 |
| 35min | WG AKISHIMA | 10.Hiroki Handa | PG | 18 | - | 20 |
| 43min | L TODA | 17.Haruka Egihata | T | 23 | - | 20 |
| 43min | L TODA | 22.Moses Jones | G | 25 | - | 20 |
LastUpdate: 31.01.2026 (Sat)14:09