| Date | 07.02.2026 (Sat) | Kick off | 13:00 |
|---|---|---|---|
| Venue | Balcom BMW Stadium | Attendance | 3,008 |
| MAZDA SKYACTIVS HIROSHIMA | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Koshi Kato (172/90/29) | PR |
| 2 | Tomohiro Takeda (175/90/29) | HO |
| 3 | Tadatsugu Kanayama (179/110/25) | PR |
| 4 | TYE NASH (196/114/29) | LO |
| 5 | Andrew Davidson (202/113/29) | LO |
| 6 | Sam Chongkit (198/107/30) | FL |
| 7 | TEVIN FERRIS (187/113/29) | FL |
| 8 | Jackson Pugh (197/110/26) | NO8 |
| 9 | Kotaro Tstsuno (170/80/27) | SH |
| 10 | Issen Kano (177/84/24) | SO |
| 11 | Kohei Kamei (174/75/28) | WTB |
| 12 | Clynton Knox (182/98/33) | CTB |
| 13 | Kaito Sasaoka (174/85/26) | CTB |
| 14 | Ren Ouchi (183/88/27) | WTB |
| 15 | Taine Craig Ranga (181/85/26) | FB |
| 16 | Taichi Yokoo (172/95/26) | Re. |
| 17 | Haruki Umemoto (175/100/25) | |
| 18 | Shota Kasai (173/115/24) | |
| 19 | Yutaro Tanaka (185/105/27) | |
| 20 | Iori Suzuki (180/100/28) | |
| 21 | Taiyo Fukuyama (175/78/24) | |
| 22 | Shumpei Matsuzawa (178/88/23) | |
| 23 | Ginjiro Sakiguchi (175/75/31) | |
※Background colour of the number is black : Captain.
| Yakult Levins Toda | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Haruka Egihata (176/100/23) | PR |
| 2 | Shunsuke Tani (180/110/31) | HO |
| 3 | Daichi Kono (174/105/28) | PR |
| 4 | Masaya Makino (187/98/30) | LO |
| 5 | Yuto Usuda (182/100/26) | LO |
| 6 | Rikiya Oishi (190/95/33) | FL |
| 7 | Kosuke Urabe (178/97/30) | FL |
| 8 | Patrick McCurran(191/98/27) | NO8 |
| 9 | Ippei Oshima (175/80/30) | SH |
| 10 | Shun Sawamura (172/82/27) | SO |
| 11 | Masatoshi Doi (173/80/28) | WTB |
| 12 | Takumi Furukawa (168/83/30) | CTB |
| 13 | Atomu Shirai (174/96/30) | CTB |
| 14 | Takuya Takahashi (177/86/29) | WTB |
| 15 | Moses Jones (190/90/23) | FB |
| 16 | Ryuki Hayashi (171/97/25) | Re. |
| 17 | Iori Nozaki (180/106/31) | |
| 18 | Atsushi Furuya (175/112/31) | |
| 19 | Zane Marolt (203/110/25) | |
| 20 | Takumi Handa (176/98/28) | |
| 21 | Jumpei Tada (165/76/35) | |
| 22 | Antonio Mikaele-Tuu (185/100/28) | |
| 23 | Daichi Saito (174/83/27) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 3 | 3 | T | 1 | 1 |
| 2 | 3 | G | 1 | 1 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 19 | 21 | Sub Total |
7 | 7 |
| 40 | Total | 14 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 3 | 1 | 1st | 6 | 0 |
| 5 | 0 | 2nd | 7 | 1 |
| 8 | 1 | Total | 13 | 1 |
| Type | Time | Number |
|---|---|---|
| R | 1st18min | 14 → 22 |
| S | 2nd0min | 11 → 23 |
| S | 2nd12min | 9 → 21 |
| S | 2nd20min | 2 → 16 |
| S | 2nd20min | 1 → 17 |
| S | 2nd29min | 4 → 19 |
| S | 2nd31min | 8 → 20 |
| R | 2nd33min | 3 → 18 |
| Time | Number | Detail |
|---|---|---|
| 2nd21min → 2nd33min | 3 → 18 | BLEEDING |
| Type | Time | Number |
|---|---|---|
| S | 2nd7min | 3 → 18 |
| S | 2nd12min | 4 → 19 |
| S | 2nd17min | 1 → 17 |
| S | 2nd22min | 13 → 22 |
| S | 2nd22min | 14 → 23 |
| S | 2nd22min | 9 → 21 |
| S | 2nd28min | 2 → 16 |
| S | 2nd32min | 6 → 20 |
| Time | Number | Detail |
|---|---|---|
| 1st20min → 1st30min | 7 → 16 | SIN BIN |
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 1st19min | 2 | DANGEROUS PLAY |
| Yellow | 2nd22min | 7 | DANGEROUS PLAY |
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 15min | L TODA | 10.Shun Sawamura | T | 0 | - | 5 |
| 16min | L TODA | 15.Moses Jones | G | 0 | - | 7 |
| 22min | SA HIROSHIMA | 7.TEVIN FERRIS | T | 5 | - | 7 |
| 23min | SA HIROSHIMA | 10.Issen Kano | Gx | 5 | - | 7 |
| 26min | SA HIROSHIMA | 5.Andrew Davidson | T | 10 | - | 7 |
| 27min | SA HIROSHIMA | 10.Issen Kano | G | 12 | - | 7 |
| 37min | SA HIROSHIMA | 15.Taine Craig Ranga | T | 17 | - | 7 |
| 38min | SA HIROSHIMA | 10.Issen Kano | G | 19 | - | 7 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 11min | L TODA | 7.Kosuke Urabe | T | 19 | - | 12 |
| 12min | L TODA | 15.Moses Jones | G | 19 | - | 14 |
| 14min | SA HIROSHIMA | 2.Tomohiro Takeda | T | 24 | - | 14 |
| 15min | SA HIROSHIMA | 10.Issen Kano | G | 26 | - | 14 |
| 27min | SA HIROSHIMA | 15.Taine Craig Ranga | T | 31 | - | 14 |
| 28min | SA HIROSHIMA | 10.Issen Kano | G | 33 | - | 14 |
| 36min | SA HIROSHIMA | 5.Andrew Davidson | T | 38 | - | 14 |
| 37min | SA HIROSHIMA | 10.Issen Kano | G | 40 | - | 14 |
LastUpdate: 07.02.2026 (Sat)15:15