| Date | 15.02.2026 (Sun) | Kick off | 14:30 |
|---|---|---|---|
| Venue | Kawagoe Sports Park Athletics Stadium | Attendance | 1,638 |
| SECOM RUGGUTs | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kentaro Ueno (169/106/31) | PR |
| 2 | Shota Okuno (177/101/26) | HO |
| 3 | Naoto Shirakawa (174/108/29) | PR |
| 4 | Troy Callander (198/111/31) | LO |
| 5 | Sam Slade (197/116/28) | LO |
| 6 | Ash Paker (187/108/37) | FL |
| 7 | Adrian Choat (190/100/28) | FL |
| 8 | Whetukamokamo Douglas (191/111/34) | NO8 |
| 9 | Rikuya Takashima (166/72/31) | SH |
| 10 | Shota Kutsuna (180/86/28) | SO |
| 11 | Ryunosuke Fujiwara (169/73/23) | WTB |
| 12 | TJ Faiane (180/95/30) | CTB |
| 13 | Curtis Reid (188/98/31) | CTB |
| 14 | Tomasi Naibaruwaga (180/98/23) | WTB |
| 15 | Chase Tiatia (181/102/30) | FB |
| 16 | Fugo Takada (174/102/26) | Re. |
| 17 | Toshiki Sato (171/105/28) | |
| 18 | Makoto Kurata (176/113/25) | |
| 19 | PJ Steenkamp (196/117/28) | |
| 20 | Kento Mizutani (183/99/28) | |
| 21 | Kanaru Takahashi (168/75/29) | |
| 22 | Kaito Sugahara (171/83/25) | |
| 23 | Kanta Noguchi (175/82/26) | |
※Background colour of the number is black : Captain.
| Kurita Water Gush Akishima | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kei Shibuya (182/110/28) | PR |
| 2 | Ryota Kuribara (178/113/30) | HO |
| 3 | Rui Kuriyama (178/115/27) | PR |
| 4 | Kota Nakamura (188/108/27) | LO |
| 5 | Viliami Helu(193/107/29) | LO |
| 6 | Tevita Oto (185/111/27) | FL |
| 7 | Taisei Nakao (170/90/27) | FL |
| 8 | Papaseea Matelau (182/106/19) | NO8 |
| 9 | Ren Shinwada (171/76/25) | SH |
| 10 | Hiroki Handa (173/84/24) | SO |
| 11 | Kauri Tipene-Grace (194/98/21) | WTB |
| 12 | Takuro Hayashida (170/84/28) | CTB |
| 13 | So Matsushima (174/83/25) | CTB |
| 14 | Quinton Nicols(194/104/23) | WTB |
| 15 | Yuta Sugiyama (185/92/27) | FB |
| 16 | Kota Hojo (174/98/28) | Re. |
| 17 | Kei Takusagawa (173/106/26) | |
| 18 | Shohei Tsujimura (182/117/26) | |
| 19 | Hiroki Kawase (178/95/31) | |
| 20 | Teariki Ben-Nicholas (194/113/30) | |
| 21 | Sho Nakamura (176/75/28) | |
| 22 | Katsuki Ishizuka (183/92/24) | |
| 23 | Kai Yamamoto (176/85/23) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 3 | 3 | T | 0 | 0 |
| 1 | 1 | G | 0 | 0 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 2 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 17 | 17 | Sub Total |
6 | 0 |
| 34 | Total | 6 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 4 | 1 | 1st | 4 | 1 |
| 6 | 0 | 2nd | 4 | 0 |
| 10 | 1 | Total | 8 | 1 |
| Type | Time | Number |
|---|---|---|
| R | 1st17min | 7 → 20 |
| S | 2nd6min | 10 → 22 |
| S | 2nd13min | 1 → 17 |
| S | 2nd13min | 4 → 19 |
| S | 2nd15min | 9 → 21 |
| S | 2nd22min | 3 → 18 |
| S | 2nd27min | 2 → 16 |
| S | 2nd27min | 15 → 23 |
| Time | Number | Detail |
|---|---|---|
| 2nd35min → end | 11 → 3 | SIN BIN |
| Type | Time | Number |
|---|---|---|
| R | 1st14min | 13 → 22 |
| S | 2nd6min | 8 → 20 |
| S | 2nd10min | 1 → 17 |
| S | 2nd10min | 2 → 16 |
| S | 2nd10min | 3 → 18 |
| S | 2nd15min | 9 → 21 |
| S | 2nd15min | 4 → 19 |
| S | 2nd26min | 22 → 23 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 2nd35min | 18 | REPEATED INFRINGEMENTS |
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 3min | WG AKISHIMA | 15.Yuta Sugiyama | PG | 0 | - | 3 |
| 7min | SAYAMA RG | 10.Shota Kutsuna | T | 5 | - | 3 |
| 8min | SAYAMA RG | 10.Shota Kutsuna | Gx | 5 | - | 3 |
| 14min | WG AKISHIMA | 15.Yuta Sugiyama | PG | 5 | - | 6 |
| 28min | SAYAMA RG | 5.Sam Slade | T | 10 | - | 6 |
| 29min | SAYAMA RG | 10.Shota Kutsuna | G | 12 | - | 6 |
| 33min | SAYAMA RG | 15.Chase Tiatia | T | 17 | - | 6 |
| 34min | SAYAMA RG | 10.Shota Kutsuna | Gx | 17 | - | 6 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 5min | SAYAMA RG | 4.Troy Callander | T | 22 | - | 6 |
| 6min | SAYAMA RG | 15.Chase Tiatia | Gx | 22 | - | 6 |
| 25min | SAYAMA RG | 11.Ryunosuke Fujiwara | T | 27 | - | 6 |
| 26min | SAYAMA RG | 22.Kaito Sugahara | G | 29 | - | 6 |
| 37min | SAYAMA RG | 21.Kanaru Takahashi | T | 34 | - | 6 |
| 39min | SAYAMA RG | 22.Kaito Sugahara | Gx | 34 | - | 6 |
LastUpdate: 15.02.2026 (Sun)16:56